All
|
White
|
Black
|
Other
|
||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Appling | 33 | 181 | 19 | 130 | 58% | 14 | 403 | 42% | 0 | 0 | 0% |
Atkinson | 11 | 561 | 6 | 384 | 55% | 5 | 1,358 | 45% | 0 | 0 | 0% |
Baldwin | 109 | 233 | 55 | 215 | 50% | 54 | 269 | 50% | 0 | 0 | 0% |
Banks | 33 | 217 | 29 | 202 | 88% | 4 | 736 | 12% | 0 | 0 | 0% |
Barrow | 140 | 237 | 108 | 216 | 77% | 32 | 490 | 23% | 0 | 0 | 0% |
Bartow | 220 | 243 | 151 | 189 | 69% | 69 | 784 | 31% | 0 | 0 | 0% |
Ben Hill | 25 | 140 | 5 | 43 | 20% | 20 | 333 | 80% | 0 | 0 | 0% |
Berrien | 12 | 81 | 11 | 86 | 92% | 1 | 57 | 8% | 0 | 0 | 0% |
Bibb | 382 | 238 | 86 | 112 | 23% | 295 | 369 | 77% | 1 | 38 | 0% |
Bleckley | 81 | 646 | 36 | 402 | 44% | 45 | 1,351 | 56% | 0 | 0 | 0% |
Brantley | 73 | 472 | 69 | 475 | 95% | 4 | 539 | 5% | 0 | 0 | 0% |
Brooks | 19 | 120 | 10 | 104 | 53% | 9 | 153 | 47% | 0 | 0 | 0% |
Bryan | 117 | 435 | 77 | 351 | 66% | 40 | 987 | 34% | 0 | 0 | 0% |
Bulloch | 149 | 237 | 76 | 176 | 51% | 73 | 399 | 49% | 0 | 0 | 0% |
Burke | 19 | 284 | 6 | 187 | 32% | 13 | 387 | 68% | 0 | 0 | 0% |
Butts | 50 | 230 | 29 | 187 | 58% | 21 | 361 | 42% | 0 | 0 | 0% |
Camden | 119 | 260 | 65 | 187 | 55% | 54 | 579 | 45% | 0 | 0 | 0% |
Candler | 14 | 131 | 7 | 89 | 50% | 7 | 263 | 50% | 0 | 0 | 0% |
Carroll | 163 | 151 | 98 | 112 | 60% | 64 | 345 | 39% | 1 | 89 | 1% |
Catoosa | 110 | 174 | 99 | 164 | 90% | 10 | 646 | 9% | 1 | 122 | 1% |
Charlton | 6 | 178 | 6 | 259 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Chatham | 734 | 298 | 232 | 169 | 32% | 501 | 503 | 68% | 1 | 16 | 0% |
Chattooga | 1 | 5 | 1 | 5 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Cherokee | 161 | 85 | 142 | 82 | 88% | 18 | 173 | 11% | 1 | 24 | 1% |
Clarke | 384 | 356 | 167 | 224 | 43% | 215 | 778 | 56% | 2 | 49 | 1% |
Clay | 5 | 149 | 1 | 80 | 20% | 4 | 194 | 80% | 0 | 0 | 0% |
Clayton | 290 | 566 | 67 | 413 | 23% | 221 | 704 | 76% | 2 | 72 | 1% |
Clinch | 10 | 231 | 6 | 205 | 60% | 4 | 311 | 40% | 0 | 0 | 0% |
Cobb | 1,261 | 683 | 558 | 423 | 44% | 694 | 1,651 | 55% | 9 | 112 | 1% |
Coffee | 120 | 313 | 67 | 245 | 56% | 53 | 515 | 44% | 0 | 0 | 0% |
Colquitt | 61 | 356 | 28 | 216 | 46% | 33 | 836 | 54% | 0 | 0 | 0% |
Columbia | 68 | 65 | 50 | 59 | 74% | 15 | 97 | 22% | 3 | 79 | 4% |
Cook | 9 | 106 | 5 | 84 | 56% | 4 | 167 | 44% | 0 | 0 | 0% |
Coweta | 246 | 223 | 131 | 148 | 53% | 114 | 592 | 46% | 1 | 73 | 0% |
Crawford | 9 | 68 | 6 | 60 | 67% | 3 | 99 | 33% | 0 | 0 | 0% |
Crisp | 109 | 480 | 41 | 334 | 38% | 68 | 681 | 62% | 0 | 0 | 0% |
Dade | 74 | 447 | 50 | 312 | 68% | 24 | 8,922 | 32% | 0 | 0 | 0% |
Dawson | 110 | 540 | 107 | 544 | 97% | 3 | 899 | 3% | 0 | 0 | 0% |
De Kalb | 665 | 100 | 87 | 33 | 13% | 577 | 159 | 87% | 1 | 3 | 0% |
Decatur | 112 | 390 | 40 | 239 | 36% | 72 | 626 | 64% | 0 | 0 | 0% |
Dodge | 37 | 305 | 19 | 226 | 51% | 18 | 498 | 49% | 0 | 0 | 0% |
Dooly | 102 | 1,218 | 54 | 1,305 | 53% | 48 | 1,175 | 47% | 0 | 0 | 0% |
Dougherty | 32 | 33 | 9 | 27 | 28% | 23 | 37 | 72% | 0 | 0 | 0% |
Douglas | 484 | 421 | 170 | 229 | 35% | 314 | 853 | 65% | 0 | 0 | 0% |
Early | 24 | 138 | 10 | 117 | 42% | 14 | 162 | 58% | 0 | 0 | 0% |
Effingham | 18 | 37 | 8 | 20 | 44% | 10 | 150 | 56% | 0 | 0 | 0% |
Elbert | 58 | 270 | 32 | 216 | 55% | 26 | 404 | 45% | 0 | 0 | 0% |
Emanuel | 15 | 121 | 7 | 85 | 47% | 8 | 198 | 53% | 0 | 0 | 0% |
Fayette | 294 | 273 | 180 | 216 | 61% | 114 | 593 | 39% | 0 | 0 | 0% |
Floyd | 151 | 155 | 113 | 139 | 75% | 36 | 275 | 24% | 2 | 117 | 1% |
Forsyth | 4 | 67 | 4 | 72 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Franklin | 57 | 266 | 39 | 204 | 68% | 17 | 889 | 30% | 1 | 567 | 2% |
Fulton | 6,272 | 640 | 573 | 113 | 9% | 5,683 | 1,359 | 91% | 16 | 37 | 0% |
Gilmer | 44 | 160 | 43 | 161 | 98% | 0 | 0 | 0% | 1 | 342 | 2% |
Glynn | 251 | 338 | 139 | 260 | 55% | 109 | 573 | 43% | 3 | 345 | 1% |
Gordon | 126 | 243 | 109 | 223 | 87% | 17 | 895 | 13% | 0 | 0 | 0% |
Grady | 37 | 150 | 13 | 76 | 35% | 24 | 339 | 65% | 0 | 0 | 0% |
Greene | 42 | 259 | 16 | 167 | 38% | 26 | 406 | 62% | 0 | 0 | 0% |
Gwinnett | 578 | 592 | 338 | 503 | 58% | 228 | 1,162 | 39% | 12 | 130 | 2% |
Habersham | 106 | 260 | 93 | 249 | 88% | 11 | 580 | 10% | 2 | 189 | 2% |
Hall | 184 | 470 | 141 | 399 | 77% | 43 | 1,610 | 23% | 0 | 0 | 0% |
Hancock | 52 | 609 | 23 | 1,168 | 44% | 29 | 447 | 56% | 0 | 0 | 0% |
Haralson | 28 | 95 | 25 | 92 | 89% | 3 | 175 | 11% | 0 | 0 | 0% |
Harris | 34 | 130 | 24 | 116 | 71% | 10 | 202 | 29% | 0 | 0 | 0% |
Hart | 22 | 92 | 16 | 84 | 73% | 6 | 129 | 27% | 0 | 0 | 0% |
Heard | 14 | 124 | 9 | 90 | 64% | 5 | 418 | 36% | 0 | 0 | 0% |
Henry | 110 | 64 | 64 | 55 | 58% | 46 | 92 | 42% | 0 | 0 | 0% |
Houston | 57 | 44 | 38 | 42 | 67% | 19 | 54 | 33% | 0 | 0 | 0% |
Irwin | 13 | 125 | 7 | 94 | 54% | 6 | 215 | 46% | 0 | 0 | 0% |
Georgia Marijuana Possession Arress by County and Race, Part 2 J-W (2006)
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.