Age 10 to 14
|
Age 15 to 19
|
Age 20 to 24
|
Age 25 to 29
|
|||||||||
County |
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Appling | 0 | 0 | 0% | 5 | 409 | 15% | 8 | 713 | 24% | 10 | 708 | 30% |
Atkinson | 0 | 0 | 0% | 1 | 742 | 9% | 4 | 3,543 | 36% | 2 | 1,069 | 18% |
Baldwin | 2 | 77 | 2% | 48 | 1,103 | 44% | 37 | 728 | 34% | 7 | 202 | 6% |
Banks | 0 | 0 | 0% | 6 | 646 | 17% | 3 | 345 | 9% | 6 | 450 | 17% |
Barrow | 1 | 23 | 1% | 37 | 975 | 26% | 43 | 1,180 | 31% | 19 | 326 | 14% |
Bartow | 2 | 30 | 1% | 60 | 1,010 | 27% | 49 | 943 | 22% | 29 | 370 | 13% |
Ben Hill | 0 | 0 | 0% | 15 | 1,121 | 60% | 5 | 414 | 20% | 3 | 238 | 12% |
Berrien | 0 | 0 | 0% | 5 | 483 | 42% | 4 | 415 | 33% | 1 | 97 | 8% |
Bibb | 5 | 42 | 1% | 86 | 713 | 23% | 125 | 1,152 | 33% | 85 | 863 | 22% |
Bleckley | 0 | 0 | 0% | 25 | 1,812 | 31% | 19 | 1,903 | 23% | 14 | 1,639 | 17% |
Brantley | 0 | 0 | 0% | 19 | 1,752 | 26% | 8 | 858 | 11% | 10 | 739 | 14% |
Brooks | 1 | 85 | 5% | 4 | 364 | 21% | 5 | 447 | 26% | 3 | 265 | 16% |
Bryan | 0 | 0 | 0% | 40 | 1,948 | 34% | 33 | 1,646 | 28% | 11 | 471 | 9% |
Bulloch | 1 | 29 | 1% | 49 | 595 | 33% | 62 | 590 | 42% | 25 | 528 | 17% |
Burke | 0 | 0 | 0% | 1 | 196 | 5% | 8 | 1,718 | 42% | 5 | 1,030 | 26% |
Butts | 0 | 0 | 0% | 10 | 753 | 20% | 14 | 916 | 28% | 11 | 546 | 22% |
Camden | 3 | 71 | 3% | 35 | 892 | 29% | 33 | 1,129 | 28% | 20 | 541 | 17% |
Candler | 0 | 0 | 0% | 1 | 136 | 7% | 1 | 153 | 7% | 4 | 463 | 29% |
Carroll | 0 | 0 | 0% | 62 | 759 | 38% | 52 | 604 | 32% | 18 | 176 | 11% |
Catoosa | 2 | 45 | 2% | 42 | 974 | 38% | 34 | 912 | 31% | 10 | 195 | 9% |
Charlton | 3 | 1,378 | 50% | 2 | 670 | 33% | 1 | 328 | 17% | 0 | 0 | 0% |
Chatham | 8 | 47 | 1% | 215 | 1,142 | 29% | 210 | 1,108 | 29% | 126 | 710 | 17% |
Chattooga | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 74 | 100% | 0 | 0 | 0% |
Cherokee | 7 | 50 | 4% | 48 | 376 | 30% | 53 | 437 | 33% | 14 | 87 | 9% |
Clarke | 17 | 366 | 4% | 139 | 905 | 36% | 117 | 512 | 30% | 57 | 607 | 15% |
Clay | 0 | 0 | 0% | 1 | 413 | 20% | 1 | 487 | 20% | 1 | 485 | 20% |
Clayton | 2 | 47 | 1% | 64 | 1,648 | 22% | 89 | 2,653 | 31% | 56 | 1,448 | 19% |
Clinch | 0 | 0 | 0% | 1 | 319 | 10% | 3 | 1,188 | 30% | 3 | 958 | 30% |
Cobb | 51 | 394 | 4% | 344 | 2,724 | 27% | 382 | 3,251 | 30% | 209 | 1,845 | 17% |
Coffee | 0 | 0 | 0% | 26 | 912 | 22% | 34 | 1,275 | 28% | 22 | 707 | 18% |
Colquitt | 1 | 80 | 2% | 17 | 1,399 | 28% | 21 | 1,793 | 34% | 13 | 945 | 21% |
Columbia | 4 | 49 | 6% | 34 | 405 | 50% | 11 | 144 | 16% | 7 | 103 | 10% |
Cook | 0 | 0 | 0% | 1 | 163 | 11% | 3 | 523 | 33% | 4 | 625 | 44% |
Coweta | 7 | 83 | 3% | 86 | 1,187 | 35% | 70 | 1,039 | 28% | 35 | 381 | 14% |
Crawford | 0 | 0 | 0% | 4 | 414 | 44% | 2 | 228 | 22% | 0 | 0 | 0% |
Crisp | 1 | 53 | 1% | 16 | 983 | 15% | 39 | 2,785 | 36% | 21 | 1,202 | 19% |
Dade | 0 | 0 | 0% | 11 | 795 | 15% | 31 | 2,252 | 42% | 13 | 1,062 | 18% |
Dawson | 0 | 0 | 0% | 32 | 2,633 | 29% | 39 | 3,505 | 35% | 13 | 675 | 12% |
De Kalb | 28 | 64 | 4% | 184 | 420 | 28% | 178 | 398 | 27% | 119 | 268 | 18% |
Decatur | 2 | 91 | 2% | 34 | 1,540 | 30% | 39 | 1,983 | 35% | 10 | 473 | 9% |
Dodge | 0 | 0 | 0% | 9 | 927 | 24% | 13 | 1,590 | 35% | 2 | 237 | 5% |
Dooly | 0 | 0 | 0% | 12 | 2,155 | 12% | 36 | 5,424 | 35% | 16 | 2,619 | 16% |
Dougherty | 0 | 0 | 0% | 7 | 84 | 22% | 9 | 114 | 28% | 7 | 113 | 22% |
Douglas | 11 | 125 | 2% | 162 | 1,911 | 33% | 137 | 1,703 | 28% | 73 | 757 | 15% |
Early | 0 | 0 | 0% | 7 | 529 | 29% | 11 | 1,042 | 46% | 1 | 92 | 4% |
Effingham | 0 | 0 | 0% | 10 | 288 | 56% | 5 | 144 | 28% | 0 | 0 | 0% |
Elbert | 1 | 70 | 2% | 20 | 1,373 | 34% | 16 | 1,223 | 28% | 7 | 426 | 12% |
Emanuel | 0 | 0 | 0% | 2 | 219 | 13% | 7 | 700 | 47% | 0 | 0 | 0% |
Fayette | 5 | 60 | 2% | 120 | 1,343 | 39% | 98 | 1,241 | 32% | 28 | 461 | 9% |
Floyd | 0 | 0 | 0% | 46 | 643 | 30% | 31 | 455 | 21% | 25 | 357 | 17% |
Forsyth | 0 | 0 | 0% | 1 | 289 | 25% | 2 | 565 | 50% | 0 | 0 | 0% |
Franklin | 1 | 71 | 2% | 9 | 628 | 16% | 23 | 1,724 | 40% | 5 | 298 | 9% |
Fulton | 53 | 78 | 1% | 1,236 | 1,871 | 20% | 1,660 | 2,707 | 26% | 1,259 | 1,985 | 20% |
Gilmer | 0 | 0 | 0% | 14 | 885 | 32% | 7 | 424 | 16% | 6 | 248 | 14% |
Glynn | 2 | 40 | 1% | 91 | 1,744 | 36% | 65 | 1,381 | 26% | 28 | 544 | 11% |
Gordon | 0 | 0 | 0% | 40 | 1,242 | 32% | 24 | 801 | 19% | 17 | 352 | 13% |
Grady | 2 | 118 | 5% | 13 | 771 | 35% | 11 | 614 | 30% | 6 | 313 | 16% |
Greene | 0 | 0 | 0% | 5 | 522 | 12% | 9 | 850 | 21% | 18 | 1,392 | 42% |
Gwinnett | 48 | 651 | 8% | 227 | 3,422 | 39% | 145 | 2,409 | 25% | 64 | 909 | 11% |
Habersham | 0 | 0 | 0% | 19 | 673 | 18% | 30 | 991 | 28% | 17 | 508 | 16% |
Hall | 4 | 143 | 2% | 56 | 2,185 | 30% | 56 | 2,159 | 30% | 20 | 583 | 11% |
Hancock | 0 | 0 | 0% | 7 | 1,225 | 13% | 17 | 2,533 | 33% | 14 | 1,865 | 27% |
Haralson | 0 | 0 | 0% | 10 | 511 | 36% | 6 | 347 | 21% | 3 | 125 | 11% |
Harris | 0 | 0 | 0% | 15 | 839 | 44% | 8 | 452 | 24% | 2 | 101 | 6% |
Hart | 0 | 0 | 0% | 5 | 319 | 23% | 9 | 599 | 41% | 2 | 133 | 9% |
Heard | 0 | 0 | 0% | 4 | 506 | 29% | 3 | 458 | 21% | 2 | 230 | 14% |
Henry | 0 | 0 | 0% | 31 | 253 | 28% | 40 | 350 | 36% | 12 | 77 | 11% |
Houston | 0 | 0 | 0% | 17 | 164 | 30% | 22 | 242 | 39% | 13 | 139 | 23% |
Irwin | 1 | 142 | 8% | 4 | 432 | 31% | 2 | 269 | 15% | 2 | 236 | 15% |
Georgia Marijuana Possession Arress by County and Age Groups Under 30, Part 2 J-W (2006)
Notes:
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.