Total Florida Drug/Narcotics Arrests, by County (2003 – 2007)

22 sec read

 
2003
2004
2005
2006
2007
Alachua 1,627 802 898 931 985
Baker 191 260 243 151 149
Bay 1,926 2,085 2,190 1,747 1,752
Bradford 215 131 159 181 172
Brevard 3,044 3,868 4,406 4,166 4,241
Broward 13,922 13,751 14,339 15,974 16,229
Calhoun 197 219 129 135 124
Charlotte 683 844 820 824 1,218
Citrus 553 487 667 691 634
Clay 137 242 294 272 129
Collier 1,572 1,749 1,886 1,708 1,825
Columbia 556 458 564 425 291
Miami Dade 21,675 23,954 23,421 24,711 25,864
Desoto 177 184 331 338 365
Dixie 36 93 92 78 81
Duval 6,793 7,823 8,808 9,112 8,320
Escambia 2,259 2,485 2,589 2,348 2,113
Flagler 280 391 344 413 371
Franklin 97 83 120 81 216
Gadsden 353 243 275 285 127
Gilchrist 32 3 8 14 86
Glades 128 110 104 127 111
Gulf 118 103 150 100 167
Hamilton 133 93 105 124 55
Hardee 178 242 208 201 184
Hendry 192 217 378 480 275
Hernando 616 649 770 846 944
Highlands 537 640 623 610 599
Hillsborough 9,701 11,889 13,392 12,929 12,291
Holmes 203 167 132 120 111
Indian River 637 845 915 943 879
Jackson 128 139 168 168 85
Jefferson 141 71 68 80 77
Lafayette 15 7 57 30 30
Lake 1,323 1,168 1,905 1,841 2,106
Lee 2,675 3,027 2,922 3,370 4,182
Leon 1,405 1,594 1,620 1,793 1,488
Levy 311 316 265 348 267
Liberty 40 46 42 68 3
Madison 119 153 78 115 87
Manatee 1,484 1,617 1,949 1,969 1,747
Marion 1,670 1,707 1,946 2,266 1,952
Martin 1,019 1,133 1,177 1,090 979
Monroe 694 672 823 876 534
Nassau 774 369 419 421 393
Okaloosa 1,076 1,348 1,497 1,596 1,456
Okeechobee 216 308 359 304 328
Orange 6,349 6,583 6,881 7,573 7,952
Osceola 2,290 2,129 2,439 2,780 2,902
Palm Beach 7,073 7,689 7,804 7,952 9,246
Pasco 1,550 1,571 1,746 1,613 1,573
Pinellas 6,136 6,682 7,723 8,680 8,755
Polk 3,830 4,568 4,643 4,418 4,381
Putnam 895 592 695 866 596
St. Johns 601 690 608 669 959
St. Lucie 1,978 2,718 2,519 2,367 2,504
Santa Rosa 541 580 654 704 767
Sarasota 1,379 1,596 2,195 2,345 2,593
Seminole 2,113 2,296 2,313 2,591 2,614
Sumter 149 291 437 403 369
Suwannee 236 284 355 333 345
Taylor 123 124 56 23 142
Union 22 36 29 28 32
Volusia 4,867 5,280 5,448 5,846 5,868
Wakulla 142 112 153 172 124
Walton 504 544 418 348 283
Washington 198 226 170 227 300

 

Return to Florida Index

Return to United States Index

Source: Florida Department of Law Enforcement. Crime in Florida, Florida uniform crime report [Computer program]. Tallahassee, FL: FDLE.

More Information on Source Data