Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Adams | 408,435 | 1,513 | 1,439 | 74.00 | 370.44 | 352.32 | 10 | 18.12 |
Alamosa | 15,571 | 21 | 16 | 5.00 | 134.87 | 102.76 | 44 | 32.11 |
Arapahoe | 582,699 | 1,396 | 1,334 | 62.00 | 239.57 | 228.93 | 26 | 10.64 |
Archuleta | 12,111 | 34 | 33 | 1.00 | 280.74 | 272.48 | 19 | 8.26 |
Baca | 4,146 | 3 | 2 | 1.00 | 72.36 | 48.24 | 52 | 24.12 |
Bent | 5,663 | 5 | 5 | 0.00 | 88.29 | 88.29 | 46 | 0 |
Boulder | 291,121 | 880 | 801 | 79.00 | 302.28 | 275.14 | 18 | 27.14 |
Broomfield | 44,300 | 222 | 211 | 11.00 | 501.13 | 476.30 | 5 | 24.83 |
Chaffee | 17,289 | 28 | 25 | 3.00 | 161.95 | 144.60 | 36 | 17.35 |
Cheyenne | 1,990 | 1 | 1 | 0.00 | 50.25 | 50.25 | 51 | 0 |
Clear Creek | 9,371 | 42 | 41 | 1.00 | 448.19 | 437.52 | 6 | 10.67 |
Conejos | 8,673 | 32 | 31 | 1.00 | 368.96 | 357.43 | 9 | 11.53 |
Costilla | 3,489 | 1 | 1 | 0.00 | 28.66 | 28.66 | 57 | 0 |
Crowley | 5,503 | 1 | 1 | 0.00 | 18.17 | 18.17 | 60 | 0 |
Custer | 3,933 | 5 | 5 | 0.00 | 127.13 | 127.13 | 38 | 0 |
Delta | 30,513 | 39 | 35 | 4.00 | 127.81 | 114.71 | 41 | 13.11 |
Denver (1) | 568,465 | 483 | 302 | 181.00 | 84.97 | 53.13 | 50 | 31.84 |
Dolores | 1,862 | 1 | 1 | 0.00 | 53.71 | 53.71 | 49 | 0 |
Douglas | 254,045 | 293 | 287 | 6.00 | 115.33 | 112.97 | 42 | 2.36 |
Eagle | 49,265 | 118 | 117 | 1.00 | 239.52 | 237.49 | 24 | 2.03 |
Elbert | 23,219 | 11 | 11 | 0.00 | 47.37 | 47.37 | 53 | 0 |
El Paso | 576,323 | 1,458 | 1,377 | 81.00 | 252.98 | 238.93 | 23 | 14.05 |
Fremont | 48,669 | 65 | 56 | 9.00 | 133.56 | 115.06 | 40 | 18.49 |
Garfield | 50,752 | 185 | 177 | 8.00 | 364.52 | 348.75 | 11 | 15.76 |
Gilpin | 5,025 | 29 | 25 | 4.00 | 577.11 | 497.51 | 4 | 79.6 |
Grand | 13,461 | 36 | 29 | 7.00 | 267.44 | 215.44 | 28 | 52 |
Gunnison | 14,495 | 82 | 79 | 3.00 | 565.71 | 545.02 | 2 | 20.7 |
Hinsdale | 779 | 10 | 8 | 2.00 | 1,283.70 | 1,026.96 | 1 | 256.74 |
Huerfano | 7,918 | 6 | 6 | 0.00 | 75.78 | 75.78 | 47 | 0 |
Jackson | 1,475 | 0 | 0 | 0.00 | 0.00 | 0.00 | 61 | 0 |
Jefferson | 492,661 | 1,779 | 1,711 | 68.00 | 361.10 | 347.30 | 12 | 13.8 |
Kiowa | 1,449 | 0 | 0 | 0.00 | 0.00 | 0.00 | 61 | 0 |
Kit Carson | 7,786 | 15 | 15 | 0.00 | 192.65 | 192.65 | 29 | 0 |
Lake | 7,884 | 22 | 20 | 2.00 | 279.05 | 253.68 | 22 | 25.37 |
La Plata | 48,349 | 19 | 18 | 1.00 | 39.30 | 37.23 | 56 | 2.07 |
Larimer | 275,595 | 661 | 632 | 29.00 | 239.84 | 229.32 | 25 | 10.52 |
Las Animas | 15,738 | 6 | 6 | 0.00 | 38.12 | 38.12 | 55 | 0 |
Lincoln | 5,724 | 5 | 4 | 1.00 | 87.35 | 69.88 | 48 | 17.47 |
Logan | 21,111 | 64 | 63 | 1.00 | 303.16 | 298.42 | 14 | 4.74 |
Mesa | 132,327 | 478 | 457 | 21.00 | 361.23 | 345.36 | 13 | 15.87 |
Mineral | 950 | 0 | 0 | 0.00 | 0.00 | 0.00 | 61 | 0 |
Moffat | 13,671 | 54 | 53 | 1.00 | 395.00 | 387.68 | 8 | 7.31 |
Montezuma | 25,246 | 28 | 28 | 0.00 | 110.91 | 110.91 | 43 | 0 |
Montrose | 38,191 | 62 | 62 | 0.00 | 162.34 | 162.34 | 34 | 0 |
Morgan | 28,524 | 42 | 40 | 2.00 | 147.24 | 140.23 | 37 | 7.01 |
Otero | 19,864 | 20 | 18 | 2.00 | 100.68 | 90.62 | 45 | 10.07 |
Ouray | 4,341 | 9 | 7 | 2.00 | 207.33 | 161.25 | 35 | 46.07 |
Park | 17,269 | 58 | 51 | 7.00 | 335.86 | 295.33 | 15 | 40.54 |
Phillips | 4,673 | 1 | 1 | 0.00 | 21.40 | 21.40 | 58 | 0 |
Pitkin | 14,360 | 28 | 25 | 3.00 | 194.99 | 174.09 | 33 | 20.89 |
Prowers | 14,155 | 31 | 31 | 0.00 | 219.00 | 219.00 | 27 | 0 |
Pueblo | 154,183 | 414 | 410 | 4.00 | 268.51 | 265.92 | 21 | 2.59 |
Rio Blanco | 6,086 | 17 | 17 | 0.00 | 279.33 | 279.33 | 17 | 0 |
Rio Grande | 12,430 | 32 | 22 | 10.00 | 257.44 | 176.99 | 31 | 80.45 |
Routt | 21,716 | 63 | 58 | 5.00 | 290.11 | 267.08 | 20 | 23.02 |
Saguache | 7,192 | 10 | 9 | 1.00 | 139.04 | 125.14 | 39 | 13.9 |
San Juan | 588 | 3 | 3 | 0.00 | 510.20 | 510.20 | 3 | 0 |
San Miguel | 7,349 | 17 | 13 | 4.00 | 231.32 | 176.89 | 32 | 54.43 |
Sedgwick | 2,577 | 0 | 0 | 0.00 | 0.00 | 0.00 | 61 | 0 |
Summit | 25,363 | 102 | 100 | 2.00 | 402.16 | 394.28 | 7 | 7.89 |
Teller | 22,282 | 69 | 64 | 5.00 | 309.67 | 287.23 | 16 | 22.44 |
Washington | 4,721 | 2 | 2 | 0.00 | 42.36 | 42.36 | 54 | 0 |
Weld | 228,488 | 461 | 429 | 32.00 | 201.76 | 187.76 | 30 | 14.01 |
Yuma | 9,974 | 4 | 2 | 2.00 | 40.10 | 20.05 | 59 | 20.05 |
Notes:
(1) Local data suggests these figures do not include local municipal citations for marijuana possession in Denver. On February 4, 2009, the Denver City Attorney’s Office provided the Denver Marijuana Policy Review Panel with data regarding the number of individuals 21 and older charged with possession of up to one ounce, showing that 1,658 such individuals charged in 2008; 2,105 in 2007; 1,841 in 2006; and 1,485 in 2005.
Source: Uniform Crime Reporting Program Data