Arrests | Arrest Rate per 100,000 | ||||||
Year |
Total
|
Possession
|
Sales
|
Total
|
Possession
|
Sales
|
Pop. Cov.
|
2007 | 74,024 | 59,179 | 14,845 | 202.51 | 161.90 | 40.61 | 100% |
2006 | 65,467 | 52,939 | 12,528 | 179.57 | 145.21 | 34.36 | 100% |
2005 | 60,638 | 48,453 | 12,185 | 167.82 | 134.10 | 33.72 | 100% |
2004 | 60,361 | 47,895 | 12,466 | 168.17 | 133.44 | 34.73 | 100% |
2003 | 61,375 | 49,096 | 12,279 | 172.96 | 138.36 | 34.60 | 100% |
2002 | 60,111 | 47,988 | 12,123 | 171.18 | 136.66 | 34.52 | 97% |
2001 | 60,495 | 49,230 | 11,265 | 175.34 | 142.69 | 32.65 | 95% |
2000 | 62,487 | 50,149 | 12,338 | 184.48 | 148.06 | 36.43 | 95% |
1999 | 62,900 | 49,408 | 13,492 | 189.77 | 149.07 | 40.71 | 93% |
1998 | 61,048 | 47,534 | 13,514 | 186.88 | 145.51 | 41.37 | 93% |
1997 | 58,068 | 44,275 | 13,793 | 179.96 | 137.21 | 42.75 | 93% |
1996 | 57,326 | 42,590 | 14,736 | 179.83 | 133.60 | 46.23 | 94% |
1995 | 51,226 | 37,246 | 13,980 | 162.16 | 117.91 | 44.26 | 95% |
1994 | 46,017 | 32,193 | 13,824 | 146.41 | 102.42 | 43.98 | 96% |
1993 | 40,328 | 26,899 | 13,429 | 129.21 | 86.18 | 43.03 | 97% |
1992 | 37,508 | 23,276 | 14,232 | 121.51 | 75.41 | 46.11 | 97% |
1991 | 33,364 | 20,125 | 13,239 | 109.82 | 66.24 | 43.58 | 96% |
1990 | 37,475 | 21,635 | 15,840 | 125.92 | 72.70 | 53.23 | 95% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data