Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 7,043 | 6,368 | 675 | 248.45 | 224.64 | 23.81 | 100% |
2006 | 7,308 | 6,562 | 746 | 259.99 | 233.45 | 26.54 | 100% |
2005 | 6,345 | 5,752 | 593 | 228.31 | 206.97 | 21.34 | 100% |
2004 | 5,944 | 5,279 | 665 | 215.94 | 191.78 | 24.16 | 100% |
2003 | 5,876 | 5,276 | 600 | 215.58 | 193.56 | 22.01 | 100% |
2002 | 6,504 | 5,793 | 711 | 239.99 | 213.76 | 26.24 | 98% |
2001 | 7,400 | 6,428 | 972 | 274.88 | 238.77 | 36.11 | 97% |
2000 | 7,774 | 6,846 | 928 | 290.79 | 256.08 | 34.71 | 97% |
1999 | 9,026 | 7,900 | 1,126 | 353.82 | 309.68 | 44.14 | 94% |
1998 | 8,696 | 7,519 | 1,177 | 342.63 | 296.26 | 46.38 | 94% |
1997 | 8,046 | 6,745 | 1,301 | 318.91 | 267.34 | 51.57 | 94% |
1996 | 7,828 | 6,403 | 1,425 | 311.87 | 255.10 | 56.77 | 94% |
1995 | 6,731 | 5,491 | 1,240 | 270.97 | 221.05 | 49.92 | 97% |
1994 | 5,190 | 3,944 | 1,246 | 211.58 | 160.78 | 50.79 | 97% |
1993 | 4,270 | 3,219 | 1,051 | 176.16 | 132.80 | 43.36 | 96% |
1992 | 3,913 | 2,705 | 1,208 | 163.11 | 112.76 | 50.35 | 96% |
1991 | 3,571 | 2,410 | 1,161 | 150.55 | 101.60 | 48.95 | 96% |
1990 | 3,612 | 2,734 | 878 | 153.65 | 116.30 | 37.35 | 96% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data