Arkansas Marijuana Possession Arrest Rates by County and Race (2006)

35 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arkansas 56 276 21 140 38% 35 693 63% 0 0 0%
Ashley 78 333 40 239 51% 37 574 47% 1 838 1%
Baxter 127 311 125 314 98% 2 873 2% 0 0 0%
Benton 491 266 478 278 97% 10 326 2% 3 45 1%
Boone 74 204 74 211 100% 0 0 0% 0 0 0%
Bradley 6 52 2 25 33% 4 121 67% 0 0 0%
Calhoun 15 265 7 165 47% 8 604 53% 0 0 0%
Carroll 33 121 33 125 100% 0 0 0% 0 0 0%
Chicot 14 145 4 93 29% 10 191 71% 0 0 0%
Clark 43 186 30 172 70% 13 253 30% 0 0 0%
Clay 46 274 46 281 100% 0 0 0% 0 0 0%
Cleburne 64 250 64 257 100% 0 0 0% 0 0 0%
Cleveland 13 144 12 157 92% 1 81 8% 0 0 0%
Columbia 37 148 13 85 35% 24 261 65% 0 0 0%
Conway 43 568 27 417 63% 16 1,702 37% 0 0 0%
Craighead 223 258 137 182 61% 85 922 38% 1 106 0%
Crawford 61 284 53 264 87% 7 2,251 11% 1 143 2%
Crittenden 408 778 125 480 31% 283 1,108 69% 0 0 0%
Cross 79 406 60 410 76% 19 417 24% 0 0 0%
Dallas 25 290 5 102 20% 20 554 80% 0 0 0%
Desha 42 431 7 140 17% 35 759 83% 0 0 0%
Drew 46 243 22 165 48% 24 455 52% 0 0 0%
Faulkner 251 261 184 219 73% 67 680 27% 0 0 0%
Franklin 39 212 30 170 77% 8 3,563 21% 1 334 3%
Fulton 7 56 7 58 100% 0 0 0% 0 0 0%
Garland 31 33 30 36 97% 1 13 3% 0 0 0%
Grant 21 120 18 108 86% 3 455 14% 0 0 0%
Greene 110 276 104 268 95% 6 1,933 5% 0 0 0%
Hempstead 61 258 21 130 34% 39 564 64% 1 473 2%
Hot Spring 1 3 0 0 0% 1 29 100% 0 0 0%
Howard 33 224 23 204 70% 10 316 30% 0 0 0%
Izard 2 15 2 15 100% 0 0 0% 0 0 0%
Jackson 14 79 12 85 86% 2 58 14% 0 0 0%
Jefferson 62 75 32 85 52% 30 70 48% 0 0 0%
Lawrence 26 150 26 154 100% 0 0 0% 0 0 0%
Lee 15 128 4 80 27% 11 167 73% 0 0 0%
Lincoln 6 42 3 32 50% 3 64 50% 0 0 0%
Little River 12 137 8 122 67% 4 217 33% 0 0 0%
Logan 13 163 12 158 92% 1 898 8% 0 0 0%
Lonoke 96 156 82 147 85% 13 299 14% 1 135 1%
Madison 4 26 4 27 100% 0 0 0% 0 0 0%
Marion 10 59 10 61 100% 0 0 0% 0 0 0%
Miller 255 584 117 365 46% 137 1,307 54% 1 182 0%
Mississippi 152 315 66 213 43% 86 532 57% 0 0 0%
Montgomery 13 139 13 144 100% 0 0 0% 0 0 0%
Nevada 9 93 3 47 33% 6 192 67% 0 0 0%
Newton 1 12 1 12 100% 0 0 0% 0 0 0%
Ouachita 53 193 16 100 30% 37 340 70% 0 0 0%
Perry 1 8 1 9 100% 0 0 0% 0 0 0%
Phillips 34 164 4 52 12% 30 237 88% 0 0 0%
Pike 69 618 62 592 90% 7 1,524 10% 0 0 0%
Poinsett 110 429 88 377 80% 22 1,104 20% 0 0 0%
Polk 50 245 50 256 100% 0 0 0% 0 0 0%
Pope 20 35 19 35 95% 1 54 5% 0 0 0%
Prairie 11 119 9 116 82% 2 148 18% 0 0 0%
Pulaski 1,140 308 403 176 35% 737 581 65% 0 0 0%
Randolph 9 48 9 50 100% 0 0 0% 0 0 0%
Saline 219 278 192 260 88% 27 845 12% 0 0 0%
Scott 31 275 31 293 100% 0 0 0% 0 0 0%
Searcy 5 62 5 64 100% 0 0 0% 0 0 0%
Sebastian 367 306 274 266 75% 86 1,077 23% 7 111 2%
Sevier 8 48 8 52 100% 0 0 0% 0 0 0%
Sharp 35 201 35 207 100% 0 0 0% 0 0 0%
St Francis 50 177 1 7 2% 49 348 98% 0 0 0%
Stone 1 8 1 9 100% 0 0 0% 0 0 0%
Union 108 242 34 117 31% 74 503 69% 0 0 0%
Van Buren 3 60 3 62 100% 0 0 0% 0 0 0%
Washington 490 262 428 253 87% 51 829 10% 11 163 2%
White 86 120 79 118 92% 7 229 8% 0 0 0%
Woodruff 20 477 12 416 60% 8 642 40% 0 0 0%
Yell 8 38 8 40 100% 0 0 0% 0 0 0%

Return to Arkansas Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.