Arkansas Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 66,688 2,352.48 40.60%
2 Driving Under the Influence (of Alcohol or Drugs) 13,301 469.20 8.10%
3 Drunkeness 12,078 426.06 7.35%
4 Larceny 11,363 400.84 6.92%
5 Arson 11,355 400.56 6.91%
6 Fraud 9,352 329.90 5.69%
7 Marijuana Offenses 7,043 248.45 4.29%
8 Drug Offenses (Except Marijuana) 7,022 247.71 4.27%
9 Aggravated Assault 4,195 147.98 2.55%
10 Disorderly Conduct 3,921 138.32 2.39%
11 Burglary 2,967 104.66 1.81%
12 Liquor 2,284 80.57 1.39%
13 Vandalism 1,986 70.06 1.21%
14 Weapons 1,707 60.22 1.04%
15 Vagrancy 1,558 54.96 0.95%
16 Forgery/Counterfeiting 1,500 52.91 0.91%
17 Stolen Property 1,391 49.07 0.85%
18 Robbery 795 28.04 0.48%
19 Curfew Violation 669 23.60 0.41%
20 Offenses Against the Family 617 21.77 0.38%
21 Runaway 609 21.48 0.37%
22 Motor Vehicle Theft 551 19.44 0.34%
23 Sex Offenses 309 10.90 0.19%
24 Commercial Vice 304 10.72 0.19%
25 Rape 281 9.91 0.17%
26 Suspicion 197 6.95 0.12%
27 Murder 137 4.83 0.08%
28 Other Assault 50 1.76 0.03%
29 Embezzlement 22 0.78 0.01%
30 Gambling 4 0.14 0.00%
  Grand Total 164,270 5,794.77 100.00%

 

Return to Arkansas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data