Alabama Marijuana Possession Arrest Rates by County and Race (2006)

32 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Autauga 124 246 65 161 52% 59 657 48% 0 0 0%
Baldwin 227 668 185 618 82% 40 1,168 18% 2 593 1%
Barbour 1 24 0 0 0% 1 50 100% 0 0 0%
Bibb 6 31 4 27 67% 2 46 33% 0 0 0%
Blount 4 43 2 22 50% 2 1,119 50% 0 0 0%
Bullock 2 58 0 0 0% 2 82 100% 0 0 0%
Butler 4 33 2 29 50% 2 40 50% 0 0 0%
Calhoun 157 449 56 205 36% 100 1,447 64% 1 248 1%
Chambers 45 236 8 69 18% 37 508 82% 0 0 0%
Cherokee 4 120 4 129 100% 0 0 0% 0 0 0%
Chilton 22 201 13 136 59% 9 755 41% 0 0 0%
Clarke 4 1,120 0 0 0% 4 2,560 100% 0 0 0%
Cleburne 11 75 5 36 45% 6 984 55% 0 0 0%
Coffee 12 220 10 235 83% 2 201 17% 0 0 0%
Colbert 62 552 42 456 68% 20 1,083 32% 0 0 0%
Conecuh 10 288 1 52 10% 9 592 90% 0 0 0%
Coosa 3 32 1 16 33% 2 68 67% 0 0 0%
Covington 12 67 7 46 58% 5 217 42% 0 0 0%
Crenshaw 37 279 17 175 46% 20 592 54% 0 0 0%
Cullman 89 110 82 105 92% 7 609 8% 0 0 0%
Dale 140 315 74 222 53% 66 701 47% 0 0 0%
Dallas 104 531 6 95 6% 98 752 94% 0 0 0%
De Kalb 8 18 8 19 100% 0 0 0% 0 0 0%
Elmore 35 47 13 23 37% 22 136 63% 0 0 0%
Escambia 66 568 36 486 55% 27 732 41% 3 771 5%
Etowah 169 325 87 201 51% 82 1,063 49% 0 0 0%
Fayette 13 74 6 39 46% 7 325 54% 0 0 0%
Franklin 18 65 17 65 94% 1 84 6% 0 0 0%
Geneva 14 73 10 60 71% 4 193 29% 0 0 0%
Greene 7 385 1 265 14% 6 420 86% 0 0 0%
Hale 8 303 4 373 50% 4 259 50% 0 0 0%
Henry 64 514 30 356 47% 30 770 47% 4 10,200 6%
Houston 468 502 212 314 45% 255 1,069 54% 1 99 0%
Jackson 120 240 106 230 88% 14 741 12% 0 0 0%
Jefferson 1,767 282 417 118 24% 1,349 525 76% 1 10 0%
Lamar 1 8 1 10 100% 0 0 0% 0 0 0%
Lauderdale 14 28 14 31 100% 0 0 0% 0 0 0%
Lawrence 16 52 7 28 44% 9 235 56% 0 0 0%
Lee 126 129 68 94 54% 58 255 46% 0 0 0%
Limestone 7 14 5 12 71% 2 31 29% 0 0 0%
Lowndes 19 158 2 58 11% 17 200 89% 0 0 0%
Macon 4 35 0 0 0% 4 43 100% 0 0 0%
Madison 786 299 269 143 34% 515 814 66% 2 27 0%
Marion 40 151 38 151 95% 2 194 5% 0 0 0%
Marshall 82 155 78 153 95% 4 423 5% 0 0 0%
Mobile 1,343 353 382 161 28% 959 733 71% 2 22 0%
Montgomery 161 742 44 453 27% 117 1,024 73% 0 0 0%
Morgan 25 34 13 21 52% 12 137 48% 0 0 0%
Perry 6 93 0 0 0% 6 135 100% 0 0 0%
Pickens 44 261 22 230 50% 21 295 48% 1 2,392 2%
Pike 73 265 32 192 44% 41 406 56% 0 0 0%
Randolph 19 252 12 208 63% 7 422 37% 0 0 0%
Shelby 307 240 210 187 68% 96 771 31% 1 45 0%
St Clair 84 129 52 89 62% 31 537 37% 1 227 1%
Sumter 3 98 0 0 0% 3 135 100% 0 0 0%
Talladega 108 599 67 555 62% 41 719 38% 0 0 0%
Tallapoosa 1 32 0 0 0% 1 120 100% 0 0 0%
Tuscaloosa 840 567 245 246 29% 592 1,308 70% 3 131 0%
Walker 27 294 18 212 67% 9 1,485 33% 0 0 0%
Wilcox 42 322 7 195 17% 35 372 83% 0 0 0%

Return to Alabama Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.