Alabama Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

28 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Autauga 4 104 3% 38 1,029 31% 32 945 26% 23 634 19%
Baldwin 3 138 1% 63 2,881 28% 69 3,320 30% 36 1,394 16%
Barbour 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bibb 0 0 0% 2 165 33% 1 89 17% 0 0 0%
Blount 0 0 0% 0 0 0% 1 175 25% 1 133 25%
Bullock 0 0 0% 0 0 0% 1 359 50% 0 0 0%
Butler 0 0 0% 0 0 0% 0 0 0% 2 269 50%
Calhoun 1 45 1% 49 2,078 31% 40 1,559 25% 33 1,442 21%
Chambers 0 0 0% 9 720 20% 11 1,039 24% 14 1,136 31%
Cherokee 0 0 0% 0 0 0% 1 600 25% 1 408 25%
Chilton 0 0 0% 4 576 18% 7 1,107 32% 9 922 41%
Clarke 0 0 0% 2 7,757 50% 2 9,113 50% 0 0 0%
Cleburne 0 0 0% 1 106 9% 2 230 18% 5 470 45%
Coffee 0 0 0% 1 270 8% 4 1,200 33% 4 1,049 33%
Colbert 0 0 0% 16 2,181 26% 19 2,879 31% 13 1,799 21%
Conecuh 0 0 0% 4 1,647 40% 4 1,795 40% 0 0 0%
Coosa 0 0 0% 1 161 33% 0 0 0% 1 153 33%
Covington 0 0 0% 6 518 50% 2 192 17% 3 253 25%
Crenshaw 0 0 0% 5 567 14% 12 1,427 32% 9 1,044 24%
Cullman 1 19 1% 17 324 19% 23 479 26% 14 225 16%
Dale 0 0 0% 20 641 14% 49 1,934 35% 29 1,144 21%
Dallas 3 207 3% 23 1,515 22% 33 2,442 32% 20 1,730 19%
De Kalb 0 0 0% 1 36 13% 2 82 25% 1 28 13%
Elmore 0 0 0% 5 98 14% 10 186 29% 9 148 26%
Escambia 0 0 0% 22 2,815 33% 19 2,490 29% 9 1,111 14%
Etowah 2 60 1% 49 1,436 29% 55 1,720 33% 25 716 15%
Fayette 0 0 0% 2 168 15% 5 491 38% 2 176 15%
Franklin 0 0 0% 2 112 11% 5 310 28% 7 336 39%
Geneva 0 0 0% 1 78 7% 2 186 14% 6 479 43%
Greene 0 0 0% 1 773 14% 1 827 14% 4 3,789 57%
Hale 0 0 0% 0 0 0% 5 2,479 63% 1 508 13%
Henry 0 0 0% 19 2,522 30% 15 1,838 23% 11 1,279 17%
Houston 8 126 2% 90 1,419 19% 153 2,760 33% 87 1,431 19%
Jackson 0 0 0% 9 277 8% 41 1,565 34% 19 550 16%
Jefferson 30 71 2% 379 875 21% 517 1,235 29% 379 1,007 21%
Lamar 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lauderdale 0 0 0% 3 86 21% 3 79 21% 3 98 21%
Lawrence 0 0 0% 0 0 0% 7 397 44% 2 102 13%
Lee 0 0 0% 37 368 29% 45 299 36% 23 326 18%
Limestone 1 30 14% 0 0 0% 1 30 14% 1 27 14%
Lowndes 0 0 0% 0 0 0% 11 1,373 58% 5 623 26%
Macon 0 0 0% 2 157 50% 0 0 0% 2 324 50%
Madison 10 55 1% 172 879 22% 261 1,401 33% 148 870 19%
Marion 0 0 0% 10 634 25% 13 943 33% 5 254 13%
Marshall 0 0 0% 13 399 16% 20 673 24% 15 374 18%
Mobile 44 155 3% 324 1,160 24% 436 1,682 32% 256 978 19%
Montgomery 0 0 0% 29 1,677 18% 36 2,029 22% 40 2,993 25%
Morgan 0 0 0% 4 83 16% 10 226 40% 9 187 36%
Perry 0 0 0% 0 0 0% 1 207 17% 2 538 33%
Pickens 0 0 0% 7 567 16% 15 1,354 34% 6 611 14%
Pike 0 0 0% 14 630 19% 22 705 30% 15 707 21%
Randolph 1 194 5% 5 937 26% 6 1,330 32% 1 206 5%
Shelby 1 11 0% 40 483 13% 89 1,029 29% 57 595 19%
St Clair 0 0 0% 24 567 29% 29 674 35% 8 147 10%
Sumter 0 0 0% 3 1,097 100% 0 0 0% 0 0 0%
Talladega 0 0 0% 17 1,366 16% 33 2,945 31% 20 1,560 19%
Tallapoosa 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tuscaloosa 16 169 2% 198 1,648 24% 272 1,708 32% 183 1,528 22%
Walker 0 0 0% 9 1,531 33% 7 1,403 26% 4 567 15%
Wilcox 0 0 0% 11 1,052 26% 10 1,050 24% 8 995 19%

Return to Alabama Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.