Alabama Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

29 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Autauga 1 25 1% 49 1,292 33% 42 1,277 28% 19 500 13%
Baldwin 6 108 1% 140 2,552 29% 143 2,906 30% 68 1,057 14%
Barbour 0 0 0% 0 0 0% 0 0 0% 1 331 33%
Bibb 0 0 0% 3 239 16% 4 354 21% 4 218 21%
Bullock 0 0 0% 0 0 0% 2 226 100% 0 0 0%
Butler 0 0 0% 9 1,371 25% 10 1,542 28% 7 1,142 19%
Calhoun 0 0 0% 20 548 26% 22 563 29% 14 395 18%
Chambers 0 0 0% 13 1,055 31% 10 1,032 24% 9 742 21%
Cherokee 0 0 0% 6 438 19% 8 686 26% 2 110 6%
Chilton 0 0 0% 14 597 17% 24 1,153 29% 17 515 20%
Choctaw 0 0 0% 2 1,841 40% 0 0 0% 0 0 0%
Clarke 0 0 0% 1 68 17% 1 87 17% 2 154 33%
Clay 0 0 0% 1 125 10% 4 542 40% 1 98 10%
Cleburne 0 0 0% 0 0 0% 2 302 14% 2 234 14%
Coffee 0 0 0% 4 131 10% 10 369 26% 9 284 23%
Colbert 0 0 0% 9 331 10% 26 1,064 30% 25 910 29%
Conecuh 0 0 0% 2 224 33% 2 270 33% 2 262 33%
Coosa 0 0 0% 1 144 50% 0 0 0% 0 0 0%
Covington 0 0 0% 2 182 29% 1 102 14% 4 352 57%
Crenshaw 0 0 0% 0 0 0% 9 1,340 45% 2 271 10%
Cullman 0 0 0% 25 478 32% 14 301 18% 20 325 25%
Dale 0 0 0% 22 704 20% 33 1,298 31% 24 942 22%
Dallas 3 223 3% 20 1,357 22% 37 2,919 40% 18 1,545 20%
De Kalb 0 0 0% 16 394 21% 17 507 22% 12 232 16%
Elmore 0 0 0% 1 143 20% 0 0 0% 1 117 20%
Escambia 0 0 0% 27 1,037 24% 34 1,394 30% 19 720 17%
Etowah 4 94 1% 80 1,866 24% 96 2,473 29% 55 1,194 17%
Fayette 0 0 0% 3 256 15% 6 610 30% 3 287 15%
Franklin 0 0 0% 0 0 0% 5 302 31% 4 178 25%
Geneva 0 0 0% 7 412 20% 6 428 17% 5 287 14%
Greene 0 0 0% 1 450 25% 0 0 0% 1 508 25%
Hale 0 0 0% 7 512 18% 16 1,169 40% 5 349 13%
Henry 0 0 0% 23 2,422 18% 54 5,511 43% 16 1,420 13%
Houston 3 47 1% 99 1,552 20% 151 2,770 31% 102 1,636 21%
Jackson 0 0 0% 22 650 16% 30 1,182 22% 19 543 14%
Jefferson 20 51 1% 329 792 19% 507 1,250 29% 394 1,070 23%
Lamar 0 0 0% 2 276 100% 0 0 0% 0 0 0%
Lauderdale 1 41 0% 47 1,671 19% 88 2,846 36% 47 1,889 19%
Lawrence 0 0 0% 2 92 10% 8 470 40% 1 51 5%
Lee 2 40 1% 67 879 25% 93 766 35% 45 793 17%
Limestone 0 0 0% 4 124 15% 12 365 44% 7 190 26%
Lowndes 0 0 0% 1 99 7% 5 612 36% 5 570 36%
Macon 0 0 0% 1 40 20% 1 36 20% 0 0 0%
Madison 16 85 1% 273 1,353 20% 533 2,794 38% 260 1,441 19%
Marengo 0 0 0% 4 234 13% 8 585 26% 7 589 23%
Marion 0 0 0% 4 468 27% 5 699 33% 2 188 13%
Marshall 0 0 0% 18 483 16% 34 1,047 30% 27 589 24%
Mobile 44 153 4% 339 1,180 29% 343 1,313 29% 213 780 18%
Monroe 2 123 7% 7 426 23% 13 974 43% 3 235 10%
Montgomery 0 0 0% 16 914 10% 54 2,997 32% 39 2,791 23%
Morgan 0 0 0% 0 0 0% 5 76 50% 1 13 10%
Perry 0 0 0% 0 0 0% 2 244 50% 1 162 25%
Pickens 0 0 0% 12 806 18% 24 1,904 37% 7 583 11%
Pike 0 0 0% 0 0 0% 3 163 43% 2 162 29%
Russell 0 0 0% 9 242 11% 27 947 34% 14 404 18%
Shelby 1 9 0% 46 480 19% 77 818 32% 39 364 16%
St Clair 0 0 0% 18 969 32% 16 859 28% 13 527 23%
Sumter 0 0 0% 2 406 22% 2 369 22% 0 0 0%
Talladega 0 0 0% 18 476 16% 39 1,190 35% 17 414 15%
Tallapoosa 0 0 0% 22 903 25% 27 1,350 31% 20 887 23%
Tuscaloosa 7 65 1% 140 973 20% 223 1,184 32% 146 1,060 21%
Walker 0 0 0% 19 1,280 17% 29 2,330 27% 25 1,462 23%
Washington 0 0 0% 0 0 0% 3 308 25% 4 356 33%
Wilcox 0 0 0% 1 1,362 11% 5 8,118 56% 0 0 0%
Winston 0 0 0% 2 142 25% 2 164 25% 1 63 13%

Return to Alabama Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.