Wyoming Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 13,872 2,693.57 35.01%
2 Driving Under the Influence (of Alcohol or Drugs) 5,551 1,077.86 14.01%
3 Liquor 4,558 885.04 11.50%
4 Arson 3,295 639.80 8.32%
5 Marijuana Offenses 2,145 416.50 5.41%
6 Drunkeness 2,046 397.28 5.16%
7 Larceny 1,924 373.59 4.86%
8 Disorderly Conduct 1,394 270.68 3.52%
9 Drug Offenses (Except Marijuana) 1,098 213.20 2.77%
10 Vandalism 880 170.87 2.22%
11 Aggravated Assault 529 102.72 1.34%
12 Curfew Violation 365 70.87 0.92%
13 Burglary 323 62.72 0.82%
14 Runaway 304 59.03 0.77%
15 Offenses Against the Family 261 50.68 0.66%
16 Fraud 170 33.01 0.43%
17 Sex Offenses 160 31.07 0.40%
18 Weapons 147 28.54 0.37%
19 Forgery/Counterfeiting 137 26.60 0.35%
20 Motor Vehicle Theft 123 23.88 0.31%
21 Suspicion 120 23.30 0.30%
22 Stolen Property 103 20.00 0.26%
23 Robbery 26 5.05 0.07%
24 Rape 25 4.85 0.06%
25 Other Assault 16 3.11 0.04%
26 Vagrancy 16 3.11 0.04%
27 Embezzlement 14 2.72 0.04%
28 Commercial Vice 6 1.17 0.02%
29 Murder 4 0.78 0.01%
30 Gambling 1 0.19 0.00%
  Grand Total 39,620 7,693.14 100.00%

 

Return to Wyoming Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data