West Virginia Marijuana Possession Arrest Rates by County and Race (2006)

31 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Barbour 17 108 17 111 100% 0 0 0% 0 0 0%
Berkeley 243 260 177 207 73% 65 1,130 27% 1 110 0%
Boone 31 125 30 123 97% 1 514 3% 0 0 0%
Braxton 27 216 25 204 93% 2 2,103 7% 0 0 0%
Brooke 28 164 27 162 96% 1 499 4% 0 0 0%
Cabell 225 229 172 189 76% 53 1,142 24% 0 0 0%
Calhoun 2   2   100% 0   0% 0   0%
Clay 16   16   100% 0   0% 0   0%
Doddridge 2 247 2 251 100% 0 0 0% 0 0 0%
Fayette 17 40 14 35 82% 3 135 18% 0 0 0%
Gilmer 15 216 12 178 80% 3 4,195 20% 0 0 0%
Grant 28 320 27 314 96% 1 1,269 4% 0 0 0%
Greenbrier 20 59 18 56 90% 2 196 10% 0 0 0%
Hampshire 98 445 95 441 97% 3 1,009 3% 0 0 0%
Hancock 17 48 15 44 88% 2 231 12% 0 0 0%
Hardy 8 60 8 62 100% 0 0 0% 0 0 0%
Harrison 112 180 104 173 93% 8 709 7% 0 0 0%
Jackson 19 67 19 68 100% 0 0 0% 0 0 0%
Jefferson 167 347 144 329 86% 23 734 14% 0 0 0%
Kanawha 758 402 527 312 70% 228 1,571 30% 3 111 0%
Lewis 42 244 42 248 100% 0 0 0% 0 0 0%
Lincoln 52   52   100% 0   0% 0   0%
Logan 113 318 107 312 95% 6 641 5% 0 0 0%
Marion 48 89 44 86 92% 4 219 8% 0 0 0%
Marshall 84 247 84 252 100% 0 0 0% 0 0 0%
Mason 25 107 23 100 92% 2 1,306 8% 0 0 0%
McDowell 24 115 16 87 67% 8 345 33% 0 0 0%
Mercer 114 190 88 158 77% 26 744 23% 0 0 0%
Mineral 77 303 66 272 86% 11 1,494 14% 0 0 0%
Mingo 25 97 25 101 100% 0 0 0% 0 0 0%
Monongalia 156 185 137 176 88% 19 589 12% 0 0 0%
Monroe 1 8 1 8 100% 0 0 0% 0 0 0%
Morgan 10 67 10 69 100% 0 0 0% 0 0 0%
Nicholas 26 108 26 109 100% 0 0 0% 0 0 0%
Ohio 84 192 68 166 81% 16 950 19% 0 0 0%
Pendleton 12   12   100% 0   0% 0   0%
Pleasants 11 149 11 152 100% 0 0 0% 0 0 0%
Pocahontas 22 248 22 253 100% 0 0 0% 0 0 0%
Preston 10 38 10 38 100% 0 0 0% 0 0 0%
Putnam 60 115 58 114 97% 2 415 3% 0 0 0%
Raleigh 122 154 90 127 74% 32 489 26% 0 0 0%
Randolph 76 266 76 272 100% 0 0 0% 0 0 0%
Ritchie 54 721 53 719 98% 1 3,752 2% 0 0 0%
Roane 41 266 41 270 100% 0 0 0% 0 0 0%
Summers 4 29 2 16 50% 2 186 50% 0 0 0%
Taylor 4 25 4 25 100% 0 0 0% 0 0 0%
Tucker 8 144 8 146 100% 0 0 0% 0 0 0%
Tyler 12 173 12 174 100% 0 0 0% 0 0 0%
Upshur 31 131 31 133 100% 0 0 0% 0 0 0%
Wayne 33 89 33 90 100% 0 0 0% 0 0 0%
Webster 14   14   100% 0   0% 0   0%
Wetzel 9 105 9 107 100% 0 0 0% 0 0 0%
Wirt 10 169 10 172 100% 0 0 0% 0 0 0%
Wood 143 164 135 160 94% 8 688 6% 0 0 0%
Wyoming 12 50 12 51 100% 0 0 0% 0 0 0%

Return to West Virginia Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.