West Virginia Marijuana Arrests by County (2007)

17 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Barbour 15,747 13 13 0 82.56 82.56 31 0.00
Berkeley 100,513 190 177 13 189.03 176.10 8 12.93
Boone 25,389 14 14 0 55.14 55.14 39 0.00
Braxton 14,752 23 21 2 155.91 142.35 15 13.56
Brooke 20,173 21 17 4 104.10 84.27 30 19.83
Cabell 96,934 202 147 55 208.39 151.65 13 56.74
Calhoun 7,318 8 7 1 109.32 95.65 27 13.66
Clay 10,195 16 14 2 156.94 137.32 18 19.62
Doddridge 7,429 4 4 0 53.84 53.84 40 0.00
Fayette 46,919 37 34 3 78.86 72.47 34 6.39
Gilmer 6,904 2 1 1 28.97 14.48 51 14.48
Grant 11,950 22 21 1 184.10 175.73 9 8.37
Greenbrier 34,910 39 22 17 111.72 63.02 37 48.70
Hampshire 22,697 67 63 4 295.19 277.57 4 17.62
Hancock 34,196 52 41 11 152.06 119.90 21 32.17
Hardy 13,462 7 7 0 52.00 52.00 41 0.00
Harrison 68,434 103 94 9 150.51 137.36 17 13.15
Jackson 28,370 6 6 0 21.15 21.15 50 0.00
Jefferson 51,455 92 88 4 178.80 171.02 11 7.77
Kanawha 191,088 798 679 119 417.61 355.33 2 62.27
Lewis 17,082 10 10 0 58.54 58.54 38 0.00
Lincoln 22,281 30 26 4 134.64 116.69 22 17.95
Logan 35,854 68 62 6 189.66 172.92 10 16.73
McDowell 23,334 28 25 3 120.00 107.14 24 12.86
Marion 56,459 50 40 10 88.56 70.85 36 17.71
Marshall 33,189 33 33 0 99.43 99.43 26 0.00
Mason 25,601 25 24 1 97.65 93.75 29 3.91
Mercer 60,749 131 125 6 215.64 205.76 6 9.88
Mineral 26,782 107 98 9 399.52 365.92 1 33.60
Mingo 26,840 9 9 0 33.53 33.53 45 0.00
Monongalia 84,762 214 188 26 252.47 221.80 5 30.67
Monroe 13,321 0 0 0 0.00 0.00 53 0.00
Morgan 16,455 10 7 3 60.77 42.54 43 18.23
Nicholas 26,302 42 37 5 159.68 140.67 16 19.01
Ohio 44,412 60 57 3 135.10 128.34 19 6.75
Pendleton 7,575 2 2 0 26.40 26.40 46 0.00
Pleasants 7,213 11 8 3 152.50 110.91 23 41.59
Pocahontas 8,664 32 26 6 369.34 300.09 3 69.25
Preston 30,394 20 13 7 65.80 42.77 42 23.03
Putnam 53,923 46 44 2 85.31 81.60 32 3.71
Raleigh 78,950 31 17 14 39.27 21.53 48 17.73
Randolph 28,362 38 35 3 133.98 123.40 20 10.58
Ritchie 10,619 10 10 0 94.17 94.17 28 0.00
Roane 15,525 32 29 3 206.12 186.80 7 19.32
Summers 13,357 6 3 3 44.92 22.46 47 22.46
Taylor 16,254 0 0 0 0.00 0.00 53 0.00
Tucker 6,762 6 5 1 88.73 73.94 33 14.79
Tyler 8,310 1 1 0 12.03 12.03 52 0.00
Upshur 23,611 9 5 4 38.12 21.18 49 16.94
Wayne 37,399 27 27 0 72.19 72.19 35 0.00
Webster 9,649 11 10 1 114.00 103.64 25 10.36
Wetzel 17,332 32 28 4 184.63 161.55 12 23.08
Wirt 5,965 0 0 0 0.00 0.00 53 0.00
Wood 85,995 133 127 6 154.66 147.68 14 6.98
Wyoming 23,918 12 10 2 50.17 41.81 44 8.36

 

Return to West Virginia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data