Wisconsin Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 129,922 2,338.20 30.21%
2 Disorderly Conduct 66,306 1,193.30 15.42%
3 Liquor 45,348 816.12 10.54%
4 Driving Under the Influence (of Alcohol or Drugs) 43,407 781.19 10.09%
5 Larceny 31,485 566.63 7.32%
6 Arson 19,604 352.81 4.56%
7 Marijuana Offenses 17,405 313.24 4.05%
8 Vandalism 11,446 205.99 2.66%
9 Drug Offenses (Except Marijuana) 8,717 156.88 2.03%
10 Fraud 8,550 153.87 1.99%
11 Curfew Violation 7,302 131.41 1.70%
12 Aggravated Assault 5,680 102.22 1.32%
13 Weapons 5,219 93.93 1.21%
14 Burglary 5,184 93.30 1.21%
15 Runaway 4,520 81.35 1.05%
16 Vagrancy 3,533 63.58 0.82%
17 Sex Offenses 3,257 58.62 0.76%
18 Motor Vehicle Theft 2,649 47.67 0.62%
19 Offenses Against the Family 2,542 45.75 0.59%
20 Forgery/Counterfeiting 2,524 45.42 0.59%
21 Robbery 1,645 29.60 0.38%
22 Stolen Property 1,358 24.44 0.32%
23 Rape 769 13.84 0.18%
24 Commercial Vice 691 12.44 0.16%
25 Other Assault 436 7.85 0.10%
26 Embezzlement 201 3.62 0.05%
27 Murder 192 3.46 0.04%
28 Gambling 157 2.83 0.04%
29 Drunkeness 5 0.09 0.00%
30 Suspicion 5 0.09 0.00%
  Grand Total 430,105 7,740.57 100.00%

 

Return to Wisconsin Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data