Virginia Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 112,500 1,458.75 33.26%
2 Arson 39,049 506.33 11.55%
3 Drunkeness 30,689 397.93 9.07%
4 Driving Under the Influence (of Alcohol or Drugs) 26,095 338.36 7.72%
5 Larceny 24,254 314.49 7.17%
6 Marijuana Offenses 19,726 255.78 5.83%
7 Drug Offenses (Except Marijuana) 16,022 207.75 4.74%
8 Liquor 12,277 159.19 3.63%
9 Fraud 9,149 118.63 2.71%
10 Disorderly Conduct 7,294 94.58 2.16%
11 Runaway 5,802 75.23 1.72%
12 Vandalism 5,236 67.89 1.55%
13 Aggravated Assault 4,890 63.41 1.45%
14 Burglary 4,759 61.71 1.41%
15 Weapons 4,156 53.89 1.23%
16 Curfew Violation 2,681 34.76 0.79%
17 Forgery/Counterfeiting 2,427 31.47 0.72%
18 Robbery 2,174 28.19 0.64%
19 Embezzlement 1,961 25.43 0.58%
20 Offenses Against the Family 1,725 22.37 0.51%
21 Sex Offenses 1,111 14.41 0.33%
22 Stolen Property 1,097 14.22 0.32%
23 Motor Vehicle Theft 1,063 13.78 0.31%
24 Commercial Vice 665 8.62 0.20%
25 Other Assault 398 5.16 0.12%
26 Rape 381 4.94 0.11%
27 Murder 280 3.63 0.08%
28 Gambling 204 2.65 0.06%
29 Vagrancy 80 1.04 0.02%
30 Suspicion 0 0.00 0.00%
  Grand Total 338,205 4,385.39 100.00%

 

Return to Virginia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data