United States Marijuana Possession Arrest Rates by State and Race (2007)

27 sec read

  White Black Other
State
Arrest Rate
Pct.
Arrest Rate
Pct.
Arrest Rate
Pct.
Alabama 152.54 39% 619.94 60% 54.71 0%
Alaska 115.00 67% 213.38 8% 204.34 25%
Arizona 253.90 84% 674.83 10% 195.25 5%
Arkansas 172.38 66% 445.20 33% 52.99 0%
California 168.75 80% 454.61 19% 12.91 1%
Colorado 217.82 90% 463.04 9% 46.88 1%
Connecticut 163.91 66% 696.12 34% 40.28 1%
Delaware 215.27 54% 657.01 46% 35.83 0%
District Of Columbia na na na na na na
Florida na na na na na na
Georgia 188.37 41% 588.02 59% 41.72 0%
Hawaii 145.12 42% 138.15 4% 135.63 54%
Idaho 193.46 97% 298.77 1% 128.78 2%
Illinois na na na na na na
Indiana 183.61 68% 782.78 31% 36.87 0%
Iowa 173.82 78% 1,640.84 21% 126.32 1%
Kansas 173.85 77% 687.40 21% 86.65 1%
Kentucky 503.70 57% 2,461.72 43% 132.21 0%
Louisiana 233.36 44% 611.24 56% 47.40 0%
Maine 215.63 97% 420.91 2% 88.61 1%
Maryland 274.96 45% 732.45 55% 44.53 1%
Massachusetts 121.45 76% 449.78 23% 28.74 1%
Michigan 127.85 64% 398.82 35% 28.76 1%
Minnesota 110.16 65% 1,052.95 32% 122.73 4%
Mississippi 236.06 40% 596.23 59% 102.41 0%
Missouri 330.25 77% 706.74 22% 55.63 0%
Montana 132.39 90% 291.45 1% 160.38 9%
Nebraska 347.81 76% 2,049.28 22% 191.72 1%
Nevada 226.93 65% 1,139.50 33% 82.55 2%
New Hampshire 169.34 97% 427.48 3% 37.28 0%
New Jersey 210.21 67% 516.22 31% 38.98 1%
New Mexico 193.50 90% 290.04 5% 71.28 5%
New York 274.80 70% 1,108.60 29% 106.27 1%
North Carolina 169.87 50% 575.63 49% 105.32 1%
North Dakota 182.84 82% 841.89 5% 506.19 13%
Ohio 119.94 66% 429.59 34% 18.58 0%
Oklahoma 300.67 72% 916.13 22% 202.89 6%
Oregon 237.75 94% 491.20 4% 95.92 2%
Pennsylvania 115.99 60% 601.69 39% 23.35 0%
Rhode Island 159.77 79% 574.73 20% 45.25 1%
South Carolina 272.61 49% 677.85 51% 107.97 0%
South Dakota 143.42 70% 675.74 4% 882.86 26%
Tennessee 237.89 65% 675.05 35% 78.33 0%
Texas 254.97 74% 608.52 26% 35.51 1%
Utah 146.00 92% 421.15 4% 188.09 4%
Vermont 133.28 95% 590.12 4% 97.48 1%
Virginia 170.23 55% 509.25 45% 26.31 1%
Washington 173.07 85% 498.31 11% 89.88 4%
West Virginia 117.02 80% 755.26 20% 48.00 0%
Wisconsin 220.64 72% 1,100.46 24% 293.76 3%
Wyoming na na na na na na

Return to United States Index

Notes:

Other: Includes Native Americans and Asian. Data on Hispanics is not available from the UCR Program.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.