United States Marijuana Drug Treatment Admission Referrals, by State (2007)

17 sec read

State Total Total
w/Source
Ind. Alcohol/Drug
Abuse Care Provider
Other Health Care Provider School Employer
Oth. Comm. Referral
Criminal Justice System
Arizona 3,048 2,803 37.60%   10.63% 1.53%   12.91% 37.32%
Arkansas 2,713 2,642 15.90% 3.03% 1.74% 0.15% 2.01% 2.80% 74.38%
California 31,362 31,360 18.17% 4.56% 2.82% 8.59% 0.43% 15.24% 50.18%
Colorado 6,324 6,323 6.53% 7.05% 1.69% 3.97% 0.92% 22.33% 57.50%
Connecticut 4,260 3,994 30.37% 8.01% 1.08% 0.35% 0.33% 13.95% 45.92%
Delaware 1,721 1,629 6.32% 13.26% 0.92%   0.80% 1.72% 76.98%
District
of Columbia
na na na na na na na na na
Florida 12,918 12,730 10.97% 2.66% 2.87% 5.18% 0.84% 13.50% 63.98%
Hawaii 1,783 1,761 37.08% 1.19% 4.66% 28.00% 0.85% 6.42% 21.81%
Idaho 1,259 938 9.06% 26.76% 1.81% 0.75% 0.11% 2.56% 58.96%
Illinois 9,931 9,927 13.55% 2.51% 5.54% 5.09% 1.08% 9.27% 62.97%
Indiana 6,916 6,674 15.43% 2.50% 5.87% 0.99% 1.12% 8.89% 65.19%
Iowa 6,418 6,418 11.98% 11.65% 4.75% 1.76% 1.14% 13.34% 55.38%
Kansas 4,150 4,149 9.06% 6.05% 5.13% 2.12% 0.84% 19.14% 57.65%
Kentucky 4,235 4,234 22.84% 0.87% 5.93% 2.24% 1.39% 19.04% 47.69%
Louisiana 5,394 5,394 15.52% 8.16% 2.04% 2.37% 1.58% 8.25% 62.09%
Maine 1,432 1,385 28.66% 5.20% 16.25% 3.61% 0.14% 5.49% 40.65%
Maryland 10,660 10,475 14.25% 5.16% 2.84% 4.21% 1.28% 9.01% 63.25%
Massachusetts 3,588 3,588 22.19% 7.02% 7.00% 1.67% 0.64% 9.87% 51.62%
Michigan 10,856 10,852 18.22% 19.16% 1.59% 1.16% 0.46% 8.15% 51.26%
Minnesota 8,231 8,231 20.41% 9.84% 4.43% 2.05% 1.40% 25.63% 36.23%
Missouri 11,213 11,082 18.52% 0.14% 2.31% 1.05%   7.06% 70.93%
Montana 1,618 1,617 12.62% 0.31% 18.24% 1.11% 0.93% 1.79% 65.00%
Nebraska 1,138 1,134 18.34% 8.55% 3.62%   1.41% 16.93% 51.15%
Nevada 1,507 1,507 11.08% 0.60% 1.33% 0.33% 1.86% 8.96% 75.85%
New
Hampshire
677 677 23.34% 3.40% 7.39% 3.25% 0.59% 3.55% 58.49%
New Jersey 8,099 8,069 13.56% 3.82% 3.26%   0.57% 21.33% 57.47%
New Mexico 599 560 33.75% 1.43% 11.43% 0.18% 1.96% 8.04% 43.21%
New York 44,319 44,317 12.24% 9.07% 5.79% 1.32% 1.13% 13.21% 57.25%
North Carolina 2,215 2,215 32.33% 1.94% 19.68% 1.49%   20.09% 24.47%
North Dakota 606 602 9.97% 4.32% 8.47% 0.50% 0.50% 8.31% 67.94%
Ohio 16,295 16,005 11.58% 4.62% 4.99% 1.65% 0.89% 16.86% 59.40%
Oklahoma 3,196 3,196 18.24% 0.38% 2.94% 2.44% 0.78% 20.46% 54.76%
Oregon 7,023 6,717 11.42% 0.10% 2.47% 7.37% 1.61% 13.03% 64.00%
Pennsylvania 10,309 10,309 11.51% 15.34% 1.82% 3.98% 0.66% 15.30% 51.39%
Rhode Island 1,692 1,692 13.36% 3.90% 4.73% 0.89% 1.18% 17.85% 58.10%
South Carolina 5,754 5,565 9.70% 2.05% 2.14% 7.55% 2.19% 23.14% 53.23%
South Dakota 1,912 1,912 6.22% 7.27% 2.51% 1.94% 0.42% 9.57% 72.07%
Tennessee 1,414 1,366 19.03% 10.61% 4.76% 8.57% 0.15% 4.98% 51.90%
Texas 10,614 10,614 6.24% 6.88% 0.48% 3.62% 0.94% 19.20% 62.64%
Utah 1,943 1,939 12.22% 7.89% 5.16% 0.67% 0.41% 5.16% 68.49%
Vermont 1,145 1,069 24.60% 5.43% 6.08% 9.54% 0.84% 6.83% 46.68%
Virginia 5,762 5,382 18.32% 1.43% 4.29% 6.76% 0.56% 7.88% 60.76%
Washington 7,707 7,163 13.01% 2.55% 2.97% 7.54% 0.71% 14.53% 58.68%
Wisconsin 2,747 2,747 15.18% 2.11% 6.01% 1.13% 1.16% 14.63% 59.77%
Wyoming 783 730 11.92% 0.96% 4.38% 2.60% 4.79% 13.29% 62.05%

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data