Top 200 Counties for Marijuana Possession Arrest Rates of Males Age 15 to 19, Minimum Population 250,000, Alphabetic by State (2007)

1 min read

     
Total Population
Males Age 15 to 19
Rank County State
Arrests
Rate
Total
Pop. Pct.
Arrest Pct.
Rate
143 Jefferson Alabama 1,738 288 298 3.2% 17.2% 1,418
65 Madison Alabama 1,388 512 238 3.3% 17.2% 2,310
79 Mobile Alabama 1,187 303 302 3.5% 25.4% 2,117
108 Maricopa Arizona 7,635 197 2,339 3.5% 30.6% 1,736
17 Pima Arizona 4,363 453 1,226 3.5% 28.1% 3,507
117 Pinal Arizona 494 173 160 3.2% 32.4% 1,681
154 Pulaski Arkansas 832 226 165 3.3% 19.8% 1,340
187 Alameda California 1,284 89 418 3.4% 32.6% 835
184 Fresno California 1,206 134 361 4.4% 29.9% 921
195 Kern California 874 110 242 4.2% 27.7% 729
136 Los Angeles California 18,800 189 5,873 4.0% 31.2% 1,496
163 Monterey California 622 152 210 4.1% 33.8% 1,271
84 Orange California 7,066 236 2,358 3.8% 33.4% 2,097
132 Placer California 502 149 171 3.3% 34.1% 1,564
176 Riverside California 2,608 125 915 4.0% 35.1% 1,111
183 Sacramento California 1,608 116 498 3.8% 31.0% 956
167 San Bernardino California 3,066 151 1,148 4.6% 37.4% 1,250
169 San Diego California 5,148 175 1,407 3.9% 27.3% 1,227
197 San Francisco California 378 52 103 1.8% 27.3% 704
159 San Luis Obispo California 385 150 144 4.2% 37.4% 1,299
182 San Mateo California 528 75 218 3.2% 41.3% 978
47 Santa Barbara California 1,203 303 444 4.3% 36.9% 2,575
120 Santa Clara California 2,563 149 968 3.4% 37.8% 1,660
94 Santa Cruz California 561 227 188 4.0% 33.5% 1,878
95 Solano California 879 214 305 4.0% 34.7% 1,858
61 Sonoma California 1,050 226 404 3.8% 38.5% 2,330
193 Stanislaus California 498 96 161 4.3% 32.3% 742
190 Tulare California 375 88 152 4.5% 40.5% 799
123 Ventura California 1,198 150 520 4.1% 43.4% 1,585
10 Adams Colorado 1,551 363 542 3.4% 35.0% 3,820
87 Arapahoe Colorado 1,280 216 415 3.8% 32.4% 2,033
43 Boulder Colorado 532 254 212 2.8% 39.9% 2,666
164 Douglas Colorado 280 100 115 3.4% 41.1% 1,267
112 El Paso Colorado 1,341 228 383 3.8% 28.6% 1,714
21 Jefferson Colorado 1,731 355 605 3.4% 35.0% 3,424
64 Larimer Colorado 631 225 235 3.5% 37.2% 2,321
158 Fairfield Connecticut 1,205 136 420 3.6% 34.9% 1,308
44 Hartford Connecticut 2,781 325 815 3.5% 29.3% 2,660
124 New Haven Connecticut 1,430 180 465 3.5% 32.5% 1,581
111 New London Connecticut 334 241 85 1.9% 25.5% 1,730
90 Washington DC 2,673 460 371 3.2% 13.9% 1,988
72 New Castle Delaware 1,291 244 447 3.8% 34.6% 2,236
8 Clayton Georgia 393 783 81 0.7% 20.6% 4,126
3 Cobb Georgia 1,417 756 404 1.0% 28.5% 5,969
128 De Kalb Georgia 1,115 162 354 3.1% 31.8% 1,570
37 Fulton Georgia 4,723 491 979 3.4% 20.7% 2,900
4 Gwinnett Georgia 737 650 220 0.5% 29.9% 5,569
83 Ada Idaho 753 204 262 3.3% 34.8% 2,100
28 Winnebago Illinois 542 348 170 1.8% 31.4% 3,110
165 Allen Indiana 755 216 158 3.6% 20.9% 1,252
74 Hamilton Indiana 389 211 144 2.5% 37.0% 2,215
114 Lake Indiana 782 207 236 2.8% 30.2% 1,712
104 Marion Indiana 2,298 265 517 3.3% 22.5% 1,776
116 St Joseph Indiana 601 225 180 4.0% 30.0% 1,694
71 Polk Iowa 946 223 311 3.3% 32.9% 2,248
81 Johnson Kansas 504 267 135 1.2% 26.8% 2,114
55 Sedgwick Kansas 1,270 270 416 3.6% 32.8% 2,464
2 Jefferson Kentucky 5,928 950 1,222 2.9% 20.6% 5,981
85 Caddo Louisiana 853 342 192 3.6% 22.5% 2,090
25 East Baton Rouge Louisiana 2,660 622 582 4.1% 21.9% 3,295
5 Jefferson Louisiana 733 719 180 0.8% 24.6% 5,209
147 Cumberland Maine 490 179 135 3.5% 27.6% 1,408
30 Anne Arundel Maryland 1,467 289 576 3.7% 39.3% 3,082
20 Baltimore Maryland 2,474 315 974 3.6% 39.4% 3,424
1 Baltimore city Maryland 6,589 1,056 1,593 3.9% 24.2% 6,448
36 Howard Maryland 828 303 298 3.7% 36.0% 2,929
152 Montgomery Maryland 1,443 155 436 3.4% 30.2% 1,372
150 Prince George’s Maryland 1,695 203 466 4.1% 27.5% 1,380
60 Bristol Massachusetts 1,320 244 454 3.6% 34.4% 2,332
142 Essex Massachusetts 903 138 337 3.2% 37.3% 1,443
174 Hampden Massachusetts 620 137 216 4.0% 34.8% 1,166
194 Middlesex Massachusetts 962 67 352 3.2% 36.6% 739
178 Norfolk Massachusetts 534 82 222 3.3% 41.6% 1,030
135 Plymouth Massachusetts 752 162 259 3.5% 34.4% 1,510
88 Suffolk Massachusetts 1,527 222 516 3.5% 33.8% 2,024
134 Worcester Massachusetts 1,259 164 444 3.8% 35.3% 1,512
196 Genesee Michigan 400 91 117 3.7% 29.3% 721
185 Ingham Michigan 425 151 111 4.5% 26.1% 890
127 Kent Michigan 1,162 194 360 3.8% 31.0% 1,577
126 Macomb Michigan 1,441 175 433 3.3% 30.1% 1,579
121 Oakland Michigan 2,172 179 693 3.6% 31.9% 1,614
107 Ottawa Michigan 542 209 188 4.2% 34.7% 1,741
181 Washtenaw Michigan 496 143 150 4.3% 30.2% 1,002
168 Wayne Michigan 3,810 199 945 3.8% 24.8% 1,242
140 Anoka Minnesota 422 148 153 3.2% 36.3% 1,462
162 Dakota Minnesota 498 127 186 3.7% 37.4% 1,286
80 Hennepin Minnesota 2,546 227 798 3.3% 31.3% 2,116
125 Ramsey Minnesota 843 198 250 3.2% 29.7% 1,580
166 Greene Missouri 1,070 417 110 3.3% 10.3% 1,252
56 Jackson Missouri 3,216 401 684 4.2% 21.3% 2,459
24 St Charles Missouri 1,249 360 422 3.7% 33.8% 3,317
118 St Louis Missouri 2,147 215 617 3.7% 28.7% 1,672
6 St Louis city Missouri 3,654 1,049 633 3.5% 17.3% 5,044
11 Douglas Nebraska 2,619 530 675 3.6% 25.8% 3,784
19 Lancaster Nebraska 1,336 496 343 3.6% 25.7% 3,444
92 Clark Nevada 5,976 326 1,151 3.2% 19.3% 1,969
170 Washoe Nevada 703 174 164 3.3% 23.3% 1,216
145 Hillsborough New Hampshire 458 123 189 3.3% 41.3% 1,412
119 Rockingham New Hampshire 389 153 148 3.0% 38.1% 1,665
26 Atlantic New Jersey 780 306 281 3.3% 36.0% 3,113
42 Bergen New Jersey 2,303 256 802 3.3% 34.8% 2,706
66 Burlington New Jersey 1,061 256 335 3.3% 31.6% 2,300
52 Camden New Jersey 1,569 305 482 3.7% 30.7% 2,509
146 Essex New Jersey 1,624 208 399 3.7% 24.6% 1,409
14 Gloucester New Jersey 1,200 427 380 3.6% 31.7% 3,671
155 Hudson New Jersey 755 126 252 3.2% 33.4% 1,329
50 Mercer New Jersey 932 255 364 3.9% 39.1% 2,551
109 Middlesex New Jersey 1,259 161 475 3.5% 37.7% 1,730
32 Monmouth New Jersey 1,960 321 696 3.6% 35.5% 3,056
40 Morris New Jersey 1,117 228 476 3.5% 42.6% 2,788
54 Ocean New Jersey 1,075 193 425 3.0% 39.5% 2,479
100 Passaic New Jersey 901 182 328 3.7% 36.4% 1,810
69 Somerset New Jersey 620 193 245 3.3% 39.5% 2,276
105 Union New Jersey 980 185 329 3.6% 33.6% 1,757
18 Albany New York 1,511 508 431 4.2% 28.5% 3,458
78 Dutchess New York 769 264 263 4.2% 34.2% 2,137
22 Erie New York 4,608 504 1,199 3.9% 26.0% 3,401
75 Monroe New York 2,103 289 682 4.3% 32.4% 2,173
13 Onondaga New York 2,480 545 661 4.0% 26.7% 3,693
29 Orange New York 1,699 448 522 4.5% 30.7% 3,094
53 Rockland New York 986 334 301 4.1% 30.5% 2,505
76 Suffolk New York 4,389 298 1,202 3.7% 27.4% 2,163
99 Westchester New York 2,166 228 629 3.7% 29.0% 1,815
200 Cumberland North Carolina 376 125 89 4.3% 23.7% 678
189 Durham North Carolina 250 100 67 3.3% 26.8% 800
77 Forsyth North Carolina 906 268 250 3.5% 27.6% 2,142
9 Guilford North Carolina 2,581 556 662 3.6% 25.7% 4,005
103 Mecklenburg North Carolina 1,943 236 493 3.2% 25.4% 1,779
171 Wake North Carolina 1,528 194 332 3.3% 21.7% 1,212
86 Butler Ohio 940 277 267 3.6% 28.4% 2,063
153 Cuyahoga Ohio 1,464 174 412 2.4% 28.1% 1,354
199 Franklin Ohio 814 77 259 3.4% 31.8% 684
51 Hamilton Ohio 1,706 407 405 1.9% 23.7% 2,538
133 Lorain Ohio 465 178 144 3.1% 31.0% 1,537
151 Montgomery Ohio 602 150 194 2.6% 32.2% 1,375
148 Stark Ohio 750 219 168 3.2% 22.4% 1,391
96 Summit Ohio 1,361 277 328 3.3% 24.1% 1,853
59 Oklahoma Oklahoma 2,647 336 615 3.7% 23.2% 2,366
45 Tulsa Oklahoma 2,086 342 542 3.5% 26.0% 2,630
186 Clackamas Oregon 350 92 115 3.6% 32.9% 856
33 Lane Oregon 1,700 499 349 3.4% 20.5% 3,030
129 Marion Oregon 685 204 198 4.1% 28.9% 1,570
179 Multnomah Oregon 1,030 150 215 3.0% 20.9% 1,030
139 Washington Oregon 711 135 252 3.3% 35.4% 1,479
131 Allegheny Pennsylvania 2,551 222 641 3.4% 25.1% 1,565
110 Berks Pennsylvania 604 158 253 3.6% 41.9% 1,730
149 Bucks Pennsylvania 833 135 308 3.6% 37.0% 1,383
173 Chester Pennsylvania 538 110 217 3.8% 40.3% 1,184
27 Dauphin Pennsylvania 1,002 400 263 3.3% 26.3% 3,110
141 Delaware Pennsylvania 948 173 340 4.3% 35.9% 1,447
198 Erie Pennsylvania 309 111 76 4.0% 24.6% 685
172 Lancaster Pennsylvania 552 114 211 3.5% 38.2% 1,198
160 Lehigh Pennsylvania 451 138 149 3.4% 33.0% 1,298
191 Luzerne Pennsylvania 209 74 77 3.2% 36.8% 779
122 Montgomery Pennsylvania 1,248 160 423 3.4% 33.9% 1,611
175 Northampton Pennsylvania 390 133 130 3.9% 33.3% 1,137
58 Philadelphia Pennsylvania 4,959 345 1,425 4.0% 28.7% 2,448
192 Westmoreland Pennsylvania 314 87 91 3.3% 29.0% 760
98 York Pennsylvania 812 194 260 3.4% 32.0% 1,831
137 Providence Rhode Island 1,107 176 375 4.0% 33.9% 1,496
7 Charleston South Carolina 2,382 684 607 3.8% 25.5% 4,632
68 Greenville South Carolina 1,251 286 342 3.5% 27.3% 2,287
91 Richland South Carolina 1,404 390 328 4.7% 23.4% 1,970
130 Spartanburg South Carolina 612 229 147 3.4% 24.0% 1,567
57 Hamilton Tennessee 948 299 262 3.2% 27.6% 2,451
89 Knox Tennessee 1,316 313 295 3.5% 22.4% 1,992
46 Shelby Tennessee 3,583 388 926 3.9% 25.8% 2,607
48 Bell Texas 824 317 249 3.5% 30.2% 2,564
35 Bexar Texas 8,125 515 1,778 3.8% 21.9% 2,934
63 Brazoria Texas 850 284 255 3.8% 30.0% 2,321
62 Cameron Texas 1,098 278 391 4.4% 35.6% 2,324
113 Collin Texas 1,008 150 379 3.0% 37.6% 1,713
161 Dallas Texas 4,398 179 1,118 3.6% 25.4% 1,291
138 Denton Texas 1,202 195 317 3.5% 26.4% 1,496
31 El Paso Texas 2,739 368 967 4.3% 35.3% 3,061
97 Fort Bend Texas 908 191 350 3.7% 38.6% 1,851
23 Galveston Texas 1,298 436 363 3.8% 28.0% 3,383
93 Harris Texas 9,683 243 2,772 3.7% 28.6% 1,894
70 Hidalgo Texas 1,986 276 681 4.3% 34.3% 2,256
38 Lubbock Texas 960 378 294 3.9% 30.6% 2,878
115 Montgomery Texas 1,024 247 251 3.6% 24.5% 1,698
12 Nueces Texas 1,566 486 454 3.8% 29.0% 3,711
82 Tarrant Texas 3,820 229 1,240 3.5% 32.5% 2,100
144 Travis Texas 1,268 134 457 3.3% 36.0% 1,416
15 Williamson Texas 1,294 362 442 3.3% 34.2% 3,611
188 Davis Utah 253 88 96 4.2% 37.9% 800
177 Salt Lake Utah 1,231 122 396 3.7% 32.2% 1,064
73 Utah Utah 1,192 244 469 4.1% 39.4% 2,228
41 Chesterfield Virginia 950 315 329 4.1% 34.6% 2,711
106 Henrico Virginia 594 207 161 3.2% 27.1% 1,757
101 Loudoun Virginia 491 172 154 3.1% 31.4% 1,787
39 Prince William Virginia 1,229 333 376 3.7% 30.6% 2,863
34 Virginia Beach city Virginia 1,527 350 498 3.8% 32.6% 3,002
157 King Washington 1,594 141 459 1.9% 28.8% 1,310
156 Pierce Washington 1,451 189 378 3.7% 26.1% 1,318
180 Snohomish Washington 857 129 243 3.6% 28.4% 1,014
49 Spokane Washington 400 363 102 0.9% 25.5% 2,554
67 Dane Wisconsin 1,153 247 387 3.6% 33.6% 2,287
16 Milwaukee Wisconsin 3,441 376 1,217 3.6% 35.4% 3,589
102 Waukesha Wisconsin 778 202 253 3.7% 32.5% 1,786

Return to United States Index

Notes:

The rankings above do NOT include counties in Florida and Illinois.

The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.

Washington, D.C. data is for 2006.

Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department

 

More Information on Source Data