Top 200 Counties for Marijuana Arrest Rates, Minimum Population 250,000, by Rank (2007)

1 min read

     
Total
Possession
Sales
Rank County State
Arrests
Rate
Arrests
Rate
Arrests
Rate
1 St Louis city Missouri 3,887 1,116 3,654 1,049 233 67
2 Baltimore city Maryland 6,629 1,062 6,311 1,011 318 51
3 Fayette Kentucky 2,882 1,056 2,592 950 290 106
4 Jefferson Kentucky 7,104 1,008 6,423 912 681 97
5 Charleston South Carolina 2,475 709 2,382 682 93 27
6 Orleans Louisiana 1,511 685 1,339 607 172 78
7 East Baton Rouge Louisiana 2,906 679 2,660 622 246 57
8 Washington DC 3,985 677 1,110 189 2,875 489
9 Kings New York 16,493 656 15,955 635 538 21
9 New York New York 10,546 656 10,202 635 344 21
9 Queens New York 14,792 656 14,310 635 482 21
9 Bronx New York 8,979 656 8,686 635 293 21
9 Richmond New York 3,144 656 3,042 635 102 21
14 Guilford North Carolina 3,026 652 2,671 576 355 76
15 Clayton Georgia 1,783 649 857 312 926 337
16 Cook Illinois 32,926 623 na na na na
17 Onondaga New York 2,521 554 2,491 547 30 7
18 Douglas Nebraska 2,691 543 2,619 529 72 15
19 Fulton Georgia 5,496 539 5,008 491 488 48
19 Greene Missouri 1,383 539 1,070 417 313 122
21 Albany New York 1,569 528 1,511 508 58 20
22 Pima Arizona 5,053 525 4,721 490 332 34
23 Bexar Texas 8,221 521 8,128 515 93 6
24 Shelby Tennessee 4,794 519 3,585 388 1,209 131
25 Philadelphia Pennsylvania 7,388 515 4,959 345 2,429 169
26 Erie New York 4,684 512 4,615 505 69 8
27 Lane Oregon 1,738 510 1,700 499 38 11
27 Lancaster Nebraska 1,373 510 1,336 496 37 14
29 Madison Alabama 1,527 493 1,514 489 13 4
30 Nueces Texas 1,578 489 1,566 486 12 4
31 Orange New York 1,828 481 1,809 476 19 5
32 Dauphin Pennsylvania 1,209 476 1,013 399 196 77
33 Richland South Carolina 1,690 469 1,404 390 286 79
34 Milwaukee Wisconsin 4,277 468 3,450 377 827 90
35 Gloucester New Jersey 1,295 461 1,203 428 92 33
36 Galveston Texas 1,338 449 1,298 436 40 13
37 Jefferson Louisiana 1,920 446 1,763 410 157 37
38 St. Clair Illinois 1,148 440 na na na na
39 Davidson Tennessee 2,517 433 2,147 370 370 64
40 Cobb Georgia 2,873 417 2,455 356 418 61
41 Jackson Missouri 3,270 408 3,216 401 54 7
42 Caddo Louisiana 1,024 404 878 347 146 58
43 Tulsa Oklahoma 2,422 398 2,086 342 336 55
44 Virginia Beach city Virginia 1,731 397 1,528 351 203 47
45 Adams Colorado 1,685 394 1,618 379 67 16
45 St Charles Missouri 1,366 394 1,249 360 117 34
47 Jefferson Colorado 1,877 385 1,807 370 70 14
48 Baltimore Maryland 3,018 384 2,518 321 500 64
49 Lubbock Texas 972 380 961 376 11 4
50 El Paso Texas 2,774 373 2,739 368 35 5
51 Butler Ohio 1,314 367 1,075 300 239 67
52 Williamson Texas 1,310 365 1,294 361 16 4
53 Hamilton Tennessee 1,147 362 949 299 198 62
54 Clark Nevada 6,506 355 5,982 326 524 29
55 Hartford Connecticut 3,033 354 2,781 325 252 29
56 Winnebago Illinois 1,044 353 na na na na
57 Oklahoma Oklahoma 2,761 350 2,647 336 114 14
57 Chesterfield Virginia 1,055 350 950 315 105 35
59 Knox Tennessee 1,454 345 1,317 313 137 33
59 Forsyth North Carolina 1,169 345 1,102 326 67 20
61 Prince William Virginia 1,261 342 1,229 333 32 9
62 Camden New Jersey 1,742 338 1,574 306 168 33
63 Rockland New York 995 337 992 336 3 1
63 Hamilton Ohio 2,767 337 2,571 313 196 24
65 Gwinnett Georgia 2,597 333 2,114 271 483 62
66 New London Connecticut 460 332 415 299 45 32
67 Monmouth New Jersey 2,095 331 1,966 311 129 20
68 Summit Ohio 1,792 328 1,616 296 176 32
68 Mercer New Jersey 1,199 328 935 255 264 72
70 Santa Barbara California 1,290 325 1,203 303 87 22
71 Madison Illinois 862 325 na na na na
72 Boulder Colorado 949 323 862 294 87 30
72 Howard Maryland 883 323 843 308 40 15
74 Bell Texas 839 322 828 318 11 4
75 Lake Indiana 1,563 316 1,137 230 426 86
76 Mecklenburg North Carolina 2,679 314 2,262 265 417 49
77 Greenville South Carolina 1,351 309 1,250 286 101 23
77 Atlantic New Jersey 835 309 782 289 53 20
79 Mobile Alabama 1,244 307 1,230 304 14 3
79 Anne Arundel Maryland 1,558 307 1,495 294 63 12
81 Monroe New York 2,217 305 2,103 289 114 16
82 Johnson Kansas 1,604 304 1,500 284 104 20
83 Marion Indiana 2,613 302 2,309 267 304 35
83 Suffolk New York 4,442 302 4,394 298 48 3
85 Hennepin Minnesota 3,380 301 2,548 227 832 74
86 Hidalgo Texas 2,155 299 1,991 276 164 23
87 New Castle Delaware 1,581 298 1,297 245 284 54
87 Sedgwick Kansas 1,413 298 1,308 276 105 22
89 Essex New Jersey 2,313 296 1,631 208 682 87
90 Brazoria Texas 883 295 850 284 33 11
91 Jefferson Alabama 1,995 294 1,982 292 13 2
92 Pulaski Arkansas 1,072 291 1,039 282 33 9
93 Prince George’s Maryland 2,437 290 1,752 208 685 81
94 Lake Illinois 2,063 289 na na na na
95 Wake North Carolina 2,369 289 1,932 236 437 53
96 Bergen New Jersey 2,594 288 2,311 257 283 31
96 Dakota Minnesota 1,127 288 501 128 626 160
98 Cameron Texas 1,119 283 1,098 278 21 5
99 Bristol Massachusetts 1,523 278 1,327 243 196 36
100 Suffolk Massachusetts 1,902 276 1,527 222 375 55
101 Will Illinois 1,844 276 na na na na
102 Solano California 1,126 274 879 214 247 60
103 Sonoma California 1,267 273 1,050 226 217 47
104 Dane Wisconsin 1,282 272 1,164 247 118 25
105 Dutchess New York 799 270 785 265 14 5
106 Pierce Washington 2,082 268 1,943 251 139 18
106 Stark Ohio 1,026 268 939 246 87 23
106 Larimer Colorado 750 268 675 241 75 27
109 Harris Texas 10,354 260 10,305 258 49 1
110 El Paso Colorado 1,527 259 1,444 245 83 14
111 Santa Cruz California 635 257 561 227 74 30
112 Allegheny Pennsylvania 3,103 256 2,652 219 451 37
113 Orange California 7,657 255 7,066 236 591 20
113 Westchester New York 2,419 255 2,282 240 137 14
115 Utah Utah 1,241 254 1,198 246 43 9
116 Maricopa Arizona 9,812 253 8,955 231 857 22
117 Montgomery Texas 1,043 252 1,024 247 19 5
118 Spartanburg South Carolina 671 251 612 229 59 22
119 Burlington New Jersey 1,123 250 1,065 237 58 13
120 Ada Idaho 920 249 856 232 64 17
120 Passaic New Jersey 1,230 249 906 183 324 65
122 Delaware Pennsylvania 1,378 248 972 175 406 73
123 Morris New Jersey 1,193 243 1,122 229 71 14
124 Arapahoe Colorado 1,435 242 1,372 231 63 11
125 St Joseph Indiana 640 240 615 231 25 9
126 Du Page Illinois 2,221 238 na na na na
127 Los Angeles California 23,592 238 18,803 189 4,789 48
127 Tarrant Texas 3,970 238 3,820 229 150 9
129 Wayne Michigan 4,592 236 3,869 199 723 37
130 St Louis Missouri 2,346 235 2,160 217 186 19
131 King Washington 4,342 234 4,019 217 323 17
131 Pinal Arizona 673 234 578 201 95 33
133 Waukesha Wisconsin 891 231 781 203 110 29
134 Marion Oregon 774 230 685 204 89 26
135 Allen Indiana 800 229 755 216 45 13
135 Spokane Washington 1,031 229 950 211 81 18
137 Kent Michigan 1,361 227 1,165 194 196 33
137 Durham North Carolina 566 227 452 181 114 46
139 Polk Iowa 960 226 946 223 14 3
139 Ottawa Michigan 603 226 555 208 48 18
141 San Bernardino California 4,558 225 3,069 151 1,489 73
141 Lorain Ohio 693 225 657 213 36 12
143 New Haven Connecticut 1,771 223 1,573 198 198 25
144 Henrico Virginia 635 221 594 207 41 14
145 York Pennsylvania 924 220 823 196 101 24
146 Macomb Michigan 1,825 218 1,441 172 384 46
147 Ocean New Jersey 1,200 214 1,080 193 120 21
148 Kane Illinois 1,046 212 na na na na
149 Anoka Minnesota 696 210 422 128 274 83
150 Winnebago Illinois 617 208 542 182 75 25
151 Union New Jersey 1,093 207 985 186 108 20
152 Snohomish Washington 1,368 206 1,324 199 44 7
153 Cuyahoga Ohio 2,653 204 2,453 189 200 15
153 Washoe Nevada 824 204 703 174 121 30
153 Cumberland Maine 557 204 490 179 67 24
153 San Diego California 5,976 204 5,148 175 828 28
157 Somerset New Jersey 651 202 623 193 28 9
158 Denton Texas 1,235 201 1,204 196 31 5
159 Oakland Michigan 2,434 200 2,173 179 261 22
159 De Kalb Georgia 1,393 200 1,165 167 228 33
161 Providence Rhode Island 1,222 194 1,112 177 110 17
161 Montgomery Maryland 1,809 194 1,495 160 314 34
163 Fort Bend Texas 922 193 910 191 12 3
163 Hamilton Indiana 505 193 485 185 20 8
165 Montgomery Ohio 1,027 191 927 172 100 19
166 Ingham Michigan 533 190 439 156 94 33
167 Middlesex New Jersey 1,477 189 1,266 162 211 27
168 Ramsey Minnesota 918 188 843 173 75 15
169 Berks Pennsylvania 733 186 624 159 109 28
170 Montgomery Pennsylvania 1,443 185 1,254 161 189 24
170 Worcester Massachusetts 1,462 185 1,278 162 184 23
170 Dallas Texas 4,546 185 4,398 179 148 6
173 San Francisco California 1,347 184 378 52 969 132
174 Rockingham New Hampshire 537 181 459 155 78 26
175 Placer California 603 179 506 151 97 29
175 Loudoun Virginia 512 179 491 172 21 7
175 Plymouth Massachusetts 888 179 787 158 101 20
178 Monterey California 723 177 622 152 101 25
178 San Luis Obispo California 454 177 385 150 69 27
180 Hudson New Jersey 1,049 175 761 127 288 48
180 Fresno California 1,572 175 1,207 134 365 41
182 Santa Clara California 2,985 173 2,569 149 416 24
183 Ventura California 1,374 172 1,198 150 176 22
184 Lehigh Pennsylvania 558 169 458 139 100 30
185 McHenry Illinois 521 167 na na na na
186 Multnomah Oregon 1,121 164 1,030 150 91 13
187 Hampden Massachusetts 748 162 628 136 120 26
188 Hillsborough New Hampshire 646 160 537 133 109 27
189 Essex Massachusetts 1,170 159 984 133 186 25
190 Sacramento California 2,188 158 1,635 118 553 40
191 Washtenaw Michigan 547 157 496 143 51 15
191 Northampton Pennsylvania 491 157 426 136 65 21
193 Bucks Pennsylvania 958 154 840 135 118 19
194 Collin Texas 1,034 153 1,008 150 26 4
194 Fairfield Connecticut 1,351 153 1,205 136 146 17
196 Lucas Ohio 674 152 605 137 69 16
196 Alameda California 2,203 152 1,284 89 919 64
198 Cumberland North Carolina 449 149 434 144 15 5
199 Kern California 1,141 144 874 110 267 34
200 Washington Oregon 755 143 711 135 44 8

 

Return to United States Index

Notes:

The rankings above do NOT include counties in Florida.

The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.

Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department

 

More Information on Source Data