Top Local Agencies in Texas by Marijuana Possession Arrest Rate, Minimum 34 Possession Arrests, (2007)

5 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
165 Abilene Police Dept 114,644 416 59% 416 363 20% 30% 285 104 746
107 Addison Police Dept 13,764 64 56% 64 465 27% 19% 50 36 173
34 Alamo Heights Police Dept 7,087 74 69% 74 1,044 9% 22% 34 6 67
35 Alamo Police Dept 16,496 170 69% 170 1,031 1% 38% 78 24 296
77 Alice Police Dept 19,850 117 60% 117 589 0% 40% 79 50 533
220 Allen Police Dept 78,630 220 60% 219 279 12% 42% 145 15 217
260 Alvin Police Dept 22,542 49 45% 49 217 8% 18% 60 44 359
201 Amarillo Police Dept 187,234 613 46% 599 320 20% 28% 713 355 2,372
284 Anderson County Sheriff Office 37,803 74 32% 70 185 36% 16% 156 42 165
211 Angleton Police Dept 18,811 55 40% 55 292 27% 36% 83 35 302
128 Aransas Pass Police Dept 9,082 38 37% 38 418 8% 18% 65 26 133
196 Arlington Police Dept 372,073 1,221 62% 1,213 326 40% 30% 758 2,072 4,721
325 Austin Police Dept 716,817 546 44% 536 75 26% 32% 694 1,241 8,732
262 Balch Springs Police Dept 19,852 43 61% 43 217 26% 21% 28 59 325
311 Bastrop County Sheriff Department 51,648 65 45% 65 126 32% 26% 79 36 188
46 Bastrop Police Dept 7,966 70 71% 66 829 35% 30% 29 15 156
161 Bay City Police Dept 18,211 67 50% 67 368 42% 27% 68 151 281
214 Baytown Police Dept 69,040 198 38% 195 282 42% 38% 324 93 1,012
151 Beaumont Police Dept 109,345 421 40% 421 385 81% 19% 625 236 1,375
292 Bedford Police Dept 48,974 82 37% 81 165 15% 22% 139 115 569
232 Bee County Sheriff Department 19,574 53 47% 52 266 4% 27% 59 28 63
59 Beeville Police Dept 13,721 95 69% 95 692 5% 32% 43 28 169
142 Bellaire Police Dept 17,879 71 65% 71 397 46% 32% 38 15 65
32 Bellmead Police Dept 9,573 104 60% 102 1,066 38% 20% 68 92 717
43 Belton Police Dept 16,191 145 59% 144 889 19% 28% 101 12 187
279 Benbrook Police Dept 22,618 43 59% 43 190 14% 40% 30 18 206
192 Bexar County Sheriff Office 145,922 486 53% 484 332 23% 33% 437 101 913
155 Big Spring Police Dept 24,099 91 69% 91 378 14% 25% 40 24 249
47 Boerne Police Dept 9,090 74 89% 74 814 3% 28% 9 4 47
68 Bosque County Sheriff Department 12,192 79 56% 79 648 5% 22% 61 13 81
298 Bowie County Sheriff Office 38,178 73 55% 59 155 32% 22% 59 46 204
243 Brazoria County Sheriff Department 106,395 273 45% 270 254 21% 22% 340 114 1,109
255 Brazos County Sheriff Office 17,400 40 63% 40 230 30% 33% 24 19 87
94 Brenham Police Dept 14,887 78 70% 78 524 60% 32% 34 14 126
148 Bridge City Police Dept 8,735 34 43% 34 389 9% 32% 45 3 43
8 Brooks County Sheriff Department 2,655 65 90% 64 2,411 0% 11% 7 6 15
100 Brown County Sheriff Department 14,859 73 41% 73 491 8% 18% 103 39 52
54 Brownfield Police Dept 9,110 66 66% 66 724 9% 36% 34 4 53
278 Brownsville Police Dept 177,090 337 59% 337 190 0% 37% 232 311 2,577
140 Brownwood Police Dept 19,820 79 51% 79 399 16% 27% 75 43 324
193 Bryan Police Dept 67,484 223 45% 222 329 45% 31% 272 144 582
125 Burkburnett Police Dept 10,203 43 74% 43 421 9% 23% 15 6 86
130 Burleson County Sheriff Department 11,451 48 76% 47 410 21% 21% 15 21 60
242 Burleson Police Dept 33,383 85 67% 85 255 5% 36% 42 22 295
285 Burnet County Sheriff Department 24,765 46 61% 45 182 4% 16% 29 20 125
75 Burnet Police Dept 5,779 35 70% 35 606 0% 23% 15 4 40
69 Caldwell County Sheriff Department 15,602 101 74% 100 641 34% 43% 36 16 213
280 Cameron County Sheriff Department 95,358 189 62% 181 190 1% 24% 115 118 618
28 Canton Police Dept 3,688 53 49% 45 1,220 13% 18% 55 6 40
210 Canyon Police Dept 13,644 42 88% 40 293 8% 30% 6 2 71
302 Carrollton Police Dept 123,324 186 51% 185 150 23% 32% 178 68 512
12 Carson County Sheriff Office 3,986 78 62% 77 1,932 32% 1% 47 4 19
223 Cass County Sheriff Department 20,144 60 54% 56 278 39% 5% 51 10 66
254 Cedar Park City Police Dept 57,286 136 69% 135 236 7% 41% 62 20 327
287 Chambers County Sheriff Department 23,453 41 37% 41 175 41% 20% 70 57 137
266 Cherokee County Sheriff Department 26,854 59 50% 57 212 40% 12% 58 32 174
92 Childress Police Dept 6,631 36 57% 35 528 14% 40% 27 32 42
147 City Of College Station Police Dept 74,997 295 67% 292 389 21% 30% 147 63 638
205 City Of Deer Park Police Dept 29,971 94 46% 94 314 11% 38% 112 43 264
277 City Of Fort Worth Police Dept 670,693 1,387 35% 1,279 191 41% 32% 2,554 1,246 9,895
295 City Of Port Arthur Police Dept 55,481 87 33% 87 157 71% 18% 175 93 590
115 City Of Port Lavaca Police Dept 11,658 55 40% 53 455 4% 36% 84 15 134
194 City Of Port Neches Police Dept 12,803 42 63% 42 328 14% 45% 25 5 56
206 City Of Waco Police Dept 122,514 386 47% 384 313 60% 27% 430 494 3,231
39 Clay County Sheriff Office 11,098 104 65% 104 937 9% 31% 55 13 71
101 Cleburne Police Dept 30,174 150 52% 148 490 16% 34% 138 80 513
56 Cleveland Police Dept 8,081 57 38% 57 705 9% 25% 95 21 164
91 Clute Police Dept 10,781 58 56% 57 529 19% 25% 46 32 252
45 Colorado County Sheriff Department 11,190 97 65% 97 867 26% 12% 52 6 95
167 Comal County Sheriff Department 50,232 180 74% 180 358 2% 37% 63 49 287
157 Conroe Police Dept 51,582 194 28% 194 376 36% 23% 510 46 425
199 Converse Police Dept 14,323 46 88% 46 321 33% 50% 6 20 199
259 Coppell Police Dept 39,572 95 63% 88 222 19% 41% 55 16 167
178 Copperas Cove Police Dept 29,706 103 73% 103 347 32% 30% 38 77 367
291 Corinth City Police Dept 21,054 37 29% 35 166 20% 29% 90 9 84
173 Corpus Christi Police Dept 286,428 1,010 49% 1,007 352 11% 26% 1,038 496 2,742
176 Corsicana Police Dept 26,696 104 43% 93 348 49% 30% 137 38 298
154 Crowley Police Dept 11,618 46 66% 44 379 18% 50% 24 17 163
84 Cuero Police Dept 6,642 36 61% 36 542 22% 44% 23 11 59
65 Dalhart Police Dept 6,990 46 71% 46 658 4% 28% 19 19 77
102 Dallas County Sheriff Department 10,920 53 49% 53 485 40% 17% 55 10 173
303 Dallas Police Dept 1,239,104 1,914 29% 1,799 145 65% 17% 4,649 1,942 9,875
63 Decatur Police Dept 6,402 43 40% 43 672 5% 28% 64 11 106
267 Del Rio Police Dept 36,864 80 86% 78 212 1% 44% 13 22 150
257 Denison Police Dept 24,130 55 56% 55 228 16% 36% 43 15 144
272 Denton County Sheriff Department 62,839 126 41% 124 197 19% 18% 184 44 227
270 Denton Police Dept 113,936 240 50% 234 205 25% 17% 243 112 1,222
121 Dickinson City Police Dept 18,151 80 32% 78 430 42% 19% 167 47 453
180 Dimmit County Sheriff Department 10,405 38 86% 36 346 0% 11% 6 17 55
152 Donna City Police Dept 16,662 65 48% 64 384 0% 42% 70 44 171
261 Duncanville Police Dept 35,512 78 72% 77 217 57% 25% 31 31 225
172 Eagle Pass Police Dept 26,974 95 69% 95 352 0% 41% 42 45 311
52 Eastland County Sheriff Department 5,992 44 47% 44 734 16% 11% 49 21 31
275 Ector County Sheriff Department 33,827 65 32% 65 192 6% 28% 141 38 216
184 Edinburg Police Dept 69,708 238 64% 237 340 1% 39% 132 132 675
60 El Campo Police Dept 10,799 74 64% 74 685 22% 20% 42 18 195
116 El Paso County Sheriff Department 79,554 358 77% 355 446 3% 29% 109 100 580
179 El Paso Police Dept 616,029 2,163 63% 2,133 346 8% 35% 1,265 962 7,141
138 Elgin Police Dept 9,951 41 53% 40 402 28% 48% 36 20 108
195 Ellis County Sheriff Office 56,507 187 38% 185 327 24% 19% 311 252 320
263 Ennis Police Dept 19,520 42 55% 42 215 12% 52% 35 28 209
237 Erath County Sheriff Office 14,564 39 54% 38 261 3% 32% 33 13 68
228 Euless Police Dept 52,899 144 41% 143 270 22% 27% 205 71 602
108 Farmers Branch Police Dept 26,455 129 45% 123 465 29% 20% 158 28 327
44 Fisher County Sheriff Department 3,983 35 70% 35 879 17% 29% 15 2 31
315 Flower Mound Police Dept 68,191 79 55% 78 114 6% 46% 64 12 120
126 Forney Police Dept 14,020 59 50% 59 421 24% 24% 58 10 121
308 Fort Bend County Sheriff Department 237,044 321 69% 318 134 34% 40% 147 124 530
73 Friendswood Police Dept 34,140 211 56% 210 615 10% 37% 167 11 83
313 Frisco Police Dept 90,674 111 56% 109 120 14% 47% 89 48 383
79 Galveston County Sheriff Office 36,244 219 20% 209 577 33% 26% 896 215 1,412
93 Galveston Police Dept 57,590 309 35% 303 526 60% 21% 577 178 1,523
207 Garland Police Dept 218,236 682 57% 682 313 33% 31% 508 407 2,684
21 Garza County Sheriff Department 4,878 76 85% 76 1,558 12% 32% 13 2 33
221 Gatesville Police Dept 15,450 43 48% 43 278 7% 33% 47 17 130
183 Georgetown Police Dept 44,834 153 59% 153 341 12% 43% 105 29 361
36 Giddings Police Dept 5,517 56 63% 56 1,015 25% 32% 33 17 41
227 Gillespie County Sheriff Department 12,911 35 52% 35 271 3% 26% 32 2 38
87 Gladewater Police Dept 6,355 35 64% 34 535 18% 12% 20 6 66
23 Gonzales Police Dept 7,534 106 69% 106 1,407 25% 37% 47 44 41
85 Graham Police Dept 8,689 48 62% 47 541 2% 17% 30 3 50
99 Granbury Police Dept 8,040 41 73% 40 498 0% 15% 15 4 193
326 Grand Prairie Police Dept 157,913 112 25% 112 71 23% 36% 342 410 1,952
269 Grapevine Police Dept 49,498 104 60% 103 208 11% 32% 68 40 509
191 Grayson County Sheriff Department 43,080 146 37% 143 332 11% 18% 252 43 439
276 Greenville Police Dept 26,130 50 43% 50 191 32% 34% 65 30 368
236 Gregg County Sheriff Department 22,995 60 36% 60 261 33% 17% 105 17 167
274 Grimes County Sheriff Department 18,365 36 43% 36 196 42% 19% 47 32 155
95 Groves Police Dept 14,610 74 69% 74 507 22% 31% 34 29 102
70 Guadalupe County Sheriff Department 43,298 277 66% 275 635 18% 22% 145 24 361
29 Gun Barrel City Police Dept 6,168 72 62% 72 1,167 6% 18% 45 19 88
71 Hale County Sheriff Office 9,948 64 63% 63 633 11% 21% 38 7 36
283 Haltom City Police Dept 40,114 75 41% 75 187 7% 36% 108 54 390
251 Hardin County Sheriff Department 31,340 80 41% 75 239 9% 20% 114 24 315
209 Harker Heights Police Dept 23,726 75 68% 71 299 28% 35% 36 14 137
146 Harlingen Police Dept 64,984 254 68% 254 391 2% 34% 119 164 1,490
307 Harris County Sheriff Office 1,372,046 1,873 39% 1,866 136 40% 36% 2,887 899 5,436
321 Harrison County Sheriff Office 35,366 36 29% 36 102 39% 17% 90 22 252
258 Hays County Sheriff Office 62,319 145 68% 140 225 13% 31% 67 116 322
48 Hempstead City Police Dept 7,188 58 53% 58 807 78% 19% 52 16 93
306 Henderson County Sheriff Department 55,662 83 39% 79 142 11% 18% 130 95 181
98 Henderson Police Dept 11,633 58 59% 58 499 45% 22% 41 11 90
164 Hereford Police Dept 14,528 58 65% 53 365 0% 30% 31 32 103
318 Hidalgo County Sheriff Department 229,116 245 43% 244 107 0% 18% 331 264 1,339
245 Hill County Sheriff Department 21,650 55 46% 54 249 15% 17% 65 20 290
106 Hillsboro Police Dept 9,161 45 51% 43 469 30% 23% 44 16 146
222 Hood County Sheriff Office 41,709 116 38% 116 278 2% 20% 189 23 230
86 Hopkins County Sheriff Department 18,301 102 42% 98 535 31% 9% 143 25 134
238 Houston Police Dept 2,169,544 5,624 29% 5,624 259 61% 24% 13,826 3,015 20,567
122 Howard County Sheriff Department 8,209 36 42% 35 426 14% 23% 50 15 84
2 Hudspeth County Sheriff Office 3,316 153 75% 153 4,614 26% 16% 51 6 29
18 Humble Police Dept 14,977 257 51% 257 1,716 39% 32% 247 46 652
229 Huntsville Police Dept 37,906 103 47% 102 269 33% 28% 116 55 356
187 Hurst Police Dept 38,452 133 34% 130 338 22% 30% 261 42 1,037
49 Hutchinson County Sheriff Office 7,283 59 58% 58 796 3% 17% 42 11 69
190 Hutto Police Dept 12,635 42 76% 42 332 26% 52% 13 7 68
230 Irving Police Dept 196,676 536 45% 525 267 31% 30% 652 659 1,614
64 Jacinto City Police Dept 9,890 70 39% 66 667 8% 29% 111 63 39
78 Jacksonville Police Dept 14,481 85 93% 85 587 36% 19% 6 71 150
271 Jasper County Sheriff Office 25,776 55 34% 52 202 19% 10% 109 49 195
82 Jasper Police Dept 7,435 44 49% 42 565 57% 14% 46 17 246
123 Jefferson County Sheriff Office 34,160 168 41% 145 424 37% 12% 245 1 71
9 Jim Hogg County Sheriff Department 4,991 125 88% 108 2,164 0% 24% 17 35 29
241 Jim Wells County Sheriff Department 16,396 42 55% 42 256 2% 26% 35 45 121
301 Johnson County Sheriff Office 73,553 114 48% 111 151 11% 36% 124 139 249
320 Kaufman County Sheriff Department 53,653 60 45% 56 104 25% 21% 72 101 234
50 Kaufman Police Dept 8,294 68 52% 66 796 11% 41% 64 11 101
323 Keller Police Dept 38,439 38 35% 38 99 5% 58% 71 5 206
10 Kemah Police Dept 2,497 55 50% 54 2,163 9% 30% 54 7 73
219 Kerr County Sheriff Department 23,220 66 56% 65 280 6% 28% 51 45 152
80 Kerrville Police Dept 22,636 131 61% 130 574 4% 34% 85 40 309
150 Kilgore Police Dept 12,152 49 43% 47 387 28% 19% 66 14 238
235 Killeen Police Dept 104,188 272 60% 272 261 65% 30% 181 92 1,407
7 Kimble County Sheriff Department 1,932 47 75% 47 2,433 13% 11% 16 0 14
218 Kingsville Police Dept 24,235 68 57% 68 281 9% 32% 52 78 192
17 Kinney County Sheriff Department 3,336 58 92% 58 1,739 0% 19% 5 5 11
3 Kleberg County Sheriff Office 5,783 261 89% 230 3,977 7% 9% 32 10 57
153 La Marque Police Dept 14,081 54 49% 54 384 57% 20% 57 53 215
156 La Porte Police Dept 34,165 130 46% 129 378 16% 26% 151 12 152
24 Lacy-Lakeview Police Dept 5,761 82 73% 81 1,406 40% 19% 30 23 61
224 Lake Jackson Police Dept 27,788 84 51% 77 277 12% 38% 81 37 480
134 Lampasas County Sheriff Office 11,300 46 65% 46 407 0% 30% 25 9 48
37 Lampasas Police Dept 7,973 84 72% 80 1,003 6% 25% 33 7 106
316 Lancaster Police Dept 35,090 39 75% 39 111 82% 33% 13 45 395
240 Laredo 221,253 567 55% 567 256 0% 47% 456 665 2,694
282 League City Police Dept 68,743 131 57% 130 189 15% 51% 98 35 396
268 Leander City Police Dept 23,175 50 67% 49 211 2% 18% 25 20 102
136 Lee County Sheriff Department 9,909 40 60% 40 404 20% 35% 27 7 28
249 Leon County Sheriff Department 16,694 43 39% 41 246 41% 15% 67 17 123
264 Lewisville Police Dept 97,184 214 59% 209 215 27% 29% 146 81 831
213 Live Oak City Police Dept 12,117 35 65% 35 289 29% 20% 19 7 71
83 Livingston Police Dept 6,567 36 38% 36 548 11% 14% 60 14 117
135 Llano County Sheriff Department 11,314 48 79% 46 407 4% 15% 13 7 78
96 Lockhart Police Dept 13,946 70 57% 70 502 21% 33% 53 15 72
182 Longview Police Dept 77,003 267 45% 263 342 38% 21% 321 216 1,514
137 Lubbock Police Dept 213,988 863 47% 861 402 28% 28% 986 422 2,295
304 Lufkin Police Dept 33,997 50 20% 49 144 47% 33% 202 73 634
53 Lumberton 9,853 72 45% 72 731 11% 21% 89 3 104
74 Madison County Sheriff Department 9,010 57 64% 55 610 42% 9% 32 9 29
30 Manor Police Dept 2,993 34 61% 34 1,136 24% 24% 22 7 54
170 Mansfield Police Dept 43,901 156 75% 156 355 22% 50% 52 39 140
42 Marble Falls Police Dept 7,562 69 82% 69 912 3% 23% 15 26 246
286 Marshall Police Dept 23,978 44 43% 43 179 65% 23% 59 54 391
253 Maverick County Sheriff Department 26,044 64 78% 62 238 0% 40% 18 39 186
133 Mcallen Police Dept 129,455 530 79% 529 409 1% 31% 143 222 2,369
309 Mckinney Police Dept 118,113 158 55% 153 130 23% 35% 131 60 544
234 Mclennan County Sheriff Department 41,489 110 56% 109 263 19% 21% 85 66 305
22 Menard County Sheriff Department 2,189 34 64% 34 1,553 3% 9% 19 1 8
143 Mercedes Police Dept 14,879 67 54% 59 397 0% 39% 56 40 193
225 Mesquite Police Dept 132,399 367 56% 366 276 27% 32% 287 260 1,914
233 Midland County Sheriff Office 21,502 61 76% 57 265 14% 37% 19 34 125
141 Midland Police Dept 103,118 411 62% 411 399 25% 37% 253 76 960
226 Midlothian Police Dept 15,600 43 64% 43 276 14% 33% 24 7 72
217 Mission Police Dept 66,216 321 71% 186 281 0% 52% 130 56 851
314 Missouri City Police Dept 77,166 93 62% 92 119 73% 37% 57 57 362
290 Montgomery County Sheriff Department 347,307 589 42% 580 167 20% 22% 809 262 1,465
1 Montgomery Police Dept 593 51 74% 51 8,600 8% 31% 18 5 4
89 Morris County Sheriff Office 7,516 40 35% 40 532 43% 5% 73 4 44
81 Mount Pleasant Police Dept 15,360 91 51% 88 573 33% 32% 86 25 239
312 Nacogdoches County Sheriff Department 30,021 37 54% 37 123 24% 22% 32 80 123
76 Nacogdoches Police Dept 31,300 186 55% 186 594 51% 27% 153 107 525
289 Navarro County Sheriff Department 21,494 46 28% 37 172 41% 8% 118 51 104
181 New Braunfels Police Dept 51,860 179 64% 179 345 2% 31% 102 29 358
149 Newton County Sheriff Office 13,953 55 53% 54 387 41% 15% 48 22 112
6 Nolan County Sheriff Department 2,897 83 59% 78 2,692 15% 8% 58 1 20
246 North Richland Hills Police Dept 63,270 160 50% 157 248 11% 37% 157 64 598
11 Nueces County Sheriff Department 15,853 326 39% 326 2,056 9% 23% 514 216 839
16 Oak Ridge North City Police Dept 3,422 61 54% 60 1,753 17% 28% 52 1 18
5 Ochiltree County Sheriff Department 1,323 41 52% 38 2,872 0% 32% 38 39 63
158 Odessa Police Dept 95,839 358 50% 358 374 21% 27% 355 97 912
248 Orange County Sheriff Department 39,765 99 36% 98 246 34% 14% 176 35 186
244 Orange Police Dept 17,793 45 35% 45 253 58% 18% 84 54 110
160 Palestine Police Dept 18,250 68 44% 68 373 43% 25% 85 26 145
145 Palo Pinto County Sheriff Office 13,011 54 35% 51 392 8% 16% 101 8 67
166 Pampa Police Dept 16,998 61 56% 61 359 18% 28% 48 27 136
61 Panola County Sheriff Department 16,199 112 50% 111 685 44% 14% 114 36 232
324 Parker County Sheriff Department 70,234 77 38% 59 84 12% 19% 125 31 193
216 Pasadena Police Dept 145,235 413 39% 410 282 10% 28% 659 181 1,293
197 Pearland Police Dept 73,190 244 56% 238 325 35% 33% 193 71 804
110 Pearsall Police Dept 7,779 36 84% 36 463 0% 25% 7 7 99
288 Pflugerville Police Dept 32,157 58 54% 56 174 39% 46% 49 24 298
117 Pharr Police Dept 63,666 289 59% 278 437 0% 35% 202 119 665
175 Plainview Police Dept 22,054 84 69% 77 349 17% 43% 38 64 269
310 Plano Police Dept 259,771 332 50% 327 126 19% 38% 331 198 1,983
41 Pleasanton Police Dept 9,742 90 60% 90 924 1% 38% 61 23 188
299 Polk County Sheriff Office 37,699 57 36% 57 151 12% 19% 103 10 123
185 Potter County Sheriff Department 15,062 52 70% 51 339 24% 22% 22 5 44
51 Princeton Police Dept 5,057 39 76% 39 771 10% 21% 12 2 26
188 Rains County Sheriff Department 11,883 42 51% 40 337 13% 18% 41 19 97
90 Randall County Sheriff Department 18,889 103 55% 100 529 9% 31% 83 18 88
119 Red Oak Police Dept 8,538 40 77% 37 433 19% 30% 12 5 25
20 Refugio County Sheriff Department 4,800 118 56% 75 1,563 16% 13% 93 52 84
281 Richardson Police Dept 100,933 191 61% 191 189 30% 35% 123 131 956
198 Richmond Police Dept 13,979 45 70% 45 322 47% 24% 19 24 115
14 Roanoke Police Dept 3,758 71 77% 69 1,836 13% 10% 21 2 34
127 Robinson Police Dept 10,011 44 80% 42 420 24% 24% 11 15 50
124 Rockwall County Sheriff Department 15,142 64 51% 64 423 27% 20% 61 13 132
120 Rockwall Police Dept 34,872 150 54% 150 430 15% 27% 130 20 258
105 Rosenberg Police Dept 33,131 158 48% 156 471 19% 38% 170 42 908
168 Round Rock Police Dept 97,727 352 79% 350 358 19% 37% 96 44 739
305 Rowlett Police Dept 56,432 83 50% 81 144 23% 42% 83 37 266
38 Royse City Police Dept 8,086 77 58% 77 952 31% 10% 55 18 60
97 San Angelo Police Dept 88,285 443 56% 441 500 8% 31% 343 96 1,185
88 San Antonio Police Dept 1,316,882 7,096 50% 7,020 533 17% 19% 7,116 1,750 19,572
67 San Benito Police Dept 25,150 166 78% 164 652 0% 41% 47 31 412
131 San Jacinto County Sheriff Department 25,101 104 50% 103 410 18% 14% 104 44 240
203 San Juan Police Dept 33,213 105 72% 105 316 0% 34% 41 11 220
111 San Marcos Police Dept 48,979 227 72% 226 461 8% 34% 89 78 703
204 San Patricio County Sheriff Department 19,342 69 47% 61 315 3% 15% 78 36 212
171 Santa Fe City Police Dept 10,735 42 46% 38 354 5% 18% 50 18 114
293 Schertz Police Dept 29,519 49 73% 48 163 8% 38% 18 20 106
104 Seabrook Police Dept 11,448 54 36% 54 472 4% 19% 94 11 65
66 Sealy Police Dept 6,267 44 65% 41 654 17% 20% 24 17 33
159 Seguin Police Dept 25,203 94 58% 94 373 20% 36% 69 16 356
25 Selma Police Dept 3,219 42 71% 42 1,305 7% 21% 17 6 81
31 Seminole Police Dept 6,105 68 76% 68 1,114 1% 15% 22 1 19
256 Shelby County Sheriff Department 20,931 98 55% 48 229 46% 6% 79 28 137
15 Shenandoah City Police Dept 1,954 35 55% 35 1,791 9% 31% 29 1 2
202 Sherman Police Dept 37,985 126 50% 121 319 38% 23% 127 41 283
327 Smith County Sheriff Department 85,021 61 46% 56 66 43% 11% 73 53 120
252 South Houston Police Dept 16,348 39 33% 39 239 8% 26% 79 40 125
273 Southlake Police Dept 26,367 52 62% 52 197 8% 44% 32 6 63
26 Springtown Police Dept 2,905 42 69% 37 1,274 3% 27% 19 12 72
177 Stafford Police Dept 20,460 72 56% 71 347 37% 28% 57 31 120
322 Starr County Sheriff Department 37,487 61 74% 38 101 0% 26% 21 48 131
57 Stephenville Police Dept 16,219 115 69% 114 703 4% 31% 51 24 194
294 Sugar Land Police Dept 82,402 131 59% 130 158 26% 32% 92 29 535
112 Sulphur Springs Police Dept 15,396 71 51% 71 461 38% 21% 67 14 115
4 Sutton County Sheriff Department 1,234 41 66% 39 3,160 10% 23% 21 5 5
317 Tarrant County Sheriff Department 33,970 37 47% 37 109 8% 22% 42 20 108
212 Taylor County Sheriff Office 12,106 35 67% 35 289 20% 29% 17 2 4
131 Taylor Police Dept 15,597 64 46% 64 410 44% 28% 75 10 322
129 Temple Police Dept 55,057 229 55% 228 414 41% 28% 184 54 1,149
162 Terrell Police Dept 19,302 71 39% 71 368 38% 21% 111 35 194
169 Texarkana Police Dept 36,237 158 37% 129 356 68% 21% 273 178 1,049
117 Texas City Police Dept 45,574 206 47% 199 437 48% 24% 232 596 495
319 The Colony City Police Dept 42,563 45 68% 45 106 20% 42% 21 22 191
139 Titus County Sheriff Department 15,258 61 55% 61 400 23% 20% 50 31 157
58 Tom Green County Sheriff Department 15,602 109 84% 109 699 12% 21% 21 5 67
19 Tomball Police Dept 10,176 172 44% 169 1,661 8% 18% 221 19 151
265 Travis County Sheriff Department 169,722 364 60% 364 214 24% 34% 245 110 917
144 Tyler Police Dept 95,596 382 58% 378 395 52% 30% 272 174 1,469
239 Universal City Police Dept 18,238 49 86% 47 258 13% 30% 8 10 177
250 Upshur County Sheriff Office 27,325 67 44% 66 242 21% 14% 84 68 132
62 Uvalde Police Dept 16,594 119 71% 113 681 0% 49% 49 46 410
208 Victoria County Sheriff Office 24,063 74 48% 73 303 10% 36% 80 35 226
163 Victoria Police Dept 62,404 235 66% 229 367 16% 31% 122 63 916
174 Vidor Police Dept 11,158 39 31% 39 350 13% 8% 85 14 122
109 Walker County Sheriff Department 25,606 122 60% 119 465 35% 13% 83 79 202
186 Waller County Sheriff Department 21,885 74 58% 74 338 27% 14% 54 11 97
114 Washington County Sheriff Office 17,228 81 50% 79 459 32% 25% 80 43 98
297 Waxahachie Police Dept 27,500 43 57% 43 156 23% 53% 32 63 361
215 Weatherford Police Dept 25,500 72 55% 72 282 0% 35% 59 14 197
13 Webb County Sheriff Office 15,917 295 86% 293 1,841 1% 16% 50 114 457
33 Webster Police Dept 10,070 107 58% 107 1,063 25% 27% 79 14 244
247 Weslaco Police Dept 32,707 81 42% 81 248 2% 32% 114 81 440
113 Wharton Police Dept 9,355 44 50% 43 460 60% 23% 44 12 164
200 Wichita Falls Police Dept 98,717 319 47% 317 321 30% 25% 364 178 1,498
103 Williamson County Sheriff Department 102,881 508 63% 496 482 14% 28% 298 95 671
40 Willis City Police Dept 4,298 44 51% 40 931 18% 28% 42 9 51
300 Wilson County Sheriff Department 31,109 52 70% 47 151 0% 32% 22 38 91
231 Wood County Sheriff Office 30,405 83 47% 81 266 10% 7% 93 93 100
72 Woodway Public Safety Dept 8,693 54 67% 54 621 24% 28% 27 9 31
296 Wylie Police Dept 36,386 57 66% 57 157 4% 33% 29 26 223
55 Young County Sheriff Department 6,010 47 38% 43 715 2% 35% 78 35 92
189 Zapata County Sheriff Office 13,820 57 46% 46 333 0% 24% 67 42 120
27 Zavala County Sheriff Department 4,706 63 62% 59 1,254 0% 19% 38 9 93

 

Return to Texas Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession. Rankings are relative to the table contents

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data