Texas Marijuana Possession Arrest Rates by County and Race, Part 3 N-Z (2007)

43 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Nacogdoches 230 375 123 248 53% 107 1,049 47% 0 0 0%
Navarro 131 262 70 172 53% 61 784 47% 0 0 0%
Newton 54 387 32 299 59% 22 752 41% 0 0 0%
Nolan 102 695 82 608 80% 19 2,289 19% 1 516 1%
Nueces 1,566 486 1,409 474 90% 155 1,100 10% 2 28 0%
Ochiltree 64 665 64 686 100% 0 0 0% 0 0 0%
Oldham 24 1,130 12 598 50% 12 20,793 50% 0 0 0%
Orange 238 285 164 222 69% 74 1,000 31% 0 0 0%
Palo Pinto 79 263 74 260 94% 5 644 6% 0 0 0%
Panola 132 579 72 392 55% 60 1,488 45% 0 0 0%
Parker 186 178 178 179 96% 8 295 4% 0 0 0%
Parmer 40 478 36 450 90% 4 2,602 10% 0 0 0%
Pecos 14 87 14 94 100% 0 0 0% 0 0 0%
Polk 99 207 86 213 87% 11 188 11% 2 179 2%
Potter 650 321 516 302 79% 131 623 20% 3 42 0%
Presidio 20 258 20 264 100% 0 0 0% 0 0 0%
Rains 40 337 34 302 85% 5 1,424 13% 1 610 3%
Randall 142 436 130 424 92% 12 1,495 8% 0 0 0%
Reagan 8 268 8 284 100% 0 0 0% 0 0 0%
Real 13 425 13 435 100% 0 0 0% 0 0 0%
Red River 16 120 10 93 63% 6 266 38% 0 0 0%
Reeves 56 498 52 484 93% 4 1,285 7% 0 0 0%
Refugio 96 1,270 78 1,133 81% 18 3,408 19% 0 0 0%
Robertson 61 376 43 351 70% 17 463 28% 1 933 2%
Rockwall 296 453 230 391 78% 63 1,558 21% 3 168 1%
Runnels 39 367 38 374 97% 1 497 3% 0 0 0%
Rusk 83 180 52 141 63% 31 368 37% 0 0 0%
Sabine 23 241 16 189 70% 7 740 30% 0 0 0%
San Augustine 16 180 7 110 44% 9 376 56% 0 0 0%
San Jacinto 103 410 84 391 82% 19 625 18% 0 0 0%
San Patricio 198 278 190 283 96% 8 444 4% 0 0 0%
San Saba 8 134 8 141 100% 0 0 0% 0 0 0%
Schleicher 10 363 8 300 80% 2 3,039 20% 0 0 0%
Scurry 45 278 38 256 84% 6 583 13% 1 591 2%
Shackelford 2 63 2 64 100% 0 0 0% 0 0 0%
Shelby 73 273 38 180 52% 35 719 48% 0 0 0%
Sherman 6 207 6 213 100% 0 0 0% 0 0 0%
Smith 479 245 241 155 50% 233 660 49% 5 180 1%
Somervell 16 202 16 209 100% 0 0 0% 0 0 0%
Starr 86 137 86 139 100% 0 0 0% 0 0 0%
Stephens 22 229 22 243 100% 0 0 0% 0 0 0%
Sterling 32 2,606 31 2,547 97% 1 100,814 3% 0 0 0%
Stonewall 3 220 3 237 100% 0 0 0% 0 0 0%
Sutton 40 927 36 847 90% 4 21,996 10% 0 0 0%
Swisher 10 143 7 111 70% 3 596 30% 0 0 0%
Tarrant 3,810 228 2,545 193 67% 1,232 525 32% 33 39 1%
Taylor 452 346 360 310 80% 90 1,010 20% 2 68 0%
Terry 78 632 70 615 90% 8 1,114 10% 0 0 0%
Throckmorton 1 60 1 61 100% 0 0 0% 0 0 0%
Titus 149 487 105 392 70% 43 1,405 29% 1 197 1%
Tom Green 557 536 506 529 91% 51 1,117 9% 0 0 0%
Travis 1,268 134 963 122 76% 293 348 23% 12 20 1%
Trinity 40 279 31 249 78% 9 545 23% 0 0 0%
Tyler 4 20 3 17 75% 1 41 25% 0 0 0%
Upshur 104 301 80 263 77% 24 727 23% 0 0 0%
Upton 9 290 9 305 100% 0 0 0% 0 0 0%
Uvalde 137 504 137 521 100% 0 0 0% 0 0 0%
Val Verde 101 208 100 215 99% 1 123 1% 0 0 0%
Van Zandt 78 146 65 128 83% 13 697 17% 0 0 0%
Victoria 301 348 256 325 85% 44 802 15% 1 70 0%
Walker 221 348 145 306 66% 76 520 34% 0 0 0%
Waller 178 511 78 312 44% 96 1,057 54% 4 979 2%
Ward 43 418 37 391 86% 6 1,043 14% 0 0 0%
Washington 157 489 81 316 52% 72 1,262 46% 4 741 3%
Webb 945 398 941 406 100% 4 232 0% 0 0 0%
Wharton 138 333 94 272 68% 44 717 32% 0 0 0%
Wheeler 5 104 4 89 80% 1 579 20% 0 0 0%
Wichita 384 309 276 266 72% 105 792 27% 3 74 1%
Wilbarger 24 170 20 161 83% 4 305 17% 0 0 0%
Willacy 57 275 57 286 100% 0 0 0% 0 0 0%
Williamson 1,294 362 1,083 347 84% 204 889 16% 7 42 1%
Wilson 78 196 78 205 100% 0 0 0% 0 0 0%
Winkler 29 443 28 447 97% 1 578 3% 0 0 0%
Wise 103 175 98 173 95% 4 415 4% 1 140 1%
Wood 129 339 113 321 88% 15 652 12% 1 304 1%
Yoakum 27 362 25 346 93% 2 1,578 7% 0 0 0%
Young 92 510 90 522 98% 2 601 2% 0 0 0%
Zapata 46 333 46 338 100% 0 0 0% 0 0 0%
Zavala 59 488 59 499 100% 0 0 0% 0 0 0%

Texas Marijuana Possession Arrest Rates by County and Race, Part 1 A-F (2007)

Texas Marijuana Possession Arrest Rates by County and Race, Part 2 G-M (2007)

Return to Texas Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.