Texas Marijuana Possession Arrest Rates by County and Race, Part 2 G-M (2007)

42 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Gaines 97 643 96 668 99% 1 249 1% 0 0 0%
Galveston 1,298 436 826 343 64% 463 1,069 36% 9 91 1%
Garza 76 1,558 67 1,494 88% 9 3,210 12% 0 0 0%
Gillespie 65 272 62 265 95% 2 1,222 3% 1 575 2%
Goliad 6 83 5 75 83% 1 246 17% 0 0 0%
Gonzales 112 569 84 480 75% 28 1,636 25% 0 0 0%
Gray 76 348 62 316 82% 13 934 17% 1 275 1%
Grayson 364 305 289 269 79% 75 1,061 21% 0 0 0%
Gregg 420 336 279 290 66% 140 556 33% 1 52 0%
Grimes 69 267 38 184 55% 31 657 45% 0 0 0%
Guadalupe 440 396 361 360 82% 76 1,097 17% 3 138 1%
Hale 144 390 124 368 86% 20 907 14% 0 0 0%
Hamilton 17 249 17 255 100% 0 0 0% 0 0 0%
Hansford 2 49 2 50 100% 0 0 0% 0 0 0%
Hardeman 29 1,878 24 1,696 83% 5 5,673 17% 0 0 0%
Hardin 211 406 175 369 83% 36 994 17% 0 0 0%
Harris 9,683 243 4,919 168 51% 4,696 625 49% 68 28 1%
Harrison 82 132 40 85 49% 42 300 51% 0 0 0%
Hartley 11 383 11 428 100% 0 0 0% 0 0 0%
Haskell 38 715 27 544 71% 11 5,227 29% 0 0 0%
Hays 469 345 428 340 91% 39 641 8% 2 83 0%
Hemphill 14 409 14 424 100% 0 0 0% 0 0 0%
Henderson 182 225 161 218 88% 20 377 11% 1 132 1%
Hidalgo 1,986 276 1,974 284 99% 10 120 1% 2 19 0%
Hill 126 347 100 305 79% 25 956 20% 1 302 1%
Hockley 41 186 38 184 93% 3 350 7% 0 0 0%
Hood 156 309 153 315 98% 2 345 1% 1 138 1%
Hopkins 169 502 112 370 66% 57 2,219 34% 0 0 0%
Houston 52 226 29 174 56% 23 380 44% 0 0 0%
Howard 126 390 108 361 86% 18 1,180 14% 0 0 0%
Hudspeth 153 4,614 112 3,497 73% 40 122,211 26% 1 1,746 1%
Hunt 103 122 75 101 73% 28 362 27% 0 0 0%
Hutchinson 86 421 79 416 92% 6 962 7% 1 228 1%
Jack 35 382 32 381 91% 3 519 9% 0 0 0%
Jackson 31 218 25 195 81% 6 534 19% 0 0 0%
Jasper 109 309 71 251 65% 38 620 35% 0 0 0%
Jefferson 786 324 303 204 39% 482 577 61% 1 13 0%
Jim Hogg 108 2,164 108 2,208 100% 0 0 0% 0 0 0%
Jim Wells 166 410 165 419 99% 1 265 1% 0 0 0%
Johnson 393 255 347 240 88% 43 781 11% 3 139 1%
Jones 52 379 43 368 83% 9 509 17% 0 0 0%
Karnes 18 118 17 129 94% 1 57 6% 0 0 0%
Kaufman 257 266 192 229 75% 64 629 25% 1 73 0%
Kendall 106 351 103 352 97% 3 880 3% 0 0 0%
Kenedy 10 2,500 9 2,327 90% 1 32,833 10% 0 0 0%
Kerr 206 431 196 429 95% 9 954 4% 1 162 0%
Kimble 50 1,092 44 982 88% 6 30,620 12% 0 0 0%
King 1 360 1 380 100% 0 0 0% 0 0 0%
Kinney 58 1,739 58 1,829 100% 0 0 0% 0 0 0%
Kleberg 300 999 278 1,009 93% 21 1,832 7% 1 108 0%
Knox 14 386 10 314 71% 4 1,243 29% 0 0 0%
La Salle 19 318 19 334 100% 0 0 0% 0 0 0%
Lamar 26 52 15 36 58% 10 152 38% 1 112 4%
Lamb 16 122 15 123 94% 1 150 6% 0 0 0%
Lampasas 126 654 121 676 96% 5 719 4% 0 0 0%
Lavaca 32 152 23 119 72% 9 593 28% 0 0 0%
Lee 101 605 76 524 75% 22 1,158 22% 3 2,184 3%
Leon 41 246 20 136 49% 17 1,002 41% 4 3,449 10%
Liberty 117 153 101 154 86% 16 171 14% 0 0 0%
Limestone 59 259 38 211 64% 21 488 36% 0 0 0%
Lipscomb 5 160 5 165 100% 0 0 0% 0 0 0%
Live Oak 32 280 30 275 94% 2 605 6% 0 0 0%
Llano 62 323 60 321 97% 2 1,110 3% 0 0 0%
Lubbock 960 378 715 316 74% 244 1,257 25% 1 18 0%
Lynn 30 478 26 442 87% 4 1,646 13% 0 0 0%
Madison 63 472 35 343 56% 28 971 44% 0 0 0%
Marion 46 419 27 326 59% 19 804 41% 0 0 0%
Mason 6 153 6 155 100% 0 0 0% 0 0 0%
Matagorda 108 286 69 219 64% 39 840 36% 0 0 0%
Maverick 157 296 154 301 98% 0 0 0% 3 247 2%
McCulloch 30 375 29 377 97% 1 522 3% 0 0 0%
McLennan 899 395 514 276 57% 382 1,121 42% 3 64 0%
McMullen 3 325 3 333 100% 0 0 0% 0 0 0%
Medina 67 152 66 157 99% 1 83 1% 0 0 0%
Menard 34 1,553 33 1,557 97% 1 4,022 3% 0 0 0%
Midland 538 432 417 371 78% 120 1,368 22% 1 43 0%
Milam 59 232 49 220 83% 10 381 17% 0 0 0%
Mills 11 212 11 218 100% 0 0 0% 0 0 0%
Mitchell 35 377 28 360 80% 7 528 20% 0 0 0%
Montague 33 174 32 175 97% 1 548 3% 0 0 0%
Montgomery 1,020 246 800 211 78% 219 1,106 21% 1 11 0%
Moore 47 228 46 233 98% 1 384 2% 0 0 0%
Morris 57 492 30 347 53% 27 1,013 47% 0 0 0%

Texas Marijuana Possession Arrest Rates by County and Race, Part 1 A-F (2007)

Texas Marijuana Possession Arrest Rates by County and Race, Part 3 N-Z (2007)

Return to Texas Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.