Texas County-Level Marijuana Arrests, by Population (2007)

1 min read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Harris 3,987,122 10,354 10,305 49 259.69 258.46 152 1.23
Dallas 2,460,267 4,546 4,398 148 184.78 178.76 191 6.02
Tarrant 1,671,430 3,970 3,820 150 237.52 228.55 165 8.97
Bexar 1,578,168 8,221 8,128 93 520.92 515.03 33 5.89
Travis 948,241 1,284 1,269 15 135.41 133.83 215 1.58
El Paso 744,171 2,774 2,739 35 372.76 368.06 89 4.70
Hidalgo 720,595 2,155 1,991 164 299.06 276.30 138 22.76
Collin 673,772 1,034 1,008 26 153.46 149.61 209 3.86
Denton 615,670 1,235 1,204 31 200.59 195.56 183 5.04
Fort Bend 476,526 922 910 12 193.48 190.97 184 2.52
Montgomery 414,232 1,043 1,024 19 251.79 247.20 159 4.59
Cameron 395,428 1,119 1,098 21 282.98 277.67 136 5.31
Williamson 358,940 1,310 1,294 16 364.96 360.51 95 4.46
Nueces 322,471 1,578 1,566 12 489.35 485.63 44 3.72
Brazoria 299,147 883 850 33 295.17 284.14 129 11.03
Galveston 297,988 1,338 1,298 40 449.01 435.59 55 13.42
Bell 260,647 839 828 11 321.89 317.67 117 4.22
Lubbock 255,852 972 961 11 379.91 375.61 84 4.30
Jefferson 242,724 810 786 24 333.71 323.82 113 9.89
Webb 237,170 947 945 2 399.29 398.45 71 0.84
McLennan 227,884 912 899 13 400.20 394.50 74 5.70
Potter 202,296 665 650 15 328.73 321.31 115 7.41
Smith 197,463 496 486 10 251.19 246.12 160 5.06
Brazos 159,881 585 581 4 365.90 363.40 91 2.50
Johnson 154,353 398 393 5 257.85 254.61 154 3.24
Ellis 139,076 392 386 6 281.86 277.55 137 4.31
Hays 136,076 475 469 6 349.07 344.66 107 4.41
Taylor 130,451 452 452 0 346.49 346.49 105 0.00
Ector 129,666 482 482 0 371.72 371.72 88 0.00
Gregg 124,855 427 420 7 342.00 336.39 110 5.61
Midland 124,620 542 538 4 434.92 431.71 56 3.21
Wichita 124,244 390 384 6 313.90 309.07 120 4.83
Grayson 119,528 374 364 10 312.90 304.53 121 8.37
Guadalupe 111,115 443 440 3 398.69 395.99 73 2.70
Comal 106,754 371 370 1 347.53 346.59 104 0.94
Parker 104,640 211 186 25 201.64 177.75 192 23.89
Tom Green 103,887 559 557 2 538.08 536.16 31 1.93
Kaufman 96,578 265 257 8 274.39 266.11 146 8.28
Bowie 91,728 251 204 47 273.64 222.40 169 51.24
Victoria 86,467 309 302 7 357.36 349.27 100 8.10
Hunt 84,253 104 103 1 123.44 122.25 220 1.19
Orange 84,102 242 238 4 287.75 282.99 130 4.76
Angelina 82,816 190 181 9 229.42 218.56 172 10.87
Henderson 81,184 192 183 9 236.50 225.41 168 11.09
Liberty 76,399 119 117 2 155.76 153.14 203 2.62
Bastrop 74,108 197 192 5 265.83 259.08 150 6.75
Coryell 73,031 167 162 5 228.67 221.82 170 6.85
San Patricio 71,097 206 198 8 289.74 278.49 134 11.25
Rockwall 65,363 296 296 0 452.86 452.86 51 0.00
Walker 63,512 225 221 4 354.26 347.97 102 6.30
Starr 62,979 109 86 23 173.07 136.55 213 36.52
Harrison 62,328 83 82 1 133.17 131.56 216 1.60
Nacogdoches 61,321 230 230 0 375.08 375.08 86 0.00
Wise 58,922 103 103 0 174.81 174.81 194 0.00
Anderson 57,329 147 143 4 256.41 249.44 156 6.98
Van Zandt 53,578 86 78 8 160.51 145.58 210 14.93
Maverick 53,018 159 157 2 299.90 296.13 123 3.77
Hardin 51,957 218 211 7 419.58 406.11 70 13.47
Hood 50,433 157 156 1 311.30 309.32 119 1.98
Navarro 50,034 151 131 20 301.79 261.82 148 39.97
Lamar 50,019 28 26 2 55.98 51.98 235 4.00
Cherokee 48,613 178 176 2 366.16 362.04 93 4.11
Val Verde 48,587 103 101 2 211.99 207.87 177 4.12
Polk 47,805 103 99 4 215.46 207.09 179 8.37
Kerr 47,742 209 206 3 437.77 431.49 57 6.28
Rusk 46,199 83 83 0 179.66 179.66 190 0.00
Atascosa 45,006 143 131 12 317.74 291.07 124 26.66
Medina 44,196 68 67 1 153.86 151.60 207 2.26
Burnet 43,444 165 162 3 379.80 372.89 87 6.91
Wood 43,271 150 147 3 346.65 339.72 108 6.93
Wharton 41,492 139 138 1 335.00 332.59 111 2.41
Jim Wells 40,494 166 166 0 409.94 409.94 68 0.00
Wilson 39,775 84 78 6 211.19 196.10 182 15.08
Cooke 39,297 47 45 2 119.60 114.51 226 5.09
Brown 39,136 167 167 0 426.72 426.72 58 0.00
Matagorda 37,789 118 108 10 312.26 285.80 128 26.46
Hale 36,926 152 144 8 411.63 389.97 76 21.66
Hill 36,273 139 126 13 383.21 347.37 103 35.84
Caldwell 36,107 191 188 3 528.98 520.67 32 8.31
Upshur 35,674 109 108 1 305.54 302.74 122 2.80
Jasper 35,231 115 109 6 326.42 309.39 118 17.03
Waller 34,841 178 178 0 510.89 510.89 35 0.00
Erath 34,457 164 159 5 475.96 461.44 48 14.51
Hopkins 33,697 173 169 4 513.40 501.53 39 11.87
Fannin 33,612 59 55 4 175.53 163.63 199 11.90
Bee 33,295 148 147 1 444.51 441.51 53 3.00
Randall 32,533 147 142 5 451.85 436.48 54 15.37
Howard 32,308 127 126 1 393.09 390.00 75 3.10
Washington 32,115 159 157 2 495.10 488.87 41 6.23
Titus 30,618 152 149 3 496.44 486.64 43 9.80
Kendall 30,198 108 106 2 357.64 351.02 99 6.62
Palo Pinto 30,094 84 79 5 279.13 262.51 147 16.61
Kleberg 30,018 331 300 31 1,102.67 999.40 13 103.27
Cass 29,876 90 86 4 301.25 287.86 126 13.39
Uvalde 27,201 151 137 14 555.13 503.66 38 51.47
Austin 26,795 75 70 5 279.90 261.24 149 18.66
Shelby 26,754 124 73 51 463.48 272.86 140 190.63
Chambers 26,098 46 46 0 176.26 176.26 193 0.00
Grimes 25,829 74 69 5 286.50 267.14 145 19.36
Milam 25,424 62 59 3 243.86 232.06 162 11.80
San Jacinto 25,101 104 103 1 414.33 410.34 67 3.98
Aransas 24,060 0 0 0 0.00 0.00 240 0.00
Gillespie 23,915 65 65 0 271.80 271.80 141 0.00
Houston 23,015 57 52 5 247.66 225.94 167 21.72
Limestone 22,806 64 59 5 280.63 258.70 151 21.92
Panola 22,797 134 132 2 587.80 579.02 28 8.77
Fayette 22,614 32 27 5 141.51 119.40 223 22.11
Hockley 22,591 45 41 4 199.19 181.49 186 17.71
Hutchinson 22,268 94 92 2 422.13 413.15 65 8.98
Gray 21,817 80 76 4 366.69 348.35 101 18.33
Lavaca 21,040 33 32 1 156.84 152.09 205 4.75
Colorado 20,883 107 107 0 512.38 512.38 34 0.00
Willacy 20,719 57 57 0 275.11 275.11 139 0.00
Calhoun 20,703 88 85 3 425.06 410.57 66 14.49
Moore 20,651 52 47 5 251.80 227.59 166 24.21
Bandera 20,558 42 31 11 204.30 150.79 208 53.51
Tyler 20,505 4 4 0 19.51 19.51 239 0.00
Lampasas 20,463 130 126 4 635.29 615.75 26 19.55
Montague 19,900 38 36 2 190.95 180.90 188 10.05
Gonzales 19,692 121 112 9 614.46 568.76 30 45.70
Llano 19,219 65 62 3 338.21 322.60 114 15.61
Freestone 18,925 54 51 3 285.34 269.48 142 15.85
Deaf Smith 18,630 83 78 5 445.52 418.68 61 26.84
Eastland 18,282 84 83 1 459.47 454.00 49 5.47
Bosque 18,169 93 92 1 511.86 506.36 37 5.50
De Witt 18,075 48 45 3 265.56 248.96 157 16.60
Young 18,027 98 92 6 543.63 510.35 36 33.28
Falls 17,402 18 14 4 103.44 80.45 232 22.99
Burleson 16,981 62 61 1 365.11 359.23 97 5.89
Leon 16,694 43 41 2 257.58 245.60 161 11.98
Lee 16,691 106 101 5 635.07 605.12 27 29.96
Frio 16,347 47 46 1 287.51 281.40 131 6.12
Robertson 16,235 63 61 2 388.05 375.73 83 12.32
Scurry 16,189 47 45 2 290.32 277.97 135 12.35
Pecos 16,052 18 14 4 112.14 87.22 230 24.92
Karnes 15,238 19 18 1 124.69 118.13 224 6.56
Gaines 15,083 98 97 1 649.74 643.11 24 6.63
Nolan 14,676 107 102 5 729.08 695.01 20 34.07
Trinity 14,358 40 40 0 278.59 278.59 133 0.00
Jackson 14,216 31 31 0 218.06 218.06 173 0.00
Lamb 14,179 26 20 6 183.37 141.05 211 42.32
Wilbarger 14,155 28 24 4 197.81 169.55 197 28.26
Dawson 13,955 50 50 0 358.29 358.29 98 0.00
Newton 13,953 55 54 1 394.18 387.01 77 7.17
Zapata 13,820 68 55 13 492.04 397.97 72 94.07
Comanche 13,808 25 25 0 181.05 181.05 187 0.00
Jones 13,734 58 52 6 422.31 378.62 81 43.69
Callahan 13,569 26 22 4 191.61 162.13 200 29.48
Madison 13,359 66 63 3 494.05 471.59 47 22.46
Red River 13,319 16 16 0 120.13 120.13 222 0.00
Duval 13,221 41 38 3 310.11 287.42 127 22.69
Morris 12,989 62 62 0 477.33 477.33 46 0.00
Andrews 12,948 23 22 1 177.63 169.91 196 7.72
Camp 12,527 19 19 0 151.67 151.67 206 0.00
Terry 12,335 79 78 1 640.45 632.35 25 8.11
Zavala 12,094 63 59 4 520.92 487.85 42 33.07
Rains 11,883 42 40 2 353.45 336.62 109 16.83
Live Oak 11,412 33 32 1 289.17 280.41 132 8.76
Reeves 11,250 56 56 0 497.78 497.78 40 0.00
Clay 11,098 104 104 0 937.11 937.11 14 0.00
Marion 10,968 46 46 0 419.40 419.40 60 0.00
Runnels 10,615 52 39 13 489.87 367.40 90 122.47
Sabine 10,454 33 26 7 315.67 248.71 158 66.96
Dimmit 10,405 38 36 2 365.21 345.99 106 19.22
Ward 10,283 48 43 5 466.79 418.17 62 48.62
Franklin 9,736 12 12 0 123.25 123.25 218 0.00
Parmer 9,671 40 40 0 413.61 413.61 64 0.00
Ochiltree 9,628 69 64 5 716.66 664.73 22 51.93
Stephens 9,601 28 22 6 291.64 229.14 164 62.49
Blanco 9,364 11 4 7 117.47 42.72 236 74.75
Archer 9,306 5 2 3 53.73 21.49 238 32.24
Mitchell 9,279 38 35 3 409.53 377.20 82 32.33
Jack 9,157 38 35 3 414.98 382.22 80 32.76
Brewster 9,070 17 15 2 187.43 165.38 198 22.05
San Augustine 8,876 16 16 0 180.26 180.26 189 0.00
Coleman 8,698 21 20 1 241.43 229.94 163 11.50
Dallam 8,561 51 49 2 595.72 572.36 29 23.36
Hamilton 8,176 22 22 0 269.08 269.08 143 0.00
McCulloch 7,991 36 30 6 450.51 375.42 85 75.08
Somervell 7,914 16 16 0 202.17 202.17 181 0.00
Presidio 7,765 21 20 1 270.44 257.57 153 12.88
Swisher 7,753 12 10 2 154.78 128.98 217 25.80
Childress 7,718 37 35 2 479.40 453.49 50 25.91
Brooks 7,697 88 87 1 1,143.30 1,130.31 10 12.99
Refugio 7,560 139 96 43 1,838.62 1,269.84 8 568.78
Yoakum 7,458 27 27 0 362.03 362.03 94 0.00
Castro 7,342 9 9 0 122.58 122.58 219 0.00
Goliad 7,221 10 6 4 138.48 83.09 231 55.39
Floyd 6,957 12 12 0 172.49 172.49 195 0.00
Carson 6,605 84 83 1 1,271.76 1,256.62 9 15.14
Bailey 6,595 14 14 0 212.28 212.28 174 0.00
Winkler 6,540 34 29 5 519.88 443.43 52 76.45
Crosby 6,477 11 9 2 169.83 138.95 212 30.88
Lynn 6,273 30 30 0 478.24 478.24 45 0.00
La Salle 5,978 19 19 0 317.83 317.83 116 0.00
San Saba 5,962 9 8 1 150.96 134.18 214 16.77
Delta 5,591 8 6 2 143.09 107.32 228 35.77
Haskell 5,314 38 38 0 715.09 715.09 19 0.00
Hansford 5,218 2 2 0 38.33 38.33 237 0.00
Mills 5,189 14 11 3 269.80 211.99 175 57.81
Jim Hogg 4,991 125 108 17 2,504.51 2,163.90 4 340.61
Garza 4,878 76 76 0 1,558.02 1,558.02 6 0.00
Wheeler 4,800 6 5 1 125.00 104.17 229 20.83
Kimble 4,579 50 50 0 1,091.94 1,091.94 12 0.00
Sutton 4,315 42 40 2 973.35 927.00 15 46.35
Hardeman 4,186 38 38 0 907.79 907.79 16 0.00
Martin 4,160 0 0 0 0.00 0.00 240 0.00
Fisher 3,983 35 35 0 878.73 878.73 17 0.00
Mason 3,923 6 6 0 152.94 152.94 204 0.00
Crockett 3,856 9 8 1 233.40 207.47 178 25.93
Donley 3,848 26 26 0 675.68 675.68 21 0.00
Crane 3,828 8 8 0 208.99 208.99 176 0.00
Baylor 3,766 25 25 0 663.83 663.83 23 0.00
Hall 3,653 0 0 0 0.00 0.00 240 0.00
Knox 3,629 14 14 0 385.78 385.78 78 0.00
Concho 3,611 15 15 0 415.40 415.40 63 0.00
Coke 3,589 4 4 0 111.45 111.45 227 0.00
Hemphill 3,424 17 14 3 496.50 408.88 69 87.62
Kinney 3,336 58 58 0 1,738.61 1,738.61 5 0.00
Hudspeth 3,316 153 153 0 4,613.99 4,613.99 1 0.00
Shackelford 3,179 2 2 0 62.91 62.91 233 0.00
Cochran 3,148 6 6 0 190.60 190.60 185 0.00
Lipscomb 3,124 5 5 0 160.05 160.05 201 0.00
Upton 3,100 9 9 0 290.32 290.32 125 0.00
Real 3,060 13 13 0 424.84 424.84 59 0.00
Reagan 2,984 8 8 0 268.10 268.10 144 0.00
Sherman 2,901 6 6 0 206.83 206.83 180 0.00
Collingsworth 2,893 0 0 0 0.00 0.00 240 0.00
Hartley 2,875 11 11 0 382.61 382.61 79 0.00
Schleicher 2,755 10 10 0 362.98 362.98 92 0.00
Dickens 2,576 3 3 0 116.46 116.46 225 0.00
Culberson 2,469 23 21 2 931.55 850.55 18 81.00
Jeff Davis 2,327 0 0 0 0.00 0.00 240 0.00
Menard 2,189 34 34 0 1,553.22 1,553.22 7 0.00
Oldham 2,124 24 24 0 1,129.94 1,129.94 11 0.00
Armstrong 2,113 9 0 9 425.93 0.00 240 425.93
Edwards 1,905 3 3 0 157.48 157.48 202 0.00
Irion 1,819 0 0 0 0.00 0.00 240 0.00
Throckmorton 1,656 1 1 0 60.39 60.39 234 0.00
Cottle 1,651 8 2 6 484.55 121.14 221 363.42
Briscoe 1,573 4 4 0 254.29 254.29 155 0.00
Foard 1,506 1 0 1 66.40 0.00 240 66.40
Stonewall 1,366 3 3 0 219.62 219.62 171 0.00
Motley 1,254 0 0 0 0.00 0.00 240 0.00
Sterling 1,228 32 32 0 2,605.86 2,605.86 2 0.00
Glasscock 1,227 0 0 0 0.00 0.00 240 0.00
Terrell 973 0 0 0 0.00 0.00 240 0.00
McMullen 922 3 3 0 325.38 325.38 112 0.00
Roberts 829 0 0 0 0.00 0.00 240 0.00
Kent 719 0 0 0 0.00 0.00 240 0.00
Borden 639 0 0 0 0.00 0.00 240 0.00
Kenedy 400 10 10 0 2,500.00 2,500.00 3 0.00
King 278 1 1 0 359.71 359.71 96 0.00
Loving 60 0 0 0 0.00 0.00 240 0.00

Return to Texas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data