Tennessee Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

35 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Anderson 4 81 3% 36 728 23% 29 688 19% 38 732 25%
Bedford 5 165 5% 31 1,145 30% 29 1,121 28% 13 308 13%
Benton 0 0 0% 10 1,004 31% 8 1,132 25% 3 251 9%
Bledsoe 0 0 0% 2 215 25% 3 453 38% 2 186 25%
Blount 6 80 2% 64 847 25% 58 821 23% 35 395 14%
Bradley 1 17 0% 92 1,453 28% 79 1,227 24% 49 634 15%
Campbell 0 0 0% 13 541 22% 9 453 16% 16 456 28%
Cannon 0 0 0% 15 1,732 43% 6 792 17% 8 795 23%
Carroll 0 0 0% 14 684 21% 15 855 22% 15 727 22%
Carter 2 64 3% 21 593 29% 15 415 21% 9 195 13%
Cheatham 5 173 3% 44 1,635 28% 52 2,328 34% 18 637 12%
Chester 0 0 0% 9 664 20% 11 846 25% 6 481 14%
Claiborne 0 0 0% 14 680 22% 19 1,088 30% 8 328 13%
Clay 0 0 0% 3 590 38% 0 0 0% 0 0 0%
Cocke 0 0 0% 8 390 20% 6 342 15% 7 244 18%
Coffee 0 0 0% 44 1,245 18% 99 3,379 40% 48 1,185 20%
Crockett 0 0 0% 2 205 17% 6 742 50% 2 211 17%
Cumberland 1 32 1% 49 1,693 32% 33 1,233 22% 24 629 16%
De Kalb 0 0 0% 9 815 19% 14 1,405 29% 9 588 19%
Decatur 0 0 0% 5 788 56% 0 0 0% 2 250 22%
Dickson 0 0 0% 26 848 41% 16 609 25% 9 241 14%
Dyer 6 218 3% 46 1,824 26% 55 2,461 31% 21 780 12%
Fayette 2 79 1% 41 1,719 22% 61 2,671 33% 32 848 17%
Fentress 0 0 0% 9 835 27% 5 559 15% 8 548 24%
Franklin 0 0 0% 48 1,622 36% 40 1,312 30% 12 419 9%
Gibson 1 31 1% 31 1,005 25% 34 1,290 27% 27 739 22%
Giles 2 109 1% 37 1,902 27% 48 2,753 36% 15 750 11%
Grainger 0 0 0% 11 833 28% 5 435 13% 6 335 15%
Greene 0 0 0% 18 436 20% 26 713 29% 13 262 15%
Grundy 0 0 0% 3 345 38% 2 282 25% 0 0 0%
Hamblen 1 26 0% 52 1,445 23% 74 2,242 33% 28 560 13%
Hamilton 14 71 1% 292 1,369 31% 224 1,037 24% 150 777 16%
Hancock 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Hardeman 0 0 0% 18 985 25% 22 1,131 31% 16 627 23%
Hardin 0 0 0% 9 556 39% 3 219 13% 2 106 9%
Hawkins 2 58 3% 17 534 24% 21 771 30% 13 342 18%
Haywood 8 543 14% 18 1,347 32% 10 914 18% 10 709 18%
Henderson 0 0 0% 17 1,009 32% 9 639 17% 9 415 17%
Henry 3 159 3% 33 1,872 28% 31 1,893 26% 16 678 13%
Hickman 0 0 0% 23 1,506 27% 23 1,789 27% 6 279 7%
Houston 0 0 0% 3 666 50% 1 242 17% 0 0 0%
Humphreys 1 89 2% 14 1,166 25% 10 1,086 18% 6 442 11%
Jackson 0 0 0% 5 729 36% 0 0 0% 0 0 0%
Jefferson 1 32 1% 21 611 17% 29 849 23% 19 502 15%
Johnson 2 217 13% 3 337 19% 4 444 25% 2 125 13%
Knox 16 62 1% 351 1,220 27% 343 1,027 26% 214 716 16%
Lake 0 0 0% 0 0 0% 1 130 25% 0 0 0%
Lauderdale 0 0 0% 24 1,415 32% 16 863 22% 22 906 30%
Lawrence 3 105 1% 45 1,633 18% 66 3,001 26% 50 1,634 20%
Lewis 0 0 0% 1 133 8% 7 1,053 58% 3 324 25%
Lincoln 0 0 0% 28 1,374 41% 22 1,174 32% 8 323 12%
Loudon 2 74 2% 26 1,033 28% 28 1,210 30% 15 463 16%
Macon 1 65 2% 16 1,151 36% 9 785 20% 8 409 18%
Madison 5 75 2% 71 931 33% 56 832 26% 36 566 17%
Marion 1 60 3% 10 574 25% 7 475 18% 6 282 15%
Marshall 1 51 2% 20 1,073 41% 12 730 24% 5 196 10%
Maury 9 193 3% 100 2,080 30% 87 2,086 26% 45 784 14%
McMinn 0 0 0% 27 816 23% 41 1,439 35% 16 398 14%
McNairy 1 58 4% 5 310 21% 6 478 25% 2 102 8%
Meigs 0 0 0% 6 832 20% 6 953 20% 5 566 17%
Monroe 0 0 0% 18 607 26% 13 524 19% 10 273 14%
Montgomery 14 120 2% 213 1,931 31% 224 2,028 32% 96 824 14%
Moore 0 0 0% 1 249 33% 0 0 0% 1 212 33%
Morgan 0 0 0% 3 241 16% 3 249 16% 3 169 16%
Obion 1 49 1% 15 787 21% 24 1,385 33% 15 738 21%
Overton 0 0 0% 5 387 13% 11 932 28% 10 647 26%
Perry 0 0 0% 11 2,387 39% 8 1,867 29% 3 508 11%
Polk 0 0 0% 13 1,474 11% 32 4,533 26% 20 1,648 16%
Putnam 2 49 1% 59 1,123 33% 58 841 32% 22 421 12%
Rhea 0 0 0% 43 2,012 40% 21 1,082 20% 7 290 7%
Roane 0 0 0% 11 377 12% 26 989 29% 17 502 19%
Robertson 0 0 0% 19 490 26% 21 627 28% 15 308 20%
Rutherford 21 124 2% 312 1,845 29% 305 1,493 29% 176 832 16%
Scott 0 0 0% 9 618 17% 17 1,453 31% 8 393 15%
Sequatchie 0 0 0% 3 401 18% 6 895 35% 4 323 24%
Sevier 4 77 2% 83 1,707 38% 45 1,028 21% 26 395 12%
Shelby 105 149 3% 1,056 1,512 29% 1,023 1,625 29% 647 1,105 18%
Smith 0 0 0% 6 495 26% 7 632 30% 2 128 9%
Stewart 0 0 0% 5 630 26% 5 730 26% 4 395 21%
Sullivan 17 181 5% 81 861 22% 84 1,074 23% 62 639 17%
Sumner 6 56 1% 295 2,797 29% 277 2,820 27% 166 1,424 16%
Tipton 5 115 2% 69 1,551 29% 84 2,161 35% 39 816 16%
Trousdale 3 575 10% 5 1,048 17% 6 1,330 20% 1 144 3%
Unicoi 0 0 0% 13 1,364 22% 13 1,513 22% 14 1,103 24%
Union 0 0 0% 10 790 42% 6 597 25% 3 185 13%
Van Buren 0 0 0% 1 307 14% 1 328 14% 2 424 29%
Warren 2 78 3% 24 1,023 33% 15 721 21% 12 352 17%
Washington 8 116 3% 95 1,287 32% 71 806 24% 42 478 14%
Wayne 0 0 0% 7 661 18% 16 1,422 41% 5 334 13%
Weakley 0 0 0% 23 864 23% 29 873 29% 18 746 18%
White 0 0 0% 8 539 38% 6 455 29% 1 51 5%
Williamson 8 60 2% 130 1,028 32% 111 977 27% 71 594 17%
Wilson 9 123 3% 111 1,530 43% 53 784 20% 28 361 11%

.Return to Tennessee Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.