Pennsylvania Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 10,309 10,309 11.5% 15.3% 1.8% 4.0% 0.7% 15.3% 51.4%
2006 10,213 10,212 11.4% 14.2% 2.3% 4.4% 0.8% 15.4% 51.6%
2005 11,000 10,995 11.0% 14.8% 2.3% 4.2% 0.8% 16.2% 50.8%
2004 12,184 12,183 11.1% 17.3% 2.5% 4.6% 0.7% 15.8% 48.1%
2003 9,212 9,201 11.4% 17.6% 1.9% 4.5% 0.9% 15.4% 48.3%
2002 9,315 9,307 11.2% 16.3% 1.9% 4.8% 1.0% 14.6% 50.3%
2001 9,597 9,594 11.9% 16.1% 2.4% 6.4% 0.9% 12.8% 49.5%
2000 9,363 9,319 12.0% 14.7% 2.5% 5.8% 0.7% 13.3% 51.0%
1999 7,808 7,768 13.5% 15.3% 2.8% 6.2% 1.0% 13.7% 47.5%
1998 7,451 7,435 14.0% 16.5% 2.6% 7.8% 1.0% 13.8% 44.4%
1997 8,199 8,192 14.1% 16.9% 2.6% 8.5% 1.2% 14.0% 42.5%
1996 8,200 8,193 15.9% 15.6% 3.4% 9.6% 1.5% 13.9% 40.2%
1995 7,359 7,356 16.2% 15.5% 4.1% 8.8% 1.6% 15.5% 38.4%
1994 5,574 5,573 19.0% 12.7% 4.4% 8.7% 1.5% 15.5% 38.2%
1993 3,988 3,987 21.3% 7.1% 4.4% 7.3% 1.7% 15.7% 42.6%
1992 2,310 2,310 23.4% 4.5% 4.2% 6.2% 2.5% 16.2% 42.9%

 

Return to Pennsylvania Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data