Pennsylvania Drug Arrests (1990-2007)

30 sec read

   
Opiates and Cocaine
Marijuana
Synthetic Narcotics
Other Drugs

 

Year
Total
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Pop. Cov.
2007 60,418 26,749 44% 25,793 43% 3,264 5% 4,602 8% 100%
2006 59,750 27,320 46% 24,685 41% 2,713 5% 5,015 8% 100%
2005 57,395 26,603 46% 23,771 41% 2,277 4% 4,727 8% 100%
2004 57,287 26,318 46% 23,964 42% 2,460 4% 4,539 8% 100%
2003 53,758 25,019 47% 21,913 41% 2,519 5% 4,290 8% 100%
2002 54,829 26,032 47% 22,243 41% 2,265 4% 4,280 8% 99%
2001 56,045 27,803 50% 22,906 41% 1,891 3% 3,461 6% 99%
2000 51,803 25,955 50% 21,528 42% 1,403 3% 2,906 6% 99%
1999 49,983 27,205 54% 18,987 38% 1,491 3% 2,272 5% 97%
1998 46,870 26,104 56% 17,499 37% 1,233 3% 2,025 4% 97%
1997 36,186 18,227 50% 15,093 42% 1,409 4% 1,441 4% 98%
1996 33,636 17,076 51% 13,733 41% 1,312 4% 1,503 4% 98%
1995 37,855 21,169 56% 13,929 37% 1,502 4% 1,245 3% 101%
1994 37,176 22,621 61% 12,054 32% 1,351 4% 1,137 3% 100%
1993 31,072 20,061 65% 8,907 29% 5,662 18% 1,039 3% 100%
1992 31,040 21,231 68% 7,609 25% 7,172 23% 1,024 3% 100%
1991 31,517 22,038 70% 7,054 22% 1,230 4% 1,188 4% 99%
1990 27,905 18,674 67% 6,916 25% 1,234 4% 1,073 4% 99%

 

Return to Pennsylvania Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Marijuana: This category includes hashish.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.

Source: Uniform Crime Reporting Program Data

More Information on Source Data