Pennsylvania Marijuana Possession Arrest Rates by County and Race (2006)

33 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 91 98 87 97 96% 4 211 4% 0 0 0%
Allegheny 2,110 182 1,030 107 49% 1,075 706 51% 5 17 0%
Armstrong 26 42 25 41 96% 1 162 4% 0 0 0%
Beaver 122 92 98 80 80% 24 293 20% 0 0 0%
Bedford 24 50 21 44 88% 3 1,408 13% 0 0 0%
Berks 537 145 447 130 83% 89 484 17% 1 18 0%
Blair 91 77 74 64 81% 17 968 19% 0 0 0%
Bradford 18 29 18 29 100% 0 0 0% 0 0 0%
Bucks 858 139 752 133 88% 101 444 12% 5 24 1%
Butler 213 119 207 119 97% 6 327 3% 0 0 0%
Cambria 79 63 67 56 85% 12 288 15% 0 0 0%
Cameron 11 195 11 198 100% 0 0 0% 0 0 0%
Carbon 28 55 26 52 93% 2 268 7% 0 0 0%
Centre 267 194 251 201 94% 15 343 6% 1 14 0%
Chester 455 100 368 91 81% 86 293 19% 1 7 0%
Clarion 39 101 32 85 82% 7 1,800 18% 0 0 0%
Clearfield 20 25 20 26 100% 0 0 0% 0 0 0%
Clinton 9 30 9 31 100% 0 0 0% 0 0 0%
Columbia 48 93 44 88 92% 3 502 6% 1 215 2%
Crawford 81 92 71 84 88% 9 545 11% 1 185 1%
Cumberland 381 171 331 159 87% 46 662 12% 4 76 1%
Dauphin 1,092 443 653 341 60% 437 998 40% 2 29 0%
Delaware 920 168 540 129 59% 370 373 40% 10 41 1%
Elk 21 62 21 63 100% 0 0 0% 0 0 0%
Erie 349 124 250 98 72% 99 529 28% 0 0 0%
Fayette 93 74 76 64 82% 17 332 18% 0 0 0%
Forest 12 209 9 192 75% 3 300 25% 0 0 0%
Franklin 210 154 178 137 85% 31 775 15% 1 76 0%
Fulton 17 125 12 90 71% 5 3,535 29% 0 0 0%
Greene 44 134 42 135 95% 2 158 5% 0 0 0%
Huntingdon 27 59 21 49 78% 6 234 22% 0 0 0%
Indiana 147 174 125 153 85% 22 1,391 15% 0 0 0%
Jefferson 37 87 35 84 95% 2 1,649 5% 0 0 0%
Juniata 10 44 10 44 100% 0 0 0% 0 0 0%
Lackawanna 305 167 256 146 84% 49 1,372 16% 0 0 0%
Lancaster 538 114 396 90 74% 140 828 26% 2 23 0%
Lawrence 63 69 50 58 79% 13 354 21% 0 0 0%
Lebanon 202 178 168 154 83% 29 1,304 14% 5 372 2%
Lehigh 423 136 318 113 75% 100 606 24% 5 52 1%
Luzerne 216 75 160 58 74% 56 758 26% 0 0 0%
Lycoming 109 98 69 66 63% 40 792 37% 0 0 0%
McKean 27 62 27 64 100% 0 0 0% 0 0 0%
Mercer 173 148 129 119 75% 44 701 25% 0 0 0%
Mifflin 35 83 29 70 83% 6 2,106 17% 0 0 0%
Monroe 165 102 123 89 75% 40 230 24% 2 52 1%
Montgomery 1,097 142 750 114 68% 327 502 30% 20 49 2%
Montour 6 33 6 35 100% 0 0 0% 0 0 0%
Northampton 418 160 355 147 85% 63 570 15% 0 0 0%
Northumberland 80 96 74 92 93% 6 360 8% 0 0 0%
Perry 54 128 53 127 98% 1 339 2% 0 0 0%
Philadelphia 4,152 284 864 124 21% 3,266 493 79% 22 26 1%
Pike 52 101 52 110 100% 0 0 0% 0 0 0%
Potter 10 65 10 67 100% 0 0 0% 0 0 0%
Schuylkill 91 74 85 72 93% 6 173 7% 0 0 0%
Snyder 29 79 29 80 100% 0 0 0% 0 0 0%
Somerset 36 50 31 44 86% 5 285 14% 0 0 0%
Sullivan 5 78 4 66 80% 1 541 20% 0 0 0%
Susquehanna 25 62 24 61 96% 1 507 4% 0 0 0%
Tioga 18 49 18 50 100% 0 0 0% 0 0 0%
Union 21 49 20 52 95% 1 28 5% 0 0 0%
Venango 75 134 67 123 89% 8 1,112 11% 0 0 0%
Warren 23 58 22 56 96% 1 814 4% 0 0 0%
Washington 148 84 125 75 84% 23 378 16% 0 0 0%
Wayne 68 140 68 147 100% 0 0 0% 0 0 0%
Westmoreland 329 96 278 84 85% 51 622 16% 0 0 0%
Wyoming 30 115 29 113 97% 1 455 3% 0 0 0%
York 794 195 641 170 81% 149 771 19% 4 75 1%

Return to Pennsylvania Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.