Pennsylvania Marijuana Possession Arrest Rates by County and Race (2007)

33 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 90 91 85 89 94% 5 253 6% 0 0 0%
Allegheny 2,551 222 1,228 129 48% 1,315 871 52% 8 27 0%
Armstrong 13 25 13 26 100% 0 0 0% 0 0 0%
Beaver 159 99 127 85 80% 32 319 20% 0 0 0%
Bedford 16 34 15 32 94% 1 494 6% 0 0 0%
Berks 604 158 489 138 81% 114 582 19% 1 17 0%
Blair 101 85 86 74 85% 15 815 15% 0 0 0%
Bradford 41 66 41 68 100% 0 0 0% 0 0 0%
Bucks 833 135 752 133 90% 78 336 9% 3 14 0%
Butler 199 109 191 108 96% 8 423 4% 0 0 0%
Cambria 114 87 100 80 88% 14 311 12% 0 0 0%
Cameron 5 92 5 94 100% 0 0 0% 0 0 0%
Carbon 48 83 45 80 94% 2 209 4% 1 309 2%
Centre 253 183 233 185 92% 18 421 7% 2 29 1%
Chester 538 110 422 97 78% 112 353 21% 4 23 1%
Clarion 39 100 33 86 85% 6 1,562 15% 0 0 0%
Clearfield 22 27 20 26 91% 2 80 9% 0 0 0%
Clinton 15 45 14 43 93% 1 360 7% 0 0 0%
Columbia 47 89 35 68 74% 11 1,757 23% 1 223 2%
Crawford 88 101 77 91 88% 11 658 13% 0 0 0%
Cumberland 361 164 325 159 90% 35 502 10% 1 18 0%
Dauphin 1,002 400 596 307 59% 402 913 40% 4 56 0%
Delaware 948 173 540 130 57% 404 400 43% 4 16 0%
Elk 23 70 23 71 100% 0 0 0% 0 0 0%
Erie 309 111 220 87 71% 89 477 29% 0 0 0%
Fayette 111 84 94 75 85% 16 300 14% 1 176 1%
Forest 11 163 9 164 82% 2 168 18% 0 0 0%
Franklin 197 151 175 141 89% 22 551 11% 0 0 0%
Fulton 11 80 10 74 91% 1 661 9% 0 0 0%
Greene 51 128 50 132 98% 1 67 2% 0 0 0%
Huntingdon 23 50 21 49 91% 2 78 9% 0 0 0%
Indiana 145 171 131 160 90% 14 912 10% 0 0 0%
Jefferson 27 66 27 67 100% 0 0 0% 0 0 0%
Juniata 20 85 20 87 100% 0 0 0% 0 0 0%
Lackawanna 329 170 289 155 88% 39 954 12% 1 46 0%
Lancaster 552 114 424 94 77% 125 705 23% 3 33 1%
Lawrence 40 46 30 36 75% 10 292 25% 0 0 0%
Lebanon 165 137 136 117 82% 28 1,166 17% 1 72 1%
Lehigh 451 138 347 118 77% 104 575 23% 0 0 0%
Luzerne 209 74 166 62 79% 43 551 21% 0 0 0%
Lycoming 124 108 89 83 72% 34 655 27% 1 118 1%
McKean 47 109 46 111 98% 1 91 2% 0 0 0%
Mercer 174 155 153 147 88% 21 346 12% 0 0 0%
Mifflin 37 88 34 83 92% 3 973 8% 0 0 0%
Monroe 144 85 108 76 75% 36 188 25% 0 0 0%
Montgomery 1,248 160 862 130 69% 383 577 31% 3 7 0%
Montour 5 28 4 23 80% 1 400 20% 0 0 0%
Northampton 390 133 352 130 90% 38 292 10% 0 0 0%
Northumberland 74 85 68 81 92% 6 335 8% 0 0 0%
Perry 40 89 39 88 98% 1 293 3% 0 0 0%
Philadelphia 4,959 345 995 146 20% 3,935 610 79% 29 33 1%
Pike 78 130 69 125 88% 8 241 10% 1 113 1%
Potter 18 127 18 130 100% 0 0 0% 0 0 0%
Schuylkill 96 83 81 73 84% 15 441 16% 0 0 0%
Snyder 17 44 16 43 94% 1 238 6% 0 0 0%
Somerset 29 41 26 38 90% 3 170 10% 0 0 0%
Sullivan 3 48 2 34 67% 1 540 33% 0 0 0%
Susquehanna 20 50 19 49 95% 1 505 5% 0 0 0%
Tioga 31 80 30 79 97% 1 299 3% 0 0 0%
Union 9 21 9 23 100% 0 0 0% 0 0 0%
Venango 71 131 68 129 96% 3 437 4% 0 0 0%
Warren 30 73 30 74 100% 0 0 0% 0 0 0%
Washington 171 89 143 78 84% 27 415 16% 1 81 1%
Wayne 65 135 65 141 100% 0 0 0% 0 0 0%
Westmoreland 314 87 275 80 88% 38 437 12% 1 38 0%
Wyoming 32 123 30 118 94% 2 961 6% 0 0 0%
York 812 194 672 174 83% 138 641 17% 2 35 0%

Return to Pennsylvania Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.