Pennsylvania Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 Disorderly Conduct 66,694 536.44 13.26%
2 All Other Offenses 59,186 476.05 11.77%
3 Driving Under the Influence (of Alcohol or Drugs) 53,458 429.98 10.63%
4 Arson 48,415 389.41 9.63%
5 Larceny 44,601 358.74 8.87%
6 Drug Offenses (Except Marijuana) 34,625 278.50 6.88%
7 Liquor 29,340 235.99 5.83%
8 Drunkeness 27,371 220.15 5.44%
9 Marijuana Offenses 25,793 207.46 5.13%
10 Curfew Violation 25,749 207.11 5.12%
11 Aggravated Assault 16,953 136.36 3.37%
12 Vandalism 13,585 109.27 2.70%
13 Burglary 10,256 82.49 2.04%
14 Fraud 10,114 81.35 2.01%
15 Robbery 7,521 60.49 1.50%
16 Weapons 4,812 38.70 0.96%
17 Motor Vehicle Theft 4,319 34.74 0.86%
18 Stolen Property 3,673 29.54 0.73%
19 Forgery/Counterfeiting 3,558 28.62 0.71%
20 Sex Offenses 2,939 23.64 0.58%
21 Commercial Vice 2,365 19.02 0.47%
22 Runaway 2,284 18.37 0.45%
23 Offenses Against the Family 1,225 9.85 0.24%
24 Rape 1,130 9.09 0.22%
25 Vagrancy 807 6.49 0.16%
26 Other Assault 800 6.43 0.16%
27 Murder 527 4.24 0.10%
28 Embezzlement 457 3.68 0.09%
29 Gambling 295 2.37 0.06%
30 Suspicion 0 0.00 0.00%
  Grand Total 502,905 4,044.99 100.00%

 

Return to Pennsylvania Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data