Top Local Agencies in Oregon by Marijuana Possession Arrest Rate, (2007)

2 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
1 Gilliam County Sheriff Office 1,076 43 74% 43 3,996 5% 26% 15 0 13
2 Coburg Police Dept 1,011 37 84% 37 3,660 5% 22% 7 0 21
3 Sherman County Sheriff Office 1,671 57 86% 57 3,411 0% 25% 9 0 8
4 Clatskanie Police Dept 1,663 27 75% 27 1,624 0% 19% 9 2 30
5 Coquille City Police Dept 4,250 59 82% 59 1,388 2% 10% 13 2 30
6 Roseburg Police Dept 21,128 299 64% 283 1,339 2% 23% 166 10 478
7 Veneta 3,927 52 90% 52 1,324 0% 21% 6 22 55
8 Seaside Police Dept 6,229 57 75% 56 899 4% 21% 19 23 167
9 King City Police Dept 2,257 20 74% 20 886 0% 25% 7 0 32
10 Hermiston City Police Dept 15,148 128 54% 128 845 2% 22% 107 68 365
11 Shady Cove Police Dept 2,293 20 87% 19 829 0% 26% 3 2 27
12 Yamhill Police Dept 850 7 70% 7 824 0% 14% 3 0 6
13 Myrtle Creek Police Dept 3,555 34 65% 29 816 0% 31% 18 0 69
14 Philomath Police Dept 4,206 34 67% 33 785 0% 24% 17 12 58
15 Harney County Sheriff Department 2,635 20 71% 20 759 0% 30% 8 0 19
16 Ashland Police Dept 21,068 162 85% 158 750 1% 28% 28 6 237
17 Oakridge Police Dept 3,127 23 79% 23 736 0% 35% 6 4 50
18 Reedsport Police Dept 4,352 33 70% 31 712 0% 23% 14 0 43
19 Eagle Point Police Dept 8,547 60 83% 60 702 2% 55% 12 3 134
20 Tillalmook Police Dept 4,435 35 55% 31 699 0% 32% 29 3 105
21 Florence Police Dept 8,250 56 80% 56 679 0% 13% 14 3 152
22 St Helens Police Dept 12,708 87 64% 85 669 1% 31% 48 16 192
23 Eugene Police Dept 147,458 944 63% 906 614 4% 22% 566 214 2,304
24 Phoenix Police Dept 4,416 30 83% 27 611 4% 63% 6 3 73
25 Aurora 1,025 6 86% 6 585 0% 17% 1 0 1
26 Pendleton Police Dept 16,620 101 64% 97 584 4% 36% 56 37 420
27 Ontario Police Dept 11,100 64 69% 64 577 0% 50% 29 76 189
28 Cottage Grove Police Dept 8,921 51 69% 51 572 2% 31% 23 8 198
29 Coos Bay Police Dept 16,096 90 79% 90 559 3% 26% 24 17 209
30 Myrtle Point Police Dept 2,509 14 64% 14 558 0% 29% 8 0 14
31 Carlton Police Dept 1,523 8 73% 8 525 0% 0% 3 2 7
32 Creswell 4,945 25 74% 25 506 4% 4% 9 20 46
33 Astoria Police Dept 9,935 47 64% 47 473 0% 19% 26 22 129
34 Springfield Police Dept 56,201 264 51% 264 470 2% 21% 253 215 1,286
35 Lake Oswego Police Dept 36,917 177 89% 171 463 3% 38% 23 9 174
36 Enterprise Police Dept 1,736 8 89% 8 461 0% 50% 1 1 2
37 Stayton City Police Dept 7,385 39 64% 34 460 0% 44% 22 16 97
38 John Day Police Dept 1,555 7 78% 7 450 0% 14% 2 9 4
39 Martin Freewater City Police Dept 6,392 28 67% 28 438 0% 18% 14 12 61
40 Dalles Police Dept 11,900 58 53% 52 437 2% 25% 52 10 160
41 Hood River City Police Dept 6,778 29 69% 29 428 0% 48% 13 7 83
42 Medford City Police Dept 71,969 318 42% 298 414 3% 27% 436 171 1,845
43 Rogue River Police Dept 1,943 9 75% 8 412 0% 25% 3 0 27
44 Sweet Home Police Dept 8,659 36 56% 35 404 0% 26% 28 7 172
45 Sutherlin City Police Dept 7,396 31 57% 29 392 3% 38% 23 6 123
46 Junction City Police Dept 5,378 21 100% 21 390 0% 19% 0 5 85
47 Scappoose Police Dept 6,222 25 81% 24 386 0% 21% 6 7 83
48 Central Point City Police Dept 16,701 64 57% 64 383 0% 55% 49 10 197
49 Douglas County Sheriff Office 64,719 270 57% 244 377 1% 23% 200 28 544
50 Gearhart Police Dept 1,117 4 100% 4 358 0% 25% 0 0 1
51 Grants Pass Dept Of Public Safety 30,292 109 51% 108 357 5% 25% 106 35 355
52 Turner Police Dept 1,689 6 100% 6 355 0% 67% 0 4 23
53 Prineville Police Dept 9,583 33 43% 33 344 0% 48% 43 49 133
54 Aumsville Police Dept 3,378 15 75% 11 326 0% 55% 5 8 38
55 Siletz Tribal 308 1 25% 1 325 0% 0% 3 2 22
56 Brookings Police Dept 6,476 20 59% 20 309 0% 35% 14 4 88
57 Monmouth Police Dept 9,751 32 58% 30 308 3% 27% 23 16 62
58 Hubbard Police Dept 2,624 9 31% 8 305 0% 25% 20 1 40
59 Tillamook County Sheriff Office 19,161 57 66% 56 292 0% 18% 29 2 66
60 Newport City Police Dept 9,953 31 46% 29 291 3% 3% 37 39 240
61 Polk County Sheriff Office 20,122 87 41% 58 288 2% 14% 127 23 144
62 Lincoln City Police Dept 7,996 24 60% 23 288 4% 35% 16 30 208
63 Sherwood Police Dept 17,957 51 75% 51 284 0% 53% 17 5 95
64 Corvallis Police Dept 49,870 149 69% 137 275 2% 25% 68 53 420
65 Dallas Police Dept 15,097 44 70% 41 272 2% 41% 19 17 175
66 Mcminnville Police Dept 30,980 89 64% 82 265 0% 33% 49 23 217
67 Gold Beach Police Dept 1,909 5 56% 5 262 0% 20% 4 3 19
68 Lane County Sheriff Office 101,264 265 69% 265 262 2% 14% 118 193 319
69 Albany City Police Dept 46,999 118 40% 118 251 4% 27% 175 50 651
70 Silverton Police Dept 9,200 26 46% 23 250 0% 61% 31 7 93
71 Winston Police Dept 4,803 12 55% 12 250 0% 50% 10 5 83
72 Salem Police Dept 154,484 446 29% 382 247 3% 28% 1,081 348 2,942
73 Redmond Police Dept 24,095 81 62% 58 241 2% 40% 50 56 450
74 La Grande Police Dept 12,288 38 57% 29 236 0% 31% 29 10 132
75 Toledo Police Dept 3,398 8 42% 8 235 0% 63% 11 2 50
76 Bend City Police Dept 75,185 185 52% 164 218 3% 36% 174 82 1,099
77 Independence Police Dept 9,211 20 65% 20 217 0% 15% 11 13 88
78 Beaverton Police Dept 91,184 201 49% 188 206 8% 34% 210 139 1,064
79 Lincoln County Sheriff Office 24,885 49 59% 46 185 2% 26% 34 30 150
80 West Linn Police Dept 25,636 47 77% 47 183 0% 28% 14 5 98
81 Warrenton Police Dept 4,438 8 50% 8 180 13% 25% 8 0 95
82 Marion County Sheriff Office 93,021 168 46% 160 172 2% 19% 195 159 514
83 Deschutes County Sheriff Office 55,443 118 47% 94 170 2% 28% 135 49 528
84 Gresham Police Dept 98,089 158 31% 155 158 11% 30% 350 240 1,179
85 Jackson County Sheriff Department 63,926 113 39% 100 156 0% 19% 174 81 401
86 Baker City Police Dept 9,614 15 88% 15 156 0% 73% 2 33 36
87 Benton County Sheriff Office 19,305 43 48% 30 155 0% 17% 47 20 175
88 Hood River County Sheriff Office 14,941 23 62% 23 154 0% 26% 14 8 96
89 North Bend Police Dept 9,892 15 38% 15 152 0% 47% 25 9 121
90 Forest Grove Police Dept 20,457 33 63% 31 152 0% 39% 19 31 156
91 Hillsboro City Police Dept 90,439 141 57% 135 149 3% 44% 106 110 1,285
92 Portland Police Dept 538,133 889 24% 802 149 20% 18% 2,881 974 9,128
93 Troutdale Police Dept 15,212 21 72% 21 138 5% 62% 8 19 208
94 Amity Police Dept 1,462 2 100% 2 137 0% 0% 0 0 9
95 Klamas Falls Police Dept 19,817 31 19% 27 136 0% 15% 135 63 478
96 Talent Police Dept 6,150 8 67% 8 130 0% 0% 4 2 42
97 Linn County Sheriff Department 48,572 65 53% 63 130 2% 24% 58 15 282
98 Clatsop County Sheriff Department 14,164 18 37% 18 127 0% 11% 31 8 45
99 Newberg Police Dept 25,209 33 45% 32 127 0% 53% 40 22 186
100 Wasco County Sheriff Office 11,832 15 65% 15 127 0% 53% 8 1 32
101 Jefferson County Sheriff Department 14,201 18 56% 18 127 0% 28% 14 9 70
102 Elgin Police Dept 1,623 2 100% 2 123 0% 50% 0 0 3
103 Gervais Police Dept 2,451 4 27% 3 122 0% 0% 11 13 41
104 Wallowa County Sheriff Department 5,101 6 86% 6 118 0% 50% 1 8 24
105 Tigard Police Dept 50,087 63 59% 55 110 5% 42% 44 65 727
106 Milwaukie Police Dept 21,060 24 71% 23 109 9% 35% 10 19 98
107 Baker County Sheriff Office 6,584 7 70% 7 106 0% 29% 3 3 8
108 Union County Sheriff Office 8,516 9 50% 9 106 0% 44% 9 3 69
109 Keizer City Police Dept 35,423 39 38% 37 104 0% 32% 64 47 296
110 Canby Police Dept 15,725 16 25% 16 102 0% 31% 47 14 111
111 Washington County Sheriff Office 211,676 216 58% 203 96 3% 24% 155 239 1,329
112 Multnomah County Sheriff Office 24,291 24 26% 23 95 13% 26% 70 22 378
113 Madras City Police Dept 5,301 5 28% 5 94 0% 20% 13 9 126
114 Crook County Sheriff Office 13,961 13 65% 13 93 0% 8% 7 32 31
115 Yamhill County Sheriff Office 36,221 37 51% 33 91 0% 45% 35 24 157
116 Malheur County Sheriff Office 17,112 16 73% 15 88 0% 47% 6 2 76
117 Athena Police Dept 1,207 1 100% 1 83 0% 100% 0 0 0
118 Estacada 2,473 2 50% 2 81 0% 100% 2 2 22
119 Tualatin City Police Dept 26,712 23 43% 21 79 0% 43% 31 31 217
120 Lebanon Police Dept 14,620 11 41% 11 75 0% 27% 16 20 163
121 Oregon City Police Dept 31,284 23 74% 23 74 0% 26% 8 11 161
122 Curry County Sheriff Office 14,189 10 31% 10 70 0% 10% 22 8 42
123 Hines Police Dept 1,464 1 33% 1 68 0% 0% 2 2 9
124 Nyssa Police Dept 3,039 2 100% 2 66 0% 100% 0 1 8
125 Banks 1,631 1 100% 1 61 0% 100% 0 0 14
126 Mount Angel Police Dept 3,429 2 100% 2 58 0% 50% 0 4 33
127 Woodburn Police Dept 22,399 14 10% 13 58 0% 46% 123 29 251
128 Cannon Beach Police Dept 1,740 1 50% 1 57 0% 0% 1 0 9
129 Cornelius Police Dept 11,498 6 16% 6 52 0% 50% 32 19 142
130 Sandy Police Dept 8,770 4 44% 4 46 0% 25% 5 4 94
131 Vernonia City Police 2,319 1 33% 1 43 0% 0% 2 1 12
132 Grant County Sheriff Department 4,682 2 100% 2 43 0% 0% 0 2 12
133 Klamath County Sheriff Office 46,450 19 35% 19 41 5% 32% 36 28 209
134 Gladstone Police Dept 12,256 5 56% 5 41 20% 20% 4 9 80
135 Burns Police Dept 2,702 1 50% 1 37 0% 0% 1 11 14
136 Josephine County Sheriff Department 52,391 18 53% 18 34 0% 33% 16 9 123
137 Bandon Police Dept 2,911 1 8% 1 34 0% 100% 11 2 14
138 Boardman City Police Dept 3,094 3 43% 1 32 0% 100% 4 8 29
139 Molalla Police Dept 7,210 2 25% 2 28 0% 50% 6 0 58
140 Clackamas County Sheriff Department 200,316 54 33% 53 26 4% 25% 109 86 1,369

 

Return to Oregon Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 140 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data