Oklahoma Marijuana Possession Arrest Rates by County and Race (2006)

36 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 15 68 13 117 87% 0 0 0% 2 21 13%
Alfalfa 9 156 9 174 100% 0 0 0% 0 0 0%
Atoka 57 391 45 403 79% 8 904 14% 4 228 7%
Beaver 8 147 8 153 100% 0 0 0% 0 0 0%
Beckham 79 415 68 390 86% 5 771 6% 6 1,010 8%
Blaine 25 194 21 216 84% 3 269 12% 1 79 4%
Bryan 202 530 185 602 92% 11 1,390 5% 6 122 3%
Caddo 74 240 21 100 28% 10 986 14% 43 573 58%
Canadian 188 283 169 289 90% 9 511 5% 10 217 5%
Carter 167 351 122 324 73% 34 934 20% 11 256 7%
Cherokee 82 182 53 197 65% 8 997 10% 21 147 26%
Choctaw 22 143 15 140 68% 5 307 23% 2 85 9%
Cimarron 2 70 2 73 100% 0 0 0% 0 0 0%
Cleveland 677 388 577 396 85% 82 1,000 12% 18 128 3%
Coal 32 552 27 625 84% 2 8,093 6% 3 271 9%
Comanche 479 422 218 281 46% 221 1,011 46% 40 458 8%
Cotton 48 722 40 712 83% 4 1,710 8% 4 659 8%
Craig 120 789 102 977 85% 13 2,636 11% 5 191 4%
Creek 136 196 118 205 87% 9 499 7% 9 138 7%
Custer 77 303 52 236 68% 13 1,676 17% 12 628 16%
Delaware 139 352 118 417 85% 6 3,596 4% 15 171 11%
Dewey 8 174 3 71 38% 0 0 0% 5 2,043 63%
Ellis 3 75 3 78 100% 0 0 0% 0 0 0%
Garfield 151 263 125 241 83% 25 1,340 17% 1 51 1%
Garvin 94 342 81 343 86% 12 1,464 13% 1 46 1%
Grady 121 244 109 249 90% 4 263 3% 8 293 7%
Grant 10 207 10 219 100% 0 0 0% 0 0 0%
Greer 19 319 18 361 95% 1 166 5% 0 0 0%
Harmon 1 33 1 39 100% 0 0 0% 0 0 0%
Harper 14 419 12 370 86% 1 98,654 7% 1 2,349 7%
Haskell 20 163 18 187 90% 1 1,032 5% 1 52 5%
Hughes 14 100 13 127 93% 0 0 0% 1 43 7%
Jackson 66 247 41 177 62% 25 1,143 38% 0 0 0%
Jefferson 35 537 35 606 100% 0 0 0% 0 0 0%
Johnston 42 406 30 379 71% 5 2,343 12% 7 421 17%
Kay 170 363 136 339 80% 13 1,435 8% 21 510 12%
Kingfisher 52 360 40 301 77% 8 3,197 15% 4 788 8%
Kiowa 40 403 19 226 48% 12 2,354 30% 9 1,233 23%
Latimer 9 84 8 102 89% 1 651 11% 0 0 0%
Le Flore 48 96 44 108 92% 2 178 4% 2 35 4%
Lincoln 42 130 33 118 79% 3 380 7% 6 262 14%
Logan 151 406 104 329 69% 44 1,369 29% 3 230 2%
Love 18 196 17 210 94% 1 481 6% 0 0 0%
Major 27 363 25 349 93% 1 4,036 4% 1 923 4%
Marshall 57 391 51 413 89% 2 684 4% 4 300 7%
Mayes 129 324 103 358 80% 5 2,547 4% 21 260 16%
McClain 92 302 87 318 95% 5 1,753 5% 0 0 0%
McCurtain 85 248 54 217 64% 19 659 22% 12 250 14%
McIntosh 27 134 21 142 78% 2 248 7% 4 123 15%
Murray 79 608 68 643 86% 8 2,948 10% 3 191 4%
Muskogee 299 424 213 460 71% 75 856 25% 11 98 4%
Noble 7 62 4 41 57% 3 1,258 43% 0 0 0%
Nowata 47 429 40 504 85% 7 2,461 15% 0 0 0%
Okfuskee 8 69 3 39 38% 2 175 25% 3 144 38%
Oklahoma 2,534 327 1,452 251 57% 989 825 39% 93 179 4%
Okmulgee 66 165 47 166 71% 12 313 18% 7 128 11%
Osage 61 172 49 203 80% 3 77 5% 9 175 15%
Ottawa 53 160 45 181 85% 5 1,424 9% 3 53 6%
Pawnee 71 418 57 408 80% 3 1,884 4% 11 515 15%
Payne 298 428 245 416 82% 36 1,281 12% 17 291 6%
Pittsburg 219 486 174 497 79% 37 1,966 17% 8 133 4%
Pontotoc 237 665 158 587 67% 28 3,451 12% 51 837 22%
Pottawatomie 148 215 101 184 68% 20 885 14% 27 320 18%
Pushmataha 52 441 41 449 79% 3 2,032 6% 8 415 15%
Roger Mills 18 539 18 595 100% 0 0 0% 0 0 0%
Rogers 222 268 205 306 92% 7 637 3% 10 99 5%
Seminole 61 244 40 224 66% 9 659 15% 12 271 20%
Sequoyah 391 948 351 1,217 90% 19 2,358 5% 21 259 5%
Stephens 70 162 65 168 93% 4 350 6% 1 42 1%
Texas 50 246 49 253 98% 1 455 2% 0 0 0%
Tillman 24 279 14 193 58% 9 1,178 38% 1 279 4%
Tulsa 1,725 286 1,175 251 68% 503 723 29% 47 111 3%
Wagoner 110 225 93 235 85% 11 542 10% 6 124 5%
Washington 112 226 100 247 89% 9 664 8% 3 62 3%
Washita 20 173 20 185 100% 0 0 0% 0 0 0%
Woods 51 592 44 552 86% 7 2,932 14% 0 0 0%
Woodward 39 203 37 206 95% 1 276 3% 1 173 3%

Return to Oklahoma Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.