Ohio Marijuana Arrests by County (2006)

24 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Adams 28,489 22 18 4 77.22 63.18 76 14.04
Allen 109,498 167 155 12 152.51 141.56 48 10.96
Ashland 54,257 145 141 4 267.25 259.87 23 7.37
Ashtabula 103,347 393 351 42 380.27 339.63 11 40.64
Athens 62,138 180 171 9 289.68 275.19 20 14.48
Auglaize 47,300 40 38 2 84.57 80.34 70 4.23
Belmont 69,312 106 98 8 152.93 141.39 49 11.54
Brown 44,452 28 27 1 62.99 60.74 79 2.25
Butler 351,159 1,310 1,084 226 373.05 308.69 16 64.36
Carroll 27,139 25 24 1 92.12 88.43 66 3.68
Champaign 39,746 56 55 1 140.89 138.38 53 2.52
Clark 142,549 141 123 18 98.91 86.29 67 12.63
Clermont 189,007 388 369 19 205.28 195.23 37 10.05
Clinton 42,622 90 90 0 211.16 211.16 32 0.00
Columbiana 111,774 135 124 11 120.78 110.94 58 9.84
Coshocton 36,990 167 161 6 451.47 435.25 2 16.22
Crawford 45,833 99 94 5 216.00 205.09 35 10.91
Cuyahoga 1,337,084 3,240 3,076 164 242.32 230.05 27 12.27
Darke 52,196 41 38 3 78.55 72.80 73 5.75
Defiance 39,160 112 109 3 286.01 278.35 19 7.66
Delaware 136,406 305 293 12 223.60 214.80 31 8.80
Erie 73,936 521 467 54 704.66 631.63 1 73.04
Fairfield 130,472 79 76 3 60.55 58.25 83 2.30
Fayette 28,233 71 71 0 251.48 251.48 26 0.00
Franklin 1,120,847 1,096 1,043 53 97.78 93.05 65 4.73
Fulton 43,051 35 35 0 81.30 81.30 68 0.00
Gallia 31,400 19 19 0 60.51 60.51 80 0.00
Geauga 95,190 161 152 9 169.14 159.68 41 9.45
Greene 151,941 203 193 10 133.60 127.02 55 6.58
Guernsey 41,173 61 58 3 148.16 140.87 51 7.29
Hamilton 812,020 2,254 2,103 151 277.58 258.98 24 18.60
Hancock 73,405 54 54 0 73.56 73.56 72 0.00
Hardin 32,071 19 19 0 59.24 59.24 82 0.00
Harrison 15,800 12 12 0 75.95 75.95 71 0.00
Henry 29,489 94 91 3 318.76 308.59 18 10.17
Highland 42,870 101 94 7 235.60 219.27 28 16.33
Hocking 29,044 98 98 0 337.42 337.42 12 0.00
Holmes 41,433 17 17 0 41.03 41.03 85 0.00
Huron 55,814 36 35 1 64.50 62.71 77 1.79
Jackson 33,567 119 115 4 354.51 342.60 10 11.92
Jefferson 70,824 47 42 5 66.36 59.30 81 7.06
Knox 58,469 229 221 8 391.66 377.98 5 13.68
Lake 232,749 836 784 52 359.19 336.84 13 22.34
Lawrence 63,189 55 51 4 87.04 80.71 69 6.33
Licking 148,672 186 179 7 125.11 120.40 56 4.71
Logan 46,637 48 48 0 102.92 102.92 61 0.00
Lorain 301,493 688 650 38 228.20 215.59 30 12.60
Lucas 448,731 705 653 52 157.11 145.52 46 11.59
Madison 42,462 43 42 1 101.27 98.91 63 2.36
Mahoning 253,808 512 477 35 201.73 187.94 39 13.79
Marion 66,012 147 139 8 222.69 210.57 33 12.12
Medina 167,049 303 285 18 181.38 170.61 40 10.78
Meigs 23,260 28 25 3 120.38 107.48 59 12.90
Mercer 41,252 40 39 1 96.96 94.54 64 2.42
Miami 102,337 304 272 32 297.06 265.79 21 31.27
Monroe 14,716 65 63 2 441.70 428.11 3 13.59
Montgomery 548,016 979 863 116 178.64 157.48 42 21.17
Morgan 14,976 24 22 2 160.26 146.90 45 13.35
Morrow 34,364 21 21 0 61.11 61.11 78 0.00
Muskingum 84,924 127 108 19 149.55 127.17 54 22.37
Noble 14,173 10 9 1 70.56 63.50 75 7.06
Ottawa 41,634 63 62 1 151.32 148.92 44 2.40
Paulding 19,561 9 8 1 46.01 40.90 86 5.11
Perry 36,048 26 24 2 72.13 66.58 74 5.55
Pickaway 53,054 83 80 3 156.44 150.79 43 5.65
Pike 28,180 76 74 2 269.69 262.60 22 7.10
Portage 154,612 336 322 14 217.32 208.26 34 9.05
Preble 42,579 55 49 6 129.17 115.08 57 14.09
Putnam 34,971 139 135 4 397.47 386.03 4 11.44
Richland 128,965 408 398 10 316.36 308.61 17 7.75
Ross 75,289 108 107 1 143.45 142.12 47 1.33
Sandusky 65,533 268 243 25 408.95 370.81 6 38.15
Scioto 76,654 43 40 3 56.10 52.18 84 3.91
Seneca 57,553 70 21 49 121.63 36.49 88 85.14
Shelby 48,795 182 174 8 372.99 356.59 8 16.40
Stark 383,422 878 782 96 228.99 203.95 36 25.04
Summit 548,490 2,042 1,912 130 372.29 348.59 9 23.70
Trumbull 219,563 333 308 25 151.66 140.28 52 11.39
Tuscarawas 92,173 133 130 3 144.29 141.04 50 3.25
Union 44,431 88 85 3 198.06 191.31 38 6.75
Van Wert 26,243 97 97 0 369.62 369.62 7 0.00
Vinton 13,445 5 5 0 37.19 37.19 87 0.00
Warren 194,554 213 206 7 109.48 105.88 60 3.60
Washington 62,286 170 160 10 272.93 256.88 25 16.05
Wayne 113,988 120 114 6 105.27 100.01 62 5.26
Williams 38,735 127 124 3 327.87 320.12 14 7.74
Wood 124,080 286 270 16 230.50 217.60 29 12.89
Wyandot 22,841 76 73 3 332.73 319.60 15 13.13

 

Return to Ohio Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data