New York Marijuana Arrests by County (2006)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Albany 298,210 1,820 1,769 51 610.31 593.21 7 17.10
Allegany 50,737 123 100 23 242.43 197.09 56 45.33
Bronx 1,357,131 7,716 7,417 299 568.55 546.52 12 22.03
Broome 196,669 821 803 18 417.45 408.30 24 9.15
Cattaraugus 83,537 378 360 18 452.49 430.95 23 21.55
Cayuga 81,672 112 109 3 137.13 133.46 61 3.67
Chautauqua 136,774 490 474 16 358.26 346.56 35 11.70
Chemung 89,752 431 426 5 480.21 474.64 16 5.57
Chenango 51,894 563 436 127 1,084.90 840.17 2 244.73
Clinton 82,267 276 268 8 335.49 325.77 39 9.72
Columbia 63,792 342 330 12 536.12 517.31 15 18.81
Cortland 48,752 159 153 6 326.14 313.83 41 12.31
Delaware 48,466 130 117 13 268.23 241.41 52 26.82
Dutchess 295,638 886 879 7 299.69 297.32 42 2.37
Erie 932,381 4,408 4,340 68 472.77 465.47 19 7.29
Essex 37,515 297 288 9 791.68 767.69 4 23.99
Franklin 52,435 215 199 16 410.03 379.52 29 30.51
Fulton 55,675 201 198 3 361.02 355.64 34 5.39
Genesee 59,301 244 233 11 411.46 392.91 27 18.55
Greene 49,815 343 342 1 688.55 686.54 5 2.01
Hamilton 5,242 44 43 1 839.37 820.30 3 19.08
Herkimer 64,050 253 230 23 395.00 359.09 32 35.91
Jefferson 116,696 301 284 17 257.94 243.37 51 14.57
Kings 2,496,881 14,177 13,627 550 567.79 545.76 13 22.03
Lewis 26,642 56 44 12 210.19 165.15 59 45.04
Livingston 64,377 195 180 15 302.90 279.60 46 23.30
Madison 70,525 249 243 6 353.07 344.56 37 8.51
Monroe 735,330 2,028 1,949 79 275.79 265.05 50 10.74
Montgomery 49,099 197 192 5 401.23 391.05 28 10.18
Nassau 1,336,706 4,610 4,493 117 344.88 336.12 38 8.75
New York 1,595,906 9,102 8,746 356 570.33 548.03 10 22.31
Niagara 217,589 807 799 8 370.88 367.21 31 3.68
Oneida 234,732 1,080 1,031 49 460.10 439.22 22 20.87
Onondaga 459,279 2,217 2,178 39 482.71 474.22 17 8.49
Ontario 104,741 296 289 7 282.60 275.92 47 6.68
Orange 373,891 1,801 1,769 32 481.69 473.13 18 8.56
Orleans 43,503 157 156 1 360.89 358.60 33 2.30
Oswego 123,703 286 269 17 231.20 217.46 55 13.74
Otsego 62,914 175 167 8 278.16 265.44 49 12.72
Putnam 100,776 289 286 3 286.77 283.80 44 2.98
Queens 2,241,174 12,796 12,302 494 570.95 548.91 9 22.04
Rensselaer 155,667 702 697 5 450.96 447.75 21 3.21
Richmond 473,910 2,697 2,593 104 569.10 547.15 11 21.95
Rockland 293,700 1,093 1,088 5 372.15 370.45 30 1.70
St Lawrence 111,678 480 451 29 429.81 403.84 26 25.97
Saratoga 215,434 631 604 27 292.90 280.36 45 12.53
Schenectady 149,477 498 474 24 333.16 317.11 40 16.06
Schoharie 32,363 141 131 10 435.68 404.78 25 30.90
Schuyler 19,394 65 57 8 335.16 293.91 43 41.25
Seneca 34,948 81 81 0 231.77 231.77 54 0.00
Steuben 98,896 171 140 31 172.91 141.56 60 31.35
Suffolk 1,478,876 5,197 5,100 97 351.42 344.86 36 6.56
Sullivan 76,744 467 465 2 608.52 605.91 6 2.61
Tioga 51,613 94 89 5 182.12 172.44 58 9.69
Tompkins 100,286 579 569 10 577.35 567.38 8 9.97
Ulster 183,182 1,667 1,637 30 910.02 893.65 1 16.38
Warren 65,724 306 303 3 465.58 461.02 20 4.56
Washington 63,193 357 339 18 564.94 536.45 14 28.48
Wayne 93,860 281 258 23 299.38 274.88 48 24.50
Westchester 943,326 2,345 2,217 128 248.59 235.02 53 13.57
Wyoming 42,922 85 79 6 198.03 184.05 57 13.98
Yates 24,822 15 11 4 60.43 44.32 62 16.11

 

Return to New York Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data