New Jersey Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 8,099 8,069 13.6% 3.8% 3.3%   0.6% 21.3% 57.5%
2006 7,511 7,318 12.7% 4.4% 3.3%   0.6% 18.9% 60.1%
2005 7,035 6,371 13.4% 5.9% 3.5% 0.3% 0.8% 9.8% 66.1%
2004 6,468 6,066 14.3% 7.5% 4.2% 2.3% 1.3% 7.9% 62.5%
2003 6,319 6,027 11.4% 6.5% 4.3% 4.2% 1.2% 9.2% 63.1%
2002 5,862 5,701 10.9% 5.9% 4.1% 5.3% 1.1% 9.5% 63.2%
2001 5,700 5,553 11.9% 5.2% 3.9% 5.0% 1.4% 8.9% 63.7%
2000 5,639 5,512 11.2% 4.7% 5.2% 7.2% 1.3% 8.5% 61.9%
1999 5,373 5,224 12.8% 5.2% 5.8% 8.0% 1.7% 8.0% 58.6%
1998 5,076 4,982 14.0% 5.5% 6.6% 8.2% 1.6% 8.2% 55.9%
1997 5,365 5,218 14.6% 7.2% 7.8% 10.0% 2.0% 7.1% 51.4%
1996 5,116 4,999 16.4% 7.7% 7.8% 9.4% 2.0% 7.5% 49.2%
1995 4,758 4,654 17.7% 8.8% 9.4% 9.5% 1.8% 11.4% 41.5%
1994 7,288 7,196 48.5% 8.4% 7.9% 4.9% 1.5% 4.6% 24.2%
1993 2,878 2,836 19.2% 8.9% 9.9% 7.5% 2.2% 4.9% 47.5%
1992 2,483 2,441 20.9% 7.2% 9.6% 4.7% 3.6% 4.3% 49.8%

 

Return to New Jersey Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data