New Jersey Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 147,387 1,689.33 37.91%
2 Drug Offenses (Except Marijuana) 32,480 372.28 8.35%
3 Arson 28,074 321.78 7.22%
4 Driving Under the Influence (of Alcohol or Drugs) 25,228 289.16 6.49%
5 Larceny 23,631 270.86 6.08%
6 Marijuana Offenses 21,734 249.11 5.59%
7 Disorderly Conduct 21,573 247.27 5.55%
8 Offenses Against the Family 15,312 175.50 3.94%
9 Aggravated Assault 9,160 104.99 2.36%
10 Liquor 8,038 92.13 2.07%
11 Vandalism 7,666 87.87 1.97%
12 Weapons 6,464 74.09 1.66%
13 Curfew Violation 6,319 72.43 1.63%
14 Burglary 6,148 70.47 1.58%
15 Stolen Property 5,116 58.64 1.32%
16 Runaway 5,012 57.45 1.29%
17 Fraud 4,866 55.77 1.25%
18 Robbery 4,423 50.70 1.14%
19 Commercial Vice 2,020 23.15 0.52%
20 Forgery/Counterfeiting 1,976 22.65 0.51%
21 Sex Offenses 1,761 20.18 0.45%
22 Vagrancy 1,633 18.72 0.42%
23 Motor Vehicle Theft 1,098 12.59 0.28%
24 Other Assault 455 5.22 0.12%
25 Rape 428 4.91 0.11%
26 Murder 312 3.58 0.08%
27 Gambling 309 3.54 0.08%
28 Embezzlement 120 1.38 0.03%
29 Suspicion 5 0.06 0.00%
30 Drunkeness 3 0.03 0.00%
  Grand Total 388,762 4,455.95 100.00%

 

Return to New Jersey Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data