Nebraska Marijuana Possession Arrest Rates by County and Race (2007)

37 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 73 218 70 219 96% 3 1,159 4% 0 0 0%
Antelope 1 19 1 19 100% 0 0 0% 0 0 0%
Banner 6   6   100% 0   0% 0   0%
Blaine 3   3   100% 0   0% 0   0%
Boone 4   4   100% 0   0% 0   0%
Box Butte 23 209 22 215 96% 0 0 0% 1 212 4%
Boyd 6 278 6 282 100% 0   0% 0 0 0%
Brown 1 30 1 31 100% 0 0 0% 0 0 0%
Buffalo 298 675 293 683 98% 2 561 1% 3 609 1%
Burt 3 55 3 56 100% 0 0 0% 0 0 0%
Butler 11 129 11 130 100% 0 0 0% 0 0 0%
Cass 29 111 27 106 93% 2 1,004 7% 0 0 0%
Cedar 4 46 4 46 100% 0 0 0% 0 0 0%
Chase 5 132 5 134 100% 0 0 0% 0 0 0%
Cherry 28 473 27 490 96% 0 0 0% 1 340 4%
Cheyenne 60 607 59 614 98% 0 0 0% 1 588 2%
Colfax 4 82 4 84 100% 0 0 0% 0 0 0%
Cuming 16 167 16 169 100% 0 0 0% 0 0 0%
Custer 35 314 35 318 100% 0 0 0% 0 0 0%
Dakota 60 297 50 274 83% 3 773 5% 7 546 12%
Dawes 5 97 4 84 80% 0 0 0% 1 443 20%
Dawson 64 256 62 258 97% 2 663 3% 0 0 0%
Deuel 13 671 13 682 100% 0 0 0% 0 0 0%
Dixon 3 45 3 46 100% 0 0 0% 0 0 0%
Dodge 149 424 145 424 97% 1 333 1% 3 803 2%
Douglas 2,618 529 1,377 334 53% 1,225 2,115 47% 16 100 1%
Fillmore 2   2   100% 0   0% 0   0%
Franklin 1 30 1 30 100% 0   0% 0 0 0%
Frontier 1 37 1 38 100% 0 0 0% 0 0 0%
Furnas 23 464 23 472 100% 0 0 0% 0 0 0%
Gage 52 222 52 228 100% 0 0 0% 0 0 0%
Garden 3   3   100% 0   0% 0   0%
Gosper 1 51 0 0 0% 0   0% 1 12,628 100%
Greeley 1   1   100% 0   0% 0   0%
Hall 254 456 242 454 95% 8 1,038 3% 4 372 2%
Hamilton 95 1,000 95 1,015 100% 0 0 0% 0 0 0%
Harlan 4 118 4 119 100% 0 0 0% 0 0 0%
Hitchcock 3 103 3 105 100% 0 0 0% 0 0 0%
Holt 19 181 19 183 100% 0 0 0% 0 0 0%
Hooker 1 133 1 135 100% 0   0% 0 0 0%
Howard 13 193 13 195 100% 0 0 0% 0 0 0%
Jefferson 6 77 6 78 100% 0 0 0% 0 0 0%
Kearney 14 210 14 212 100% 0 0 0% 0 0 0%
Keith 45 552 45 563 100% 0 0 0% 0 0 0%
Keya Paha 4 455 4 457 100% 0   0% 0 0 0%
Kimball 24 1,723 23 1,692 96% 1 23,442 4% 0 0 0%
Lancaster 1,336 496 1,081 441 81% 237 2,613 18% 18 172 1%
Lincoln 152 423 148 424 97% 3 904 2% 1 219 1%
Logan 2   2   100% 0   0% 0   0%
Madison 116 329 106 311 91% 5 1,898 4% 5 797 4%
Merrick 6 76 6 77 100% 0 0 0% 0 0 0%
Morrill 35 684 34 677 97% 1 14,007 3% 0 0 0%
Nance 1 27 1 28 100% 0   0% 0 0 0%
Nemaha 34 474 33 472 97% 1 2,280 3% 0 0 0%
Otoe 21 234 21 238 100% 0 0 0% 0 0 0%
Pawnee 1 36 1 37 100% 0 0 0% 0 0 0%
Perkins 1 34 1 34 100% 0 0 0% 0 0 0%
Phelps 34 362 32 346 94% 0 0 0% 2 3,481 6%
Pierce 9 718 9 727 100% 0 0 0% 0 0 0%
Platte 66 207 65 209 98% 0 0 0% 1 297 2%
Polk 2 38 2 38 100% 0 0 0% 0 0 0%
Red Willow 36 334 36 340 100% 0 0 0% 0 0 0%
Richardson 5 59 5 62 100% 0 0 0% 0 0 0%
Saline 13 92 12 88 92% 0 0 0% 1 277 8%
Sarpy 490 337 420 315 86% 67 1,158 14% 3 84 1%
Saunders 69 338 69 343 100% 0 0 0% 0 0 0%
Scotts Bluff 179 502 172 507 96% 1 496 1% 6 491 3%
Seward 101 599 98 595 97% 1 1,257 1% 2 1,556 2%
Sheridan 18 456 9 267 50% 0 0 0% 9 1,856 50%
Sioux 3   3   100% 0   0% 0   0%
Stanton 21 319 19 295 90% 2 7,461 10% 0 0 0%
Thayer 8 153 8 155 100% 0 0 0% 0 0 0%
Thomas 2   2   100% 0   0% 0   0%
Thurston 6 305 4 468 67% 0 0 0% 2 196 33%
Washington 142 703 134 678 94% 8 4,697 6% 0 0 0%
Wayne 6 66 6 68 100% 0 0 0% 0 0 0%
Webster 5 137 5 140 100% 0 0 0% 0 0 0%
Wheeler 1 123 1 124 100% 0   0% 0 0 0%
York 43 298 41 295 95% 2 906 5% 0 0 0%

Return to Nebraska Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.