North Dakota County-Level Marijuana Arrests, by Population (2006)

17 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Cass 130,854 301 269 32 230.03 205.57 9 24.45
Burleigh 73,724 296 271 25 401.50 367.59 4 33.91
Grand Forks 65,856 192 172 20 291.55 261.18 5 30.37
Ward 55,696 100 92 8 179.55 165.18 11 14.36
Morton 25,496 13 13 0 50.99 50.99 37 0.00
Stark 22,045 34 34 0 154.23 154.23 12 0.00
Stutsman 20,808 24 20 4 115.34 96.12 28 19.22
Williams 19,257 28 25 3 145.40 129.82 19 15.58
Richland 17,318 47 42 5 271.39 242.52 6 28.87
Rolette 13,846 11 11 0 79.45 79.45 32 0.00
Walsh 11,592 5 5 0 43.13 43.13 40 0.00
Ramsey 11,414 55 53 2 481.86 464.34 2 17.52
Barnes 11,061 11 11 0 99.45 99.45 25 0.00
McLean 8,593 1 1 0 11.64 11.64 44 0.00
Mercer 8,353 30 20 10 359.15 239.43 7 119.72
Traill 8,310 6 6 0 72.20 72.20 33 0.00
Pembina 8,028 19 19 0 236.67 236.67 8 0.00
Benson 6,990 8 7 1 114.45 100.14 23 14.31
Bottineau 6,732 12 12 0 178.25 178.25 10 0.00
Mountrail 6,505 4 4 0 61.49 61.49 36 0.00
Ransom 5,803 6 6 0 103.39 103.39 22 0.00
McKenzie 5,587 4 4 0 71.59 71.59 34 0.00
McHenry 5,504 2 2 0 36.34 36.34 43 0.00
Dickey 5,480 5 5 0 91.24 91.24 30 0.00
Wells 4,568 2 2 0 43.78 43.78 39 0.00
La Moure 4,378 3 3 0 68.52 68.52 35 0.00
Cavalier 4,324 1 0 1 23.13 0.00 45 23.13
Pierce 4,286 17 17 0 396.64 396.64 3 0.00
Sioux 4,177 4 4 0 95.76 95.76 29 0.00
Sargent 4,145 2 2 0 48.25 48.25 38 0.00
Emmons 3,840 5 5 0 130.21 130.21 18 0.00
Foster 3,575 5 5 0 139.86 139.86 15 0.00
Dunn 3,438 0 0 0 0.00 0.00 45 0.00
Nelson 3,420 3 3 0 87.72 87.72 31 0.00
Bowman 3,044 3 3 0 98.55 98.55 26 0.00
McIntosh 3,009 4 4 0 132.93 132.93 17 0.00
Eddy 2,623 0 0 0 0.00 0.00 45 0.00
Grant 2,612 0 0 0 0.00 0.00 45 0.00
Towner 2,541 0 0 0 0.00 0.00 45 0.00
Griggs 2,494 1 1 0 40.10 40.10 42 0.00
Hettinger 2,483 0 0 0 0.00 0.00 45 0.00
Kidder 2,478 1 1 0 40.36 40.36 41 0.00
Adams 2,430 0 0 0 0.00 0.00 45 0.00
Renville 2,419 0 0 0 0.00 0.00 45 0.00
Divide 2,146 3 3 0 139.79 139.79 16 0.00
Logan 2,056 2 2 0 97.28 97.28 27 0.00
Burke 2,029 13 13 0 640.71 640.71 1 0.00
Steele 2,004 2 2 0 99.80 99.80 24 0.00
Oliver 1,811 0 0 0 0.00 0.00 45 0.00
Golden Valley 1,737 2 2 0 115.14 115.14 21 0.00
Sheridan 1,428 2 2 0 140.06 140.06 14 0.00
Billings 812 1 1 0 123.15 123.15 20 0.00
Slope 708 1 1 0 141.24 141.24 13 0.00

 

Return to North Dakota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data