North Carolina Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

35 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alamance 11 119 3% 110 1,081 29% 105 1,112 28% 52 589 14%
Alexander 1 42 3% 11 498 32% 3 155 9% 7 270 21%
Anson 1 60 3% 9 576 24% 10 645 27% 10 526 27%
Ashe 0 0 0% 1 74 25% 2 152 50% 0 0 0%
Avery 0 0 0% 7 624 27% 7 500 27% 2 153 8%
Beaufort 5 170 4% 27 972 22% 31 1,174 25% 21 735 17%
Bertie 0 0 0% 9 661 45% 6 491 30% 1 88 5%
Bladen 0 0 0% 23 1,003 31% 16 772 21% 19 868 25%
Brunswick 0 0 0% 48 958 30% 48 896 30% 14 194 9%
Buncombe 0 0 0% 149 2,695 20% 197 3,636 26% 146 2,428 19%
Burke 3 50 2% 44 670 29% 42 870 27% 27 473 18%
Cabarrus 14 123 3% 155 1,471 30% 141 1,427 27% 75 618 14%
Caldwell 0 0 0% 32 675 30% 19 484 18% 20 365 19%
Camden 0 0 0% 3 479 38% 2 287 25% 0 0 0%
Carteret 5 143 4% 36 988 31% 30 849 26% 23 549 20%
Caswell 1 64 13% 2 127 25% 1 69 13% 1 68 13%
Catawba 6 57 4% 43 440 32% 37 436 27% 10 90 7%
Chatham 1 28 2% 17 512 38% 6 191 13% 11 215 24%
Cherokee 0 0 0% 3 1,625 27% 0 0 0% 3 1,278 27%
Chowan 0 0 0% 4 410 11% 18 1,999 51% 7 740 20%
Clay 0 0 0% 0 0 0% 1 166 17% 0 0 0%
Cleveland 1 14 2% 13 181 26% 10 179 20% 15 240 30%
Columbus 0 0 0% 12 331 31% 9 264 23% 8 240 21%
Craven 3 52 2% 51 891 28% 41 629 22% 38 639 21%
Cumberland 27 111 8% 105 418 29% 92 373 26% 57 317 16%
Currituck 0 0 0% 34 2,131 39% 22 1,433 25% 11 583 13%
Dare 2 104 0% 103 5,059 24% 107 6,613 25% 70 3,081 16%
Davidson 14 135 2% 168 1,731 27% 155 1,904 25% 106 1,012 17%
Davie 4 152 7% 24 981 40% 20 892 33% 5 188 8%
Duplin 0 0 0% 3 87 30% 2 66 20% 3 76 30%
Durham 5 34 2% 70 432 24% 100 529 34% 58 317 20%
Edgecombe 2 69 1% 63 2,231 34% 62 2,583 34% 22 920 12%
Forsyth 23 105 2% 246 1,077 26% 262 1,213 28% 152 730 16%
Franklin 4 107 10% 8 211 20% 14 409 34% 8 177 20%
Gaston 2 16 0% 95 775 18% 167 1,595 32% 87 663 17%
Gates 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Graham 0 0 0% 0 0 0% 0 0 0% 1 158 20%
Granville 0 0 0% 30 808 23% 46 1,207 35% 22 570 17%
Greene 0 0 0% 2 153 29% 2 143 29% 1 60 14%
Guilford 28 93 2% 442 1,316 33% 402 1,262 30% 184 664 14%
Halifax 4 98 2% 53 1,304 25% 59 1,727 28% 39 1,140 18%
Harnett 8 103 3% 91 1,175 32% 64 861 23% 45 488 16%
Haywood 1 29 2% 9 275 18% 11 393 22% 9 250 18%
Henderson 3 53 1% 90 1,617 29% 75 1,514 24% 37 596 12%
Hertford 2 133 6% 5 235 14% 15 780 42% 7 541 19%
Hoke 0 0 0% 8 268 16% 16 562 32% 13 349 26%
Iredell 13 128 2% 167 1,803 25% 195 2,388 29% 105 975 16%
Jackson 0 0 0% 19 535 42% 9 204 20% 6 247 13%
Johnston 1 10 0% 78 871 29% 65 783 24% 51 443 19%
Jones 0 0 0% 1 125 17% 1 169 17% 2 329 33%
Lee 0 0 0% 44 1,156 30% 44 1,327 30% 32 1,057 22%
Lenoir 7 170 4% 44 1,098 23% 48 1,525 25% 36 1,140 19%
Lincoln 0 0 0% 8 172 27% 6 148 20% 7 145 23%
Macon 0 0 0% 6 329 33% 5 290 28% 3 145 17%
Madison 0 0 0% 0 0 0% 1 78 20% 2 165 40%
McDowell 1 37 1% 27 1,020 29% 22 1,001 23% 11 329 12%
Mecklenburg 53 97 4% 389 725 28% 396 783 28% 238 443 17%
Montgomery 0 0 0% 1 54 8% 5 312 38% 5 239 38%
Moore 0 0 0% 58 1,157 26% 81 1,812 36% 35 674 15%
Nash 9 114 3% 84 1,076 28% 98 1,483 33% 46 706 15%
New Hanover 14 136 3% 176 1,435 33% 166 1,145 31% 67 518 13%
Northampton 0 0 0% 3 206 21% 8 661 57% 2 209 14%
Onslow 0 0 0% 151 1,056 37% 124 520 31% 57 428 14%
Orange 6 89 4% 51 432 32% 45 298 28% 30 384 19%
Pasquotank 4 162 4% 41 1,253 37% 37 1,037 33% 16 622 14%
Pender 1 33 3% 16 548 42% 7 233 18% 4 115 11%
Person 0 0 0% 14 560 33% 11 577 26% 5 198 12%
Pitt 1 11 1% 57 438 34% 50 310 30% 22 204 13%
Polk 0 0 0% 4 388 16% 11 1,312 44% 5 440 20%
Randolph 5 52 2% 63 685 31% 54 748 27% 28 284 14%
Richmond 0 0 0% 12 320 19% 12 375 19% 16 501 26%
Robeson 23 229 9% 98 962 36% 70 754 26% 26 274 10%
Rockingham 1 16 1% 52 925 33% 36 778 23% 21 349 13%
Rowan 5 57 2% 83 955 35% 51 648 22% 40 447 17%
Rutherford 0 0 0% 13 310 16% 20 592 25% 15 356 19%
Sampson 8 181 5% 37 890 24% 35 896 22% 28 644 18%
Scotland 2 72 3% 26 870 43% 17 618 28% 9 380 15%
Stanly 0 0 0% 13 312 21% 17 500 28% 9 235 15%
Stokes 0 0 0% 43 1,490 27% 37 1,508 23% 21 734 13%
Surry 0 0 0% 38 787 23% 36 979 21% 24 523 14%
Swain 0 0 0% 5 1,310 31% 2 687 13% 1 313 6%
Transylvania 0 0 0% 19 965 25% 25 1,345 33% 12 718 16%
Tyrrell 0 0 0% 0 0 0% 3 994 38% 1 297 13%
Union 1 8 0% 111 977 29% 102 894 26% 63 437 16%
Vance 9 256 8% 30 908 26% 22 897 19% 26 926 22%
Wake 4 8 0% 535 1,024 30% 546 994 30% 333 625 19%
Washington 0 0 0% 3 1,073 33% 3 1,235 33% 1 448 11%
Watauga 0 0 0% 16 319 25% 21 263 33% 12 413 19%
Wayne 6 74 4% 54 668 33% 48 673 29% 25 333 15%
Wilkes 6 139 4% 23 563 17% 37 1,151 28% 26 553 19%
Yadkin 0 0 0% 34 1,462 36% 14 798 15% 15 639 16%
Yancey 0 0 0% 13 1,244 24% 13 1,421 24% 7 567 13%

Return to North Carolina Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.