North Carolina County-Level Marijuana Arrests, by Population (2006)

27 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Mecklenburg 812,262 2,357 1,950 407 290.18 240.07 42 50.11
Wake 764,464 3,303 2,087 1,216 432.07 273.00 31 159.07
Guilford 456,004 1,538 1,438 100 337.28 315.35 17 21.93
Forsyth 331,774 1,032 1,010 22 311.06 304.42 18 6.63
Cumberland 310,596 438 426 12 141.02 137.16 72 3.86
Durham 244,733 441 380 61 180.20 155.27 65 24.93
Buncombe 223,243 995 967 28 445.70 433.16 4 12.54
Gaston 199,119 867 807 60 435.42 405.29 7 30.13
New Hanover 183,136 599 587 12 327.08 320.53 16 6.55
Union 166,180 505 422 83 303.89 253.94 38 49.95
Cabarrus 162,373 566 564 2 348.58 347.35 12 1.23
Davidson 156,207 672 670 2 430.20 428.92 5 1.28
Catawba 155,568 183 172 11 117.63 110.56 77 7.07
Onslow 155,181 496 438 58 319.63 282.25 28 37.38
Johnston 149,561 335 320 15 223.99 213.96 49 10.03
Pitt 145,600 264 201 63 181.32 138.05 70 43.27
Iredell 143,736 781 770 11 543.36 535.70 2 7.65
Alamance 141,849 419 415 4 295.38 292.56 20 2.82
Randolph 141,382 316 242 74 223.51 171.17 61 52.34
Robeson 130,328 310 307 3 237.86 235.56 44 2.30
Rowan 128,664 312 287 25 242.49 223.06 48 19.43
Orange 121,947 188 186 2 154.17 152.53 67 1.64
Wayne 116,765 202 201 1 173.00 172.14 60 0.86
Nash 111,091 327 325 2 294.35 292.55 21 1.80
Harnett 105,761 318 306 12 300.68 289.33 24 11.35
Cleveland 101,181 84 81 3 83.02 80.05 86 2.96
Henderson 99,147 341 332 9 343.93 334.86 14 9.08
Rockingham 94,462 199 192 7 210.67 203.26 52 7.41
Craven 92,607 251 230 21 271.04 248.36 39 22.68
Brunswick 90,941 203 194 9 223.22 213.33 50 9.90
Burke 89,819 208 207 1 231.58 230.46 46 1.11
Moore 83,315 292 252 40 350.48 302.47 19 48.01
Caldwell 81,102 130 127 3 160.29 156.59 64 3.70
Wilson 76,565 29 28 1 37.88 36.57 97 1.31
Surry 74,124 189 189 0 254.98 254.98 37 0.00
Lincoln 71,245 49 48 1 68.78 67.37 91 1.40
Wilkes 68,661 162 159 3 235.94 231.57 45 4.37
Rutherford 65,043 146 124 22 224.47 190.64 55 33.82
Sampson 64,321 183 181 2 284.51 281.40 29 3.11
Carteret 63,773 144 129 15 225.80 202.28 53 23.52
Stanly 60,141 84 83 1 139.67 138.01 71 1.66
Chatham 59,042 59 58 1 99.93 98.24 83 1.69
Lenoir 58,933 210 205 5 356.34 347.85 11 8.48
Haywood 57,609 68 63 5 118.04 109.36 78 8.68
Halifax 57,141 235 229 6 411.26 400.76 8 10.50
Lee 56,816 169 166 3 297.45 292.17 22 5.28
Columbus 55,838 78 66 12 139.69 118.20 75 21.49
Franklin 55,515 65 55 10 117.09 99.07 82 18.01
Granville 54,745 167 142 25 305.05 259.38 36 45.67
Duplin 53,008 26 22 4 49.05 41.50 95 7.55
Richmond 47,714 89 73 16 186.53 152.99 66 33.53
Pender 47,637 52 49 3 109.16 102.86 81 6.30
Stokes 47,470 199 176 23 419.21 370.76 10 48.45
Beaufort 46,936 171 135 36 364.33 287.63 25 76.70
Vance 44,644 140 127 13 313.59 284.47 26 29.12
McDowell 44,063 113 104 9 256.45 236.03 43 20.43
Watauga 43,417 90 74 16 207.29 170.44 63 36.85
Hoke 41,834 65 59 6 155.38 141.03 69 14.34
Davie 39,917 77 73 4 192.90 182.88 57 10.02
Pasquotank 39,034 129 127 2 330.48 325.36 15 5.12
Yadkin 38,420 120 112 8 312.34 291.51 23 20.82
Edgecombe 38,355 199 193 6 518.84 503.19 3 15.64
Person 37,960 61 51 10 160.70 134.35 73 26.34
Scotland 37,726 82 72 10 217.36 190.85 54 26.51
Alexander 36,200 43 42 1 118.78 116.02 76 2.76
Jackson 36,074 69 55 14 191.27 152.46 68 38.81
Dare 34,579 441 438 3 1,275.34 1,266.66 1 8.68
Bladen 33,595 83 83 0 247.06 247.06 40 0.00
Macon 32,789 29 25 4 88.44 76.25 88 12.20
Transylvania 30,217 85 82 3 281.30 271.37 33 9.93
Montgomery 27,867 20 19 1 71.77 68.18 90 3.59
Cherokee 26,311 79 74 5 300.25 281.25 30 19.00
Anson 26,008 54 47 7 207.63 180.71 58 26.91
Ashe 25,853 12 10 2 46.42 38.68 96 7.74
Martin 25,135 7 6 1 27.85 23.87 100 3.98
Caswell 24,079 16 13 3 66.45 53.99 94 12.46
Hertford 24,044 50 41 9 207.95 170.52 62 37.43
Currituck 23,573 94 93 1 398.76 394.52 9 4.24
Northampton 21,912 22 21 1 100.40 95.84 84 4.56
Madison 20,660 18 16 2 87.12 77.44 87 9.68
Greene 20,426 15 12 3 73.44 58.75 93 14.69
Warren 20,123 13 13 0 64.60 64.60 92 0.00
Bertie 19,869 26 24 2 130.86 120.79 74 10.07
Polk 19,526 39 37 2 199.73 189.49 56 10.24
Yancey 18,564 75 63 12 404.01 339.37 13 64.64
Avery 17,957 33 31 2 183.77 172.63 59 11.14
Mitchell 16,099 41 39 2 254.67 242.25 41 12.42
Chowan 14,818 46 42 4 310.43 283.44 27 26.99
Washington 13,547 39 36 3 287.89 265.74 35 22.15
Swain 13,430 59 56 3 439.31 416.98 6 22.34
Pamlico 12,989 37 35 2 284.86 269.46 34 15.40
Perquimans 12,321 3 3 0 24.35 24.35 99 0.00
Gates 11,448 4 4 0 34.94 34.94 98 0.00
Alleghany 11,117 26 25 1 233.88 224.88 47 9.00
Jones 10,517 9 8 1 85.58 76.07 89 9.51
Clay 9,960 10 8 2 100.40 80.32 85 20.08
Camden 9,146 10 10 0 109.34 109.34 79 0.00
Graham 8,246 9 9 0 109.14 109.14 80 0.00
Hyde 5,521 16 15 1 289.80 271.69 32 18.11
Tyrrell 4,240 11 9 2 259.43 212.26 51 47.17

 

Return to North Carolina Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data