Missouri Drug Arrests (1990-2007)

30 sec read

   
Opiates and Cocaine
Marijuana
Synthetic Narcotics
Other Drugs

 

Year
Total
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Pop. Cov.
2007 42,247 3,374 8% 23,136 55% 2,499 6% 12,885 30% 100%
2006 45,264 4,735 10% 23,966 53% 2,908 6% 13,652 30% 100%
2005 42,465 4,510 11% 20,989 49% 4,042 10% 12,918 30% 100%
2004 41,475 4,550 11% 20,040 48% 4,762 11% 11,382 27% 100%
2003 42,777 4,728 11% 19,858 46% 4,065 10% 13,471 31% 100%
2002 39,815 4,888 12% 18,279 46% 4,991 13% 10,104 25% 98%
2001 35,776 3,995 11% 13,748 38% 3,272 9% 9,972 28% 97%
2000 31,317 4,007 13% 14,540 46% 2,544 8% 9,237 29% 97%
1999 31,874 4,603 14% 14,861 47% 2,758 9% 8,864 28% 96%
1998 33,260 5,139 15% 15,000 45% 3,112 9% 9,098 27% 96%
1997 32,387 5,014 15% 14,538 45% 2,744 8% 9,172 28% 96%
1996 28,249 4,479 16% 13,060 46% 1,667 6% 8,011 28% 96%
1995 24,970 3,927 16% 12,602 50% 881 4% 6,876 28% 97%
1994 22,002 3,953 18% 10,339 47% 490 2% 6,754 31% 97%
1993 14,406 3,251 23% 5,788 40% 758 5% 4,338 30% 97%
1992 14,365 4,238 30% 5,226 36% 786 5% 3,727 26% 97%
1991 12,241 1,410 12% 4,168 34% 266 2% 5,306 43% 97%
1990 13,747 1,618 12% 5,039 37% 386 3% 5,923 43% 97%

 

Return to Missouri Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Marijuana: This category includes hashish.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.

Source: Uniform Crime Reporting Program Data

More Information on Source Data