Missouri Marijuana Arrests (1990 – 2007)

10 sec read

  Arrests Arrest Rate per 100,000  
Year Total Possession Sales Total Possession Sales Pop. Cov.
2007 23,136 21,306 1,830 393.58 362.44 31.13
100%
2006 23,966 22,234 1,732 410.19 380.54 29.64 100%
2005 20,989 19,103 1,886 361.86 329.34 32.52 100%
2004 20,040 18,186 1,854 348.24 316.02 32.22 100%
2003 19,858 17,993 1,865 348.11 315.42 32.69 100%
2002 18,279 16,604 1,675 322.23 292.71 29.53 98%
2001 13,748 12,428 1,320 244.20 220.76 23.45 97%
2000 14,540 13,202 1,338 259.87 235.95 23.91 97%
1999 14,861 13,689 1,172 271.78 250.35 21.43 96%
1998 15,000 13,507 1,493 275.79 248.34 27.45 96%
1997 14,538 13,436 1,102 269.12 248.72 20.40 96%
1996 13,060 11,604 1,456 243.70 216.53 27.17 96%
1995 12,602 10,435 2,167 236.70 196.00 40.70 97%
1994 10,339 8,913 1,426 195.89 168.87 27.02 97%
1993 5,788 5,163 625 110.58 98.64 11.94 97%
1992 5,226 4,514 712 100.64 86.92 13.71 97%
1991 4,168 3,690 478 80.81 71.54 9.27 97%
1990 5,039 4,403 636 98.47 86.05 12.43 97%

 

Return to Missouri Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Source: Uniform Crime Reporting Program Data

More Information on Source Data