Missouri Marijuana Possession Arrest Rates by County and Race (2007)

44 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 58 238 55 236 95% 3 841 5% 0 0 0%
Andrew 23 134 22 131 96% 0 0 0% 1 821 4%
Atchison 6 98 6 101 100% 0 0 0% 0 0 0%
Audrain 70 276 59 259 84% 11 532 16% 0 0 0%
Barry 66 174 65 177 98% 0 0 0% 1 132 2%
Barton 24 183 24 189 100% 0 0 0% 0 0 0%
Bates 78 458 74 447 95% 4 2,591 5% 0 0 0%
Benton 32 169 31 167 97% 1 991 3% 0 0 0%
Bollinger 11 89 11 91 100% 0 0 0% 0 0 0%
Boone 662 449 414 327 63% 247 1,939 37% 1 18 0%
Buchanan 425 502 354 449 83% 67 1,751 16% 4 455 1%
Butler 147 353 118 308 80% 29 1,304 20% 0 0 0%
Caldwell 10 112 10 115 100% 0 0 0% 0 0 0%
Callaway 77 178 60 151 78% 17 747 22% 0 0 0%
Camden 183 449 175 441 96% 7 2,476 4% 1 237 1%
Cape Girardeau 190 265 134 204 71% 56 1,322 29% 0 0 0%
Carter 41 718 41 746 100% 0 0 0% 0 0 0%
Cass 405 424 374 416 92% 27 830 7% 4 370 1%
Cedar 13 92 13 95 100% 0 0 0% 0 0 0%
Chariton 17 228 17 238 100% 0 0 0% 0 0 0%
Christian 262 359 256 362 98% 6 922 2% 0 0 0%
Clark 9 123 9 125 100% 0 0 0% 0 0 0%
Clay 688 599 576 550 84% 110 2,101 16% 2 72 0%
Clinton 22 87 21 86 95% 1 259 5% 0 0 0%
Cole 298 405 201 315 67% 96 1,254 32% 1 87 0%
Cooper 65 371 41 262 63% 24 1,549 37% 0 0 0%
Crawford 65 286 65 293 100% 0 0 0% 0 0 0%
Dade 21 270 21 278 100% 0 0 0% 0 0 0%
Dallas 156 927 155 950 99% 1 1,204 1% 0 0 0%
Daviess 17 210 16 200 94% 1 24,610 6% 0 0 0%
De Kalb 7 91 7 104 100% 0 0 0% 0 0 0%
Dent 117 774 116 790 99% 1 1,243 1% 0 0 0%
Douglas 67 488 67 505 100% 0 0 0% 0 0 0%
Dunklin 111 358 76 276 68% 35 1,235 32% 0 0 0%
Franklin 231 223 223 221 97% 8 724 3% 0 0 0%
Gasconade 19 124 19 126 100% 0 0 0% 0 0 0%
Gentry 2 32 2 32 100% 0 0 0% 0 0 0%
Greene 1,070 417 964 402 90% 101 1,447 9% 5 99 0%
Grundy 5 49 5 50 100% 0 0 0% 0 0 0%
Harrison 32 359 32 366 100% 0 0 0% 0 0 0%
Henry 57 227 55 226 96% 2 694 4% 0 0 0%
Hickory 16 172 16 176 100% 0 0 0% 0 0 0%
Howard 15 151 13 143 87% 2 290 13% 0 0 0%
Howell 184 473 180 479 98% 4 2,087 2% 0 0 0%
Iron 17 166 17 174 100% 0 0 0% 0 0 0%
Jackson 3,216 401 1,924 328 60% 1,286 706 40% 6 37 0%
Jasper 344 291 303 274 88% 38 1,836 11% 3 113 1%
Jefferson 700 321 663 314 95% 35 1,298 5% 2 92 0%
Johnson 177 347 148 317 84% 28 1,340 16% 1 81 1%
Laclede 49 139 47 138 96% 2 639 4% 0 0 0%
Lafayette 190 614 177 598 93% 13 1,819 7% 0 0 0%
Lawrence 90 263 89 268 99% 1 539 1% 0 0 0%
Lewis 15 149 11 114 73% 4 1,467 27% 0 0 0%
Lincoln 125 244 110 223 88% 15 1,293 12% 0 0 0%
Linn 28 228 27 225 96% 1 1,135 4% 0 0 0%
Livingston 23 161 22 162 96% 1 258 4% 0 0 0%
Macon 54 346 49 327 91% 5 1,296 9% 0 0 0%
Madison 28 235 28 240 100% 0 0 0% 0 0 0%
Maries 16 173 16 177 100% 0 0 0% 0 0 0%
Marion 126 447 97 371 77% 29 2,030 23% 0 0 0%
McDonald 54 247 54 267 100% 0 0 0% 0 0 0%
Miller 113 453 104 427 92% 9 5,040 8% 0 0 0%
Mississippi 46 333 27 251 59% 18 635 39% 1 870 2%
Moniteau 12 79 12 84 100% 0 0 0% 0 0 0%
Monroe 6 61 6 64 100% 0 0 0% 0 0 0%
Montgomery 18 166 16 155 89% 2 802 11% 0 0 0%
Morgan 66 316 65 320 98% 1 646 2% 0 0 0%
New Madrid 49 314 28 214 57% 21 903 43% 0 0 0%
Newton 150 295 147 310 98% 2 387 1% 1 62 1%
Nodaway 38 176 34 164 89% 2 514 5% 2 534 5%
Oregon 26 250 26 265 100% 0 0 0% 0 0 0%
Osage 3 22 3 23 100% 0 0 0% 0 0 0%
Ozark 9 90 9 93 100% 0 0 0% 0 0 0%
Pemiscot 56 294 30 215 54% 26 542 46% 0 0 0%
Perry 129 690 120 656 93% 8 8,620 6% 1 548 1%
Pettis 174 428 143 374 82% 31 2,515 18% 0 0 0%
Phelps 185 439 157 398 85% 28 3,246 15% 0 0 0%
Pike 35 188 29 174 83% 6 359 17% 0 0 0%
Platte 221 502 185 462 84% 34 1,557 15% 2 204 1%
Polk 95 324 92 323 97% 3 1,353 3% 0 0 0%
Pulaski 80 179 60 165 75% 16 305 20% 4 256 5%
Ralls 1 11 1 11 100% 0 0 0% 0 0 0%
Randolph 154 618 123 545 80% 31 1,851 20% 0 0 0%
Ray 33 143 30 135 91% 3 817 9% 0 0 0%
Reynolds 5 75 5 78 100% 0 0 0% 0 0 0%
Ripley 26 178 26 184 100% 0 0 0% 0 0 0%
Saline 66 295 51 249 77% 15 1,210 23% 0 0 0%
Scott 81 192 57 156 70% 24 498 30% 0 0 0%
Shannon 1 12 1 12 100% 0 0 0% 0 0 0%
Shelby 22 292 22 299 100% 0 0 0% 0 0 0%
St Charles 1,249 360 1,084 338 87% 160 1,128 13% 5 71 0%
St Clair 3 31 3 32 100% 0 0 0% 0 0 0%
St Francois 257 413 252 428 98% 4 187 2% 1 183 0%
St Louis 2,147 215 1,023 139 48% 1,119 521 52% 5 15 0%
St Louis city 3,654 1,049 2,770 1,696 76% 876 511 24% 8 95 0%
Ste Genevieve 71 388 70 393 99% 1 443 1% 0 0 0%
Stoddard 72 242 69 239 96% 3 730 4% 0 0 0%
Stone 80 258 79 261 99% 1 614 1% 0 0 0%
Sullivan 1 15 1 15 100% 0 0 0% 0 0 0%
Taney 105 237 104 244 99% 1 237 1% 0 0 0%
Texas 57 242 56 253 98% 0 0 0% 1 302 2%
Vernon 64 305 62 305 97% 2 1,127 3% 0 0 0%
Warren 98 322 91 313 93% 7 875 7% 0 0 0%
Washington 38 157 37 160 97% 1 155 3% 0 0 0%
Wayne 48 370 48 381 100% 0 0 0% 0 0 0%
Webster 50 140 50 145 100% 0 0 0% 0 0 0%
Wright 34 189 34 195 100% 0 0 0% 0 0 0%

Return to Missouri Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.