Missouri Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

40 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 0 0 0% 13 447 22% 16 354 28% 8 479 14%
Andrew 2 175 9% 11 924 48% 6 532 26% 1 80 4%
Atchison 0 0 0% 2 401 33% 0 0 0% 0 0 0%
Audrain 1 62 1% 19 1,265 27% 20 1,481 29% 11 598 16%
Barry 2 74 3% 20 799 30% 23 1,157 35% 6 205 9%
Barton 0 0 0% 11 1,255 46% 6 884 25% 4 389 17%
Bates 0 0 0% 10 896 13% 25 2,631 32% 14 1,046 18%
Benton 1 95 3% 6 579 19% 12 1,234 38% 4 278 13%
Bollinger 0 0 0% 4 474 36% 1 144 9% 1 97 9%
Boone 13 149 2% 268 2,062 40% 181 933 27% 79 625 12%
Buchanan 7 129 2% 107 1,793 25% 122 2,023 29% 67 1,059 16%
Butler 3 115 2% 41 1,643 28% 35 1,549 24% 25 772 17%
Caldwell 0 0 0% 2 305 20% 1 199 10% 2 333 20%
Callaway 2 70 3% 32 970 42% 16 476 21% 10 295 13%
Camden 3 139 2% 56 2,491 31% 43 1,943 24% 25 817 14%
Cape Girardeau 4 92 2% 67 1,222 35% 55 860 29% 27 504 14%
Carter 1 292 2% 4 974 10% 15 4,882 37% 6 1,564 15%
Cass 3 42 1% 139 2,077 34% 94 1,617 23% 66 853 16%
Cedar 2 226 15% 4 412 31% 2 263 15% 1 105 8%
Chariton 0 0 0% 3 676 18% 8 1,726 47% 2 509 12%
Christian 2 37 1% 86 1,873 33% 72 1,553 27% 40 580 15%
Clark 0 0 0% 3 578 33% 2 466 22% 0 0 0%
Clay 15 189 2% 252 3,374 37% 176 2,529 26% 84 975 12%
Clinton 1 59 5% 5 307 23% 1 64 5% 7 370 32%
Cole 4 85 1% 126 2,536 42% 81 1,565 27% 37 696 12%
Cooper 0 0 0% 6 464 9% 23 1,204 35% 21 1,344 32%
Crawford 0 0 0% 19 1,286 29% 19 1,488 29% 13 642 20%
Dade 0 0 0% 3 628 14% 3 724 14% 6 1,119 29%
Dallas 0 0 0% 41 3,633 26% 46 4,663 29% 18 1,305 12%
Daviess 0 0 0% 4 728 24% 3 676 18% 3 488 18%
De Kalb 0 0 0% 1 247 14% 2 368 29% 2 303 29%
Dent 0 0 0% 47 4,913 40% 44 5,673 38% 8 678 7%
Douglas 1 108 1% 22 2,423 33% 8 1,028 12% 22 2,035 33%
Dunklin 1 48 1% 33 1,581 30% 33 2,054 30% 11 521 10%
Franklin 7 96 3% 74 1,040 32% 61 997 26% 27 338 12%
Gasconade 0 0 0% 3 296 16% 8 963 42% 3 281 16%
Gentry 0 0 0% 1 231 50% 0 0 0% 1 247 50%
Greene 4 26 0% 137 780 13% 288 1,214 27% 222 1,046 21%
Grundy 0 0 0% 2 289 40% 1 185 20% 0 0 0%
Harrison 0 0 0% 5 997 16% 14 2,997 44% 4 622 13%
Henry 0 0 0% 21 1,411 37% 19 1,508 33% 3 149 5%
Hickory 0 0 0% 7 1,400 44% 2 459 13% 2 301 13%
Howard 0 0 0% 3 342 20% 6 621 40% 1 170 7%
Howell 0 0 0% 39 1,488 21% 65 2,873 35% 25 903 14%
Iron 1 149 6% 1 141 6% 3 534 18% 3 402 18%
Jackson 45 84 1% 831 1,545 26% 833 1,811 26% 564 1,061 18%
Jasper 5 63 1% 97 1,206 28% 99 1,284 29% 50 507 15%
Jefferson 16 102 2% 260 1,709 37% 186 1,421 27% 98 567 14%
Johnson 1 31 1% 62 1,301 35% 60 949 34% 22 505 12%
Laclede 1 42 2% 20 879 41% 13 642 27% 6 196 12%
Lafayette 4 194 2% 62 2,882 33% 42 2,312 22% 27 1,331 14%
Lawrence 1 39 1% 26 1,143 29% 22 1,140 24% 15 566 17%
Lewis 0 0 0% 2 250 13% 4 474 27% 4 606 27%
Lincoln 1 26 1% 36 976 29% 28 803 22% 13 257 10%
Linn 2 252 7% 12 1,456 43% 4 600 14% 4 513 14%
Livingston 1 110 4% 7 779 30% 7 882 30% 2 211 9%
Macon 0 0 0% 20 2,105 37% 14 1,727 26% 6 545 11%
Madison 0 0 0% 8 1,052 29% 11 1,613 39% 4 400 14%
Maries 0 0 0% 3 520 19% 3 538 19% 4 542 25%
Marion 0 0 0% 37 1,857 29% 32 1,922 25% 28 1,432 22%
McDonald 2 120 4% 10 638 19% 12 981 22% 11 651 20%
Miller 5 301 4% 44 2,757 39% 19 1,395 17% 17 780 15%
Mississippi 4 478 9% 5 590 11% 11 1,309 24% 11 1,034 24%
Moniteau 0 0 0% 5 525 42% 4 456 33% 2 161 17%
Monroe 0 0 0% 2 315 33% 1 185 17% 1 136 17%
Montgomery 4 589 22% 5 672 28% 2 346 11% 2 276 11%
Morgan 0 0 0% 12 962 18% 16 1,422 24% 10 689 15%
New Madrid 0 0 0% 10 938 20% 9 1,037 18% 9 920 18%
Newton 1 28 1% 46 1,352 31% 37 1,280 25% 10 244 7%
Nodaway 1 97 3% 13 574 34% 13 344 34% 3 195 8%
Oregon 0 0 0% 4 595 15% 8 1,386 31% 1 139 4%
Osage 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ozark 0 0 0% 3 560 33% 2 376 22% 0 0 0%
Pemiscot 0 0 0% 17 1,190 30% 11 1,018 20% 14 1,147 25%
Perry 0 0 0% 26 2,084 20% 32 3,153 25% 29 1,943 22%
Pettis 0 0 0% 58 2,066 33% 41 1,771 24% 26 833 15%
Phelps 2 78 1% 67 2,015 36% 55 1,296 30% 27 729 15%
Pike 0 0 0% 13 1,065 37% 10 778 29% 2 121 6%
Platte 2 65 1% 87 3,115 39% 54 2,077 24% 21 659 10%
Polk 0 0 0% 17 702 18% 30 1,193 32% 17 739 18%
Pulaski 0 0 0% 29 495 36% 26 489 33% 6 206 8%
Ralls 0 0 0% 0 0 0% 1 192 100% 0 0 0%
Randolph 1 63 1% 43 2,753 28% 35 2,276 23% 20 998 13%
Ray 0 0 0% 11 662 33% 8 571 24% 3 181 9%
Reynolds 0 0 0% 1 241 20% 1 277 20% 1 230 20%
Ripley 0 0 0% 4 419 15% 9 1,224 35% 6 478 23%
Saline 1 69 2% 22 1,213 33% 21 1,204 32% 6 391 9%
Scott 0 0 0% 19 629 23% 14 586 17% 14 471 17%
Shannon 0 0 0% 0 0 0% 0 0 0% 1 160 100%
Shelby 0 0 0% 1 183 5% 7 1,733 32% 9 1,758 41%
St Charles 24 92 2% 517 2,081 41% 361 1,547 29% 136 523 11%
St Clair 0 0 0% 0 0 0% 0 0 0% 1 165 33%
St Francois 0 0 0% 74 1,993 29% 66 1,623 26% 46 737 18%
St Louis 34 50 2% 718 996 33% 620 945 29% 343 698 16%
St Louis city 2 9 0% 778 3,071 21% 1,131 4,844 31% 672 3,088 18%
Ste Genevieve 3 240 4% 17 1,319 24% 19 1,580 27% 15 1,171 21%
Stoddard 3 170 4% 25 1,199 35% 12 750 17% 7 300 10%
Stone 1 54 1% 30 1,747 38% 21 1,427 26% 11 478 14%
Sullivan 0 0 0% 0 0 0% 1 329 100% 0 0 0%
Taney 1 37 1% 34 1,216 32% 31 1,045 30% 14 398 13%
Texas 0 0 0% 8 525 14% 12 831 21% 8 427 14%
Vernon 2 145 3% 24 1,363 38% 17 1,562 27% 3 206 5%
Warren 8 393 8% 30 1,497 31% 29 1,535 30% 9 330 9%
Washington 0 0 0% 12 767 32% 10 643 26% 5 220 13%
Wayne 0 0 0% 10 1,244 21% 16 2,358 33% 9 1,000 19%
Webster 1 37 2% 14 581 27% 11 526 22% 6 192 12%
Wright 0 0 0% 5 423 15% 11 1,109 32% 6 417 18%

Return to Missouri Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.