Minnesota Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 8,231 8,231 20.4% 9.8% 4.4% 2.1% 1.4% 25.6% 36.2%
2006 8,003 7,762 24.2% 8.0% 2.9% 2.0% 1.3% 23.3% 38.3%
2005 7,821 7,535 27.1% 8.8% 3.2% 1.7% 1.4% 23.1% 34.7%
2004 8,595 8,373 29.3% 8.0% 3.2% 1.9% 1.2% 22.4% 33.9%
2003 8,678 8,386 27.5% 9.3% 3.7% 2.4% 1.5% 21.8% 33.9%
2002 8,366 8,124 23.6% 9.0% 4.5% 2.3% 1.2% 20.8% 38.6%
2001 8,251 8,027 26.5% 8.4% 3.9% 2.2% 1.2% 19.9% 37.9%
2000 8,050 7,808 26.2% 8.7% 4.7% 2.5% 1.4% 19.4% 37.0%
1999 7,692 7,475 24.2% 10.4% 6.0% 2.1% 1.3% 19.6% 36.4%
1998 7,543 7,299 24.8% 10.0% 8.7% 1.6% 1.3% 23.4% 30.3%
1997 7,494 7,142 25.6% 10.5% 7.6% 1.9% 1.9% 24.9% 27.8%
1996 6,227 5,856 20.8% 13.8% 10.3% 2.0% 2.5% 26.0% 24.5%
1995 5,817 5,535 23.7% 13.2% 8.3% 2.5% 2.1% 26.9% 23.3%
1994 4,117 4,002 23.1% 12.9% 6.9% 2.9% 2.9% 31.6% 19.8%
1993 3,090 2,886 21.8% 12.3% 8.3% 2.4% 2.7% 32.3% 20.3%
1992 2,344 2,160 20.7% 13.9% 8.6% 2.1% 3.3% 32.2% 19.2%

 

Return to Minnesota Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data