Minnesota Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 39,603 766.45 18.57%
2 Liquor 29,323 567.49 13.75%
3 Driving Under the Influence (of Alcohol or Drugs) 28,517 551.90 13.37%
4 Larceny 20,483 396.41 9.61%
5 Arson 19,616 379.63 9.20%
6 Disorderly Conduct 14,482 280.27 6.79%
7 Marijuana Offenses 11,092 214.67 5.20%
8 Drug Offenses (Except Marijuana) 8,415 162.86 3.95%
9 Vandalism 5,548 107.37 2.60%
10 Curfew Violation 4,862 94.10 2.28%
11 Aggravated Assault 4,558 88.21 2.14%
12 Runaway 4,345 84.09 2.04%
13 Fraud 4,065 78.67 1.91%
14 Burglary 3,724 72.07 1.75%
15 Weapons 2,564 49.62 1.20%
16 Stolen Property 2,160 41.80 1.01%
17 Forgery/Counterfeiting 2,103 40.70 0.99%
18 Motor Vehicle Theft 1,981 38.34 0.93%
19 Sex Offenses 1,505 29.13 0.71%
20 Robbery 1,351 26.15 0.63%
21 Commercial Vice 1,204 23.30 0.56%
22 Offenses Against the Family 848 16.41 0.40%
23 Vagrancy 333 6.44 0.16%
24 Other Assault 261 5.05 0.12%
25 Rape 113 2.19 0.05%
26 Murder 93 1.80 0.04%
27 Gambling 28 0.54 0.01%
28 Embezzlement 26 0.50 0.01%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 213,219 4,126.47 100.00%

 

Return to Minnesota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data