Minnesota Arrests for Criminal Offenses (200)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 40,087 771.26 18.31%
2 Driving Under the Influence (of Alcohol or Drugs) 32,454 624.40 14.83%
3 Liquor 30,447 585.79 13.91%
4 Larceny 22,808 438.82 10.42%
5 Arson 19,849 381.89 9.07%
6 Disorderly Conduct 15,325 294.85 7.00%
7 Marijuana Offenses 11,629 223.74 5.31%
8 Drug Offenses (Except Marijuana) 7,567 145.59 3.46%
9 Vandalism 4,899 94.25 2.24%
10 Aggravated Assault 4,425 85.14 2.02%
11 Runaway 4,146 79.77 1.89%
12 Curfew Violation 4,022 77.38 1.84%
13 Burglary 3,602 69.30 1.65%
14 Fraud 3,576 68.80 1.63%
15 Weapons 2,383 45.85 1.09%
16 Stolen Property 2,072 39.86 0.95%
17 Forgery/Counterfeiting 2,023 38.92 0.92%
18 Motor Vehicle Theft 1,795 34.54 0.82%
19 Sex Offenses 1,604 30.86 0.73%
20 Robbery 1,340 25.78 0.61%
21 Commercial Vice 1,120 21.55 0.51%
22 Offenses Against the Family 840 16.16 0.38%
23 Vagrancy 406 7.81 0.19%
24 Other Assault 206 3.96 0.09%
25 Rape 125 2.40 0.06%
26 Murder 115 2.21 0.05%
27 Embezzlement 24 0.46 0.01%
28 Gambling 12 0.23 0.01%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 218,913 4,211.79 100.00%

 

Return to Minnesota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data