Michigan Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 10,856 10,852 18.2% 19.2% 1.6% 1.2% 0.5% 8.2% 51.3%
2006 10,987 10,981 19.6% 17.3% 1.7% 1.3% 0.5% 6.8% 52.9%
2005 10,036 9,837 17.6% 18.4% 1.9% 1.5% 0.6% 7.0% 53.0%
2004 10,381 10,291 17.0% 22.1% 1.9% 1.6% 0.5% 6.7% 50.3%
2003 9,707 9,702 18.2% 23.7% 2.2% 1.6% 0.5% 6.3% 47.5%
2002 10,433 10,425 17.3% 23.1% 2.1% 1.5% 0.9% 6.5% 48.7%
2001 7,759 7,748 15.3% 29.1% 1.7% 2.4% 1.3% 5.9% 44.4%
2000 9,213 9,169 9.6% 38.1% 1.6% 2.1% 1.8% 6.1% 40.8%
1999 9,161 9,023 10.8% 27.1% 1.5% 3.4% 1.9% 7.8% 47.5%
1998 13,703 13,591 13.2% 20.2% 2.6% 2.8% 2.3% 8.1% 50.8%
1997 12,972 12,875 13.7% 20.8% 2.6% 3.4% 2.2% 8.1% 49.2%
1996 12,647 12,545 14.9% 21.3% 2.8% 3.5% 2.5% 8.4% 46.6%
1995 10,757 10,718 16.5% 19.8% 3.4% 4.2% 2.7% 8.8% 44.7%
1994 7,884 7,783 17.9% 21.6% 4.0% 4.4% 2.0% 9.5% 40.6%
1993 6,087 5,901 19.4% 23.1% 5.1% 2.4% 1.9% 8.6% 39.7%
1992 4,848 4,744 22.4% 19.7% 5.3% 2.5% 2.3% 8.7% 39.1%

 

Return to Michigan Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data