Michigan Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 115,590 1,144.95 32.71%
2 Driving Under the Influence (of Alcohol or Drugs) 46,893 464.49 13.27%
3 Arson 30,945 306.52 8.76%
4 Liquor 26,971 267.15 7.63%
5 Larceny 26,730 264.77 7.57%
6 Marijuana Offenses 19,973 197.84 5.65%
7 Drug Offenses (Except Marijuana) 16,268 161.14 4.60%
8 Aggravated Assault 11,159 110.53 3.16%
9 Disorderly Conduct 11,150 110.44 3.16%
10 Fraud 6,764 67.00 1.91%
11 Burglary 6,420 63.59 1.82%
12 Weapons 5,609 55.56 1.59%
13 Vandalism 4,552 45.09 1.29%
14 Motor Vehicle Theft 4,167 41.28 1.18%
15 Offenses Against the Family 3,399 33.67 0.96%
16 Robbery 2,869 28.42 0.81%
17 Stolen Property 2,629 26.04 0.74%
18 Curfew Violation 1,756 17.39 0.50%
19 Runaway 1,566 15.51 0.44%
20 Embezzlement 1,408 13.95 0.40%
21 Forgery/Counterfeiting 1,299 12.87 0.37%
22 Sex Offenses 1,262 12.50 0.36%
23 Commercial Vice 1,172 11.61 0.33%
24 Rape 811 8.03 0.23%
25 Vagrancy 601 5.95 0.17%
26 Drunkeness 553 5.48 0.16%
27 Other Assault 390 3.86 0.11%
28 Murder 230 2.28 0.07%
29 Gambling 171 1.69 0.05%
30 Suspicion 0 0.00 0.00%
  Grand Total 353,335 3,499.88 100.00%

 

Return to Michigan Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data