Michigan Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

33 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alcona 0 0 0% 1 165 7% 3 491 21% 4 640 29%
Alger 0 0 0% 3 545 16% 7 966 37% 2 302 11%
Allegan 7 90 3% 87 1,143 34% 58 861 22% 35 436 14%
Alpena 0 0 0% 4 188 14% 11 565 38% 3 177 10%
Antrim 0 0 0% 3 205 20% 6 445 40% 2 117 13%
Arenac 0 0 0% 6 527 26% 8 706 35% 3 234 13%
Baraga 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Barry 1 26 1% 20 536 21% 19 542 20% 16 412 17%
Bay 0 0 0% 56 770 26% 63 909 29% 32 470 15%
Benzie 0 0 0% 5 472 38% 2 201 15% 2 150 15%
Berrien 6 54 1% 143 1,269 31% 103 1,024 22% 74 822 16%
Branch 0 0 0% 29 933 24% 41 1,487 34% 10 295 8%
Calhoun 0 0 0% 48 466 23% 59 687 28% 50 521 24%
Cass 0 0 0% 22 713 26% 22 821 26% 14 515 17%
Charlevoix 0 0 0% 11 622 30% 7 476 19% 1 61 3%
Cheboygan 0 0 0% 2 121 15% 4 273 31% 1 55 8%
Chippewa 1 47 2% 19 737 35% 12 322 22% 6 196 11%
Clare 0 0 0% 13 625 30% 7 359 16% 5 220 12%
Clinton 0 0 0% 37 761 22% 47 986 28% 19 427 11%
Crawford 0 0 0% 4 380 36% 2 219 18% 0 0 0%
Delta 0 0 0% 17 944 34% 16 894 32% 7 518 14%
Dickinson 3 155 8% 12 651 32% 6 346 16% 6 459 16%
Eaton 3 46 3% 36 528 39% 23 318 25% 12 183 13%
Emmet 2 89 3% 22 958 29% 27 1,321 36% 5 241 7%
Genesee 17 51 3% 183 575 30% 184 673 30% 77 245 13%
Gladwin 0 0 0% 9 535 22% 6 370 15% 7 348 17%
Gogebic 0 0 0% 2 177 33% 3 269 50% 1 113 17%
Grand Traverse 2 37 1% 62 1,076 28% 67 1,200 30% 35 563 16%
Gratiot 0 0 0% 25 957 27% 29 971 32% 13 448 14%
Hillsdale 1 32 1% 20 556 28% 17 551 24% 14 373 19%
Houghton 0 0 0% 8 229 73% 2 39 18% 1 43 9%
Huron 0 0 0% 2 94 13% 2 110 13% 5 271 33%
Ingham 4 23 1% 167 632 41% 103 288 25% 53 285 13%
Ionia 0 0 0% 25 539 33% 24 391 32% 5 91 7%
Iosco 0 0 0% 8 486 29% 9 569 32% 2 133 7%
Iron 0 0 0% 4 594 36% 3 462 27% 1 167 9%
Isabella 0 0 0% 41 463 38% 30 239 28% 12 242 11%
Jackson 3 27 1% 76 691 24% 87 861 27% 44 398 14%
Kalamazoo 11 72 2% 223 1,129 31% 212 859 29% 115 747 16%
Kalkaska 0 0 0% 6 553 35% 2 196 12% 1 74 6%
Kent 22 50 2% 392 887 35% 301 727 27% 142 338 13%
Keweenaw 0 0 0% 1 678 25% 0 0 0% 0 0 0%
Lake 0 0 0% 5 501 56% 0 0 0% 0 0 0%
Lapeer 3 44 2% 45 659 35% 34 551 27% 14 209 11%
Leelanau 0 0 0% 2 129 17% 4 321 33% 1 91 8%
Lenawee 2 29 2% 44 597 41% 28 402 26% 14 191 13%
Livingston 2 15 2% 46 346 38% 35 290 29% 11 83 9%
Luce 0 0 0% 0 0 0% 3 742 50% 2 516 33%
Mackinac 0 0 0% 9 1,176 39% 2 355 9% 6 1,212 26%
Macomb 11 20 1% 461 864 32% 347 710 24% 209 379 15%
Manistee 1 67 3% 8 535 22% 13 811 35% 7 416 19%
Marquette 1 28 1% 44 856 47% 16 237 17% 12 294 13%
Mason 4 216 7% 30 1,512 51% 10 549 17% 4 229 7%
Mecosta 0 0 0% 26 633 48% 12 214 22% 9 252 17%
Menominee 2 126 4% 20 1,223 38% 17 1,173 32% 5 351 9%
Midland 3 49 3% 35 538 40% 28 479 32% 6 133 7%
Missaukee 0 0 0% 2 199 33% 2 196 33% 0 0 0%
Monroe 1 9 1% 47 418 29% 48 474 30% 24 219 15%
Montcalm 5 122 13% 20 487 51% 4 101 10% 2 40 5%
Montmorency 0 0 0% 0 0 0% 1 164 13% 2 290 25%
Muskegon 3 23 2% 49 378 32% 46 394 30% 20 151 13%
Newaygo 4 106 8% 11 284 22% 9 284 18% 9 250 18%
Oakland 33 39 2% 692 839 34% 511 745 25% 329 611 16%
Oceana 0 0 0% 5 265 19% 6 340 23% 4 213 15%
Ogemaw 1 73 5% 6 429 32% 3 226 16% 3 212 16%
Ontonagon 0 0 0% 1 245 14% 3 808 43% 0 0 0%
Osceola 0 0 0% 4 232 21% 3 199 16% 4 220 21%
Oscoda 0 0 0% 3 499 43% 1 181 14% 1 193 14%
Otsego 0 0 0% 14 859 44% 8 534 25% 2 115 6%
Ottawa 35 180 6% 219 968 38% 150 675 26% 63 340 11%
Presque Isle 0 0 0% 3 370 43% 1 134 14% 0 0 0%
Roscommon 0 0 0% 6 393 20% 7 460 23% 6 360 20%
Saginaw 3 20 1% 70 440 27% 75 538 29% 41 336 16%
Sanilac 0 0 0% 13 433 24% 11 408 20% 17 584 31%
Schoolcraft 0   0% 10   43% 5   22% 5   22%
Shiawassee 1 20 1% 21 435 28% 14 319 19% 9 179 12%
St Clair 4 33 2% 70 592 31% 69 658 30% 24 191 10%
St Joseph 1 22 1% 41 936 27% 49 1,316 32% 12 250 8%
Tuscola 0 0 0% 13 335 34% 10 285 26% 6 178 16%
Van Buren 3 52 2% 63 1,080 33% 54 1,056 28% 22 407 11%
Washtenaw 10 49 2% 182 605 33% 163 421 29% 83 336 15%
Wayne 54 34 1% 1,174 783 32% 967 852 27% 624 531 17%
Wexford 2 91 5% 18 842 43% 5 241 12% 3 121 7%

Return to Michigan Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.